Southwestern Ohio Conference Season Standings






1959
  League Overall
Team W L T PF PA W L T PF PA
Fenwick 2 1 0 64 22 6 3 0 221 90
Ross 2 1 0 30 22 3 2 0 50 96
Oxford Talawanda 2 1 0 14 12 3 5 0 108 158
Seven Mile 0 3 0 13 58 2 6 0 45 133

1960
  League Overall
Team W L T PF PA W L T PF PA
Oxford Talawanda 4 0 0 93 32 6 4 0 155 126
Fenwick 3 1 0 112 32 7 3 0 236 120
Ross 2 2 0 26 56 3 4 0 60 151
New Miami 1 3 0 34 76 5 3 0 128 113
Lakota 0 4 0 28 97 2 8 0 74 133

1961
  League Overall
Team W L T PF PA W L T PF PA
Oxford Talawanda 1 0 0 34 0 2 2 0 78 92
New Miami 3 0 0 98 16 5 1 0 104 43
Fenwick 4 2 0 82 88 6 4 0 152 224
Ross 2 1 0 98 40 3 3 0 124 138
Lakota 1 2 0 10 26 2 5 0 26 34
Madison 2 4 0 58 148 3 6 0 80 216
Seven Mile 1 4 0 76 130 2 7 0 140 259

1962
League Overall
Team W L T PF PA W L T PF PA
Oxford Talawanda 4 0 0 168 56 7 1 0 285 112
Fenwick 5 1 0 160 78 6 4 0 218 150
Lakota 3 1 0 72 46 5 2 0 122 88
Seven Mile 1 2 1 84 90 3 3 1 157 162
New Miami 1 2 1 42 102 2 2 1 68 114
Madison 1 4 1 60 158 1 4 1 60 158
Ross 0 5 1 74 130 1 6 1 126 170

1963
League Overall
Team W L T PF PA W L T PF PA
Oxford Talawanda 5 1 0 138 66 8 1 0 220 106
Madison 4 1 0 180 74 7 2 0 276 116
Fenwick 4 2 0 148 82 5 5 0 226 176
Ross 3 2 1 124 124 5 3 1 180 176
Seven Mile 3 2 1 156 124 6 2 1 264 162
Lakota 0 5 0 26 156 1 5 0 60 156
New Miami 0 5 0 50 174 0 6 0 72 226