All-Time Roster Players M-S
1952-1974, 2020-2022
| Magee, Don | |
| SO (1964) C | |
| JR (1965) # 64 / 66 C | |
| SR (1966) # 68 | |
| SO (1964) | Mid-Miami League Champion (MML) |
| Mahany, Brian | |
| SO (1971) | |
| JR (1972) | |
| SR (1973) | |
| SO (1971) | Final AP Poll: #12 Class A | ||||||||
| JR (1972) | Final AP Poll: #10 Class A Region 12 Class A Computer Poll Champion Class A State Semifinal L 0-18 to Lorain Clearview |
||||||||
| SR (1973) | Class A Playoff STATE CHAMPION Final AP Poll: #7 Class A Region 12 Class A Computer Poll Champion Class A State Semifinal W 16-0 over Ashtabula St.John Class A State Championship W 27-7 over Montpelier |
||||||||
| Defense | SOLO | ASST | TOTAL | SK | FF | FR | INT | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| SR (1973) | 1 | ||||||||
| Mahany, Dan | |
| SO (1966) | |
| Maier, Joey | |
| Washington & Jefferson College Presidents | |
| SO (2020) # 46 WR / S | |
| JR (2021) # 36 WR / LB | |
| SR (2022) # 2 RB / DB | |
| SR (2022) | Final AP Poll: #14 Division 4 | ||||||||
| JR (2021) | Greater Catholic League (GCL) Co-Ed Honorable Mention RB | ||||||||
| SR (2022) | Greater Catholic League Co-Ed (GCLC) 2nd Team WR | ||||||||
| Passing | COM | ATT | INT | Yards | TD | 2PT | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| SR (2022) | 1 | 1 | 14 | ||||||
| Rushing | Att. | Yards | AVG | TD | 2PT | PTS | |||
| JR (2021) | 23 | 146 | 6.35 | 1 | 6 | ||||
| SR (2022) | 45 | 249 | 5.53 | 2 | 12 | ||||
| Receiving | No. | Yards | AVG | TD | 2PT | PTS | |||
| JR (2021) | 8 | 76 | 9.50 | ||||||
| SR (2022) | 7 | 95 | 13.57 | ||||||
| Returns | No. | Yards | AVG | TD | PTS | ||||
| SR (2022) | 4 | 95 | 23.75 | ||||||
| Defense | SOLO | ASST | TOTAL | SK | FF | FR | INT | TD | PTS |
| SO (2020) | 2 | 3 | 5 | ||||||
| JR (2021) | 11 | 7 | 18 | ||||||
| SR (2022) | 37 | 20 | 57 | 1 | |||||
| All-Purpose Yards | 675 | Total Points | 18 | ||||||
| Marconi, Joe | |
| SO (1963) # 72 HB | |
| JR (1964) # 72 HB | |
| SR (1965) # 40 / 80 HB | |
| JR (1964) | Mid-Miami League Champion (MML) | |||||
| JR (1964) | Mid-Miami League (MML) Honorable Mention HB | |||||
| Rushing | Att. | Yards | AVG | TD | 2PT | PTS |
|---|---|---|---|---|---|---|
| JR (1964) | 1 | |||||
| SR (1965) | 2 | 16 | 8.00 | 2 | 12 | |
| Receiving | No. | Yards | AVG | TD | 2PT | PTS |
| JR (1964) | 2 | 11 | 5.50 | 1 | 1 | 8 |
| SR (1965) | 3 | 8 | 2.67 | 1 | 2 | 10 |
| All-Purpose Yards | 35 | Total Points | 30 | |||
| Martin, Bill | |
| JR (1965) # 31 / 58 FB | |
| SR (1966) # 83 | |
| Martin, Dick | |
| Franklin College Grizzlies | |
| SO (1970) | |
| JR (1971) # 10 QB | |
| SR (1972) QB | |
| SO (1970) | Final AP Poll: #14 Class AA | ||||||
| JR (1971) | Final AP Poll: #12 Class A | ||||||
| SR (1972) | Final AP Poll: #10 Class A Region 12 Class A Computer Poll Champion Class A State Semifinal L 0-18 to Lorain Clearview |
||||||
| JR (1971) | Mid-Miami League (MML) Honorable Mention QB | ||||||
| SR (1972) | Mid-Miami League (MML) 1st Team QB | ||||||
| Passing | COM | ATT | INT | Yards | TD | 2PT | PTS |
|---|---|---|---|---|---|---|---|
| SO (1970) | 8 | 13 | 5 | 105 | 2 | 2 | 16 |
| JR (1971) | 49 | 107 | 2 | 670 | 11 | 9 | 84 |
| SR (1972) | 87 | 161 | 4 | 1,128 | 8 | 4 | 56 |
| Rushing | Att. | Yards | AVG | TD | 2PT | PTS | |
| JR (1971) | 1 | 1 | 2 | ||||
| All-Purpose Yards | 1,912 | Total Points | 158 | ||||
| Martin, Jim | |
| JR (1961) | |
| SR (1962) E | |
| SR (1962) | Southwestern Ohio Conference (SOC) 1st Team E | |||||
| Receiving | No. | Yards | AVG | TD | 2PT | PTS |
|---|---|---|---|---|---|---|
| SR (1962) | 5 | 155 | 31.00 | 4 | 24 | |
| All-Purpose Yards | 155 | Total Points | 24 | |||
| Martin, John | |
| JR (1962) # 25 | |
| Martin, John | |
| SO (1968) | |
| SR (1970) # 83 | |
| SR (1970) | Final AP Poll: #14 Class AA |
| Martin, Mike | |
| SO (1962) | |
| JR (1963) # 79 E | |
| SR (1964) # 83 E | |
| SR (1964) | Mid-Miami League Champion (MML) |
| Martinek, Tod | |
| SO (1966) # 71 | |
| JR (1967) # 63 | |
| SR (1968) # 65 | |
| JR (1967) | Final AP Poll: #22 Class AA | ||||||||
| Defense | SOLO | ASST | TOTAL | SK | FF | FR | INT | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| JR (1967) | 2 | ||||||||
| Mattingley, Carter | |
| JR (2020) # 28 | |
| SR (2021) # 28 WR / DB | |
| Defense | SOLO | ASST | TOTAL | SK | FF | FR | INT | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| SR (2021) | 1 | 1 |
| Maxwell, JT | |
| SR (2020) # 47 FB / LB | |
| SR (2020) | Greater Catholic League (GCL) Co-Ed 2nd Team LB | ||||||||
| Rushing | Att. | Yards | AVG | TD | 2PT | PTS | |||
|---|---|---|---|---|---|---|---|---|---|
| SR (2020) | 3 | 18 | 6.00 | ||||||
| Defense | SOLO | ASST | TOTAL | SK | FF | FR | INT | TD | PTS |
| SR (2020) | 41 | 33 | 74 | 1 | 5 | 1 | |||
| All-Purpose Yards | 18 | Total Points | |||||||
| May, Roy | |
| SO (1964) E | |
| SO (1964) | Mid-Miami League Champion (MML) |
| McGuff, Terry | |
| JR (1952) C | |
| SR (1953) # 42 C | |
| McLaughlin, Dave | |
| JR (1971) # 41 | |
| SR (1972) # 42 DB | |
| JR (1971) | Final AP Poll: #12 Class A |
| SR (1972) | Final AP Poll: #10 Class A Region 12 Class A Computer Poll Champion Class A State Semifinal L 0-18 to Lorain Clearview |
| McMonigle, Caleb | |
| FR (2022) # 18 QB / DB | |
| FR (2022) | Final AP Poll: #14 Division 4 | ||||||||
| Meehan, Tom | |
| SO (1956) # 18 | |
| SR (1958) # 54 E | |
| Receiving | No. | Yards | AVG | TD | XP | PTS |
|---|---|---|---|---|---|---|
| SO (1956) | 1 | 34 | 34.00 | |||
| All-Purpose Yards | 34 | Total Points | ||||
| Meintel, Conner | |
| SO (2020) # 49 WR / LB | |
| JR (2021) # 49 WR / LB | |
| SR (2022) # 51 LB | |
| (2022) | Final AP Poll: #14 Division 4 | ||||||||
| Defense | SOLO | ASST | TOTAL | SK | FF | FR | INT | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| JR (2021) | 1 | 1 | |||||||
| Meiring, Spencer | |
| FR (2020) # 36 OL / DT | |
| SO (2021) # 67 OL / DL | |
| JR (2022) # 67 OL / DL | |
| JR (2022) | Final AP Poll: #14 Division 4 | ||||||||
| SO (2021) | Division 3 Southwest District Honorable Mention OL Greater Catholic League (GCL) Co-Ed 2nd Team OL |
||||||||
| JR (2022) | Division 4 Southwest District 2nd Team OL Greater Catholic League Co-Ed (GCLC) 1st Team OL Cincinnati Enquirer Division 4 1st Team |
||||||||
| Defense | SOLO | ASST | TOTAL | SK | FF | FR | INT | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| FR (2020) | 2 | 1 | 3 | ||||||
| SO (2021) | 1 | 3 | 4 | ||||||
| JR (2022) | 1 | 2 | 3 | ||||||
| Meyer, Richard | |
| SO (1962) # 30 | |
| Micomonaco, Fred | |
| SR (1957) # 49 | |
| Mikula, Jim | |
| SO (1965) # 62 G | |
| JR (1966) | |
| SR (1967) | |
| SR (1967) | Final AP Poll: #22 Class AA |
| Miller, David | |
| JR (1964) E | |
| SR (1965) # 83 / 89 E | |
| JR (1964) | Mid-Miami League Champion (MML) |
| Miller, Dylan | |
| JR (2020) # 16 WR / DB | |
| SR (2021) # 17 WR / LB | |
| Defense | SOLO | ASST | TOTAL | SK | FF | FR | INT | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| JR (2020) | 1 | 1 | |||||||
| SR (2021) | 4 | 4 | 8 |
| Miller, Jerome | |
| FR (1954) | |
| SO (1955) # 13 | |
| JR (1956) # 58 | |
| SR (1957) # 58 HB | |
| SR (1957) | Little Southwestern League (LSL) 1st Team HB | ||||||
| Passing | COM | ATT | INT | Yards | TD | XP | PTS |
|---|---|---|---|---|---|---|---|
| FR (1954) | 1 | 1 | 19 | 1 | 6 | ||
| SO (1955) | 1 | 1 | 10 | 1 | 6 | ||
| JR (1956) | 7 | 9 | 1 | 228 | 4 | 24 | |
| SR (1957) | 5 | 5 | 201 | 4 | 24 | ||
| Rushing | Att. | Yards | AVG | TD | XP | PTS | |
| FR (1954) | 1 | 13 | 13.00 | 1 | 6 | ||
| SR (1957) | 6 | 383 | 63.83 | 2 | 12 | ||
| Receiving | No. | Yards | AVG | TD | XP | PTS | |
| SO (1955) | 2 | 48 | 24.00 | 1 | 6 | ||
| JR (1956) | 1 | 34 | 34.00 | 1 | 6 | ||
| SR (1957) | 3 | 74 | 24.67 | ||||
| All-Purpose Yards | 1,010 | Total Points | 90 | ||||
| Miller, Leo | |
| SO (1953) # 12 E | |
| JR (1954) # 19 | |
| SR (1955) # 19 E | |
| Miller, Logan | |
| University of Dayton Flyers | |
| SR (2020) # 26 RB / LB | |
| SR (2020) | Greater Catholic League (GCL) Co-Ed 2nd Team DB | ||||||||
| Passing | COM | ATT | INT | Yards | TD | 2PT | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| SR (2020) | 2 | 3 | 1 | 12 | |||||
| Rushing | Att. | Yards | AVG | TD | 2PT | PTS | |||
| SR (2020) | 75 | 384 | 5.12 | 3 | 18 | ||||
| Receiving | No. | Yards | AVG | TD | 2PT | PTS | |||
| SR (2020) | 11 | 157 | 14.27 | 2 | 12 | ||||
| Returns | No. | Yards | AVG | TD | PTS | ||||
| SR (2020) | 13 | 167 | 12.85 | ||||||
| Defense | SOLO | ASST | TOTAL | SK | FF | FR | INT | TD | PTS |
| SR (2020) | 28 | 29 | 57 | ||||||
| All-Purpose Yards | 720 | Total Points | 30 | ||||||
| Miller, Ty | |
| FR (2022) # 85 WR / DB | |
| FR (2022) | Final AP Poll: #14 Division 4 | ||||||||
| Milton, Tyrone | |
| FR (1958) # 46 WR / S | |
| SO (1959) # 44 E | |
| JR (1960) E | |
| SR (1961) # 36 E | |
| SO (1959) | Southwestern Ohio Conference Champion (SOC) | ||||||
| Receiving | No. | Yards | AVG | TD | XP | 2PT | PTS |
|---|---|---|---|---|---|---|---|
| SO (1958) | 1 | 22 | 22.00 | 1 | 6 | ||
| SR (1961) | 3 | 87 | 29.00 | 1 | 6 | ||
| All-Purpose Yards | 109 | Total Points | 12 | ||||
| Mitchell, Don | |
| SO (1964) FB / HB | |
| JR (1965) # 32 / 67 HB | |
| SR (1966) # 80 HB | |
| SO (1964) | Mid-Miami League Champion (MML) | |||||
| JR (1965) | Mid-Miami League (MML) 1st Team HB | |||||
| SR (1966) | Class A State Honorable Mention Southwest District (no division) 1st Team Mid-Miami League (MML) 1st Team |
|||||
| Rushing | Att. | Yards | AVG | TD | 2PT | PTS |
|---|---|---|---|---|---|---|
| SO (1964) | 3 | 62 | 20.67 | 2 | 1 | 14 |
| JR (1965) | 211 | 1,241 | 5.88 | 16 | 4 | 104 |
| SR (1966) | 38 | 277 | 7.29 | 12 | 6 | 84 |
| Receiving | No. | Yards | AVG | TD | 2PT | PTS |
| JR (1965) | 7 | 139 | 19.86 | 6 | 1 | 38 |
| SR (1966) | 4 | 143 | 35.75 | 2 | 1 | 14 |
| Returns | No. | Yards | AVG | TD | PTS | |
| JR (1965) | 1 | 80 | 80.00 | 1 | 6 | |
| All-Purpose Yards | 1,942 | Total Points | 260 | |||
| Moberly, Dave | |
| JR (1970) # 64 | |
| SR (1971) # 64 LB | |
| JR (1970) | Final AP Poll: #14 Class AA | ||||||||
| SR (1971) | Final AP Poll: #12 Class A | ||||||||
| Defense | SOLO | ASST | TOTAL | SK | FF | FR | INT | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| JR (1970) | 1 | ||||||||
| Moberly, Mike | |
| SO (1966) | |
| JR (1967) # 71 | |
| SR (1968) # 70 | |
| JR (1967) | Final AP Poll: #22 Class AA |
| Mohrhaus, Nate | |
| SR (2020) # 45 TE / LB | |
| Moore, Chris | |
| SO (1973) # 71 | |
| JR (1974) # 64 | |
| SO (1973) | Class A Playoff STATE CHAMPION Final AP Poll: #7 Class A Region 12 Class A Computer Poll Champion Class A State Semifinal W 16-0 over Ashtabula St.John Class A State Championship W 27-7 over Montpelier |
| JR (1974) | Class A Playoff STATE CHAMPION Final AP Poll: #2 Class A Mid-Miami League (MML) Champion Region 12 Class A Computer Poll Champion Class A State Semifinal W 34-6 over Newark Catholic Class A State Championship W 21-0 over Fremont St.Joseph |
| Moore, Isaiah | |
| Hiram College Terriers | |
| SR (2020) # 34 TE / LB | |
| SR (2020) | Greater Catholic League (GCL) Co-Ed Honorable Mention TE | ||||||||
| Receiving | No. | Yards | AVG | TD | 2PT | PTS | |||
|---|---|---|---|---|---|---|---|---|---|
| SR (2020) | 3 | 20 | 6.67 | ||||||
| Defense | SOLO | ASST | TOTAL | SK | FF | FR | INT | TD | PTS |
| SR (2020) | 1 | 3 | 4 | ||||||
| All-Purpose Yards | 20 | Total Points | |||||||
| Moorman, Frank | |
| SO (1955) # 31 | |
| JR (1956) # 48 | |
| SR (1957) # 54 | |
| Passing | COM | ATT | INT | Yards | TD | XP | PTS |
|---|---|---|---|---|---|---|---|
| JR (1956) | 6 | 8 | 2 | 87 | 1 | 6 | |
| Rushing | Att. | Yards | AVG | TD | XP | PTS | |
| SO (1955) | 1 | 1 | 1 | ||||
| SR (1957) | 1 | 64 | 64.00 | ||||
| Receiving | No. | Yards | AVG | TD | XP | PTS | |
| JR (1956) | 2 | 75 | 37.50 | 1 | 6 | ||
| SR (1957) | 1 | 6 | 6.00 | 1 | 6 | ||
| All-Purpose Yards | 232 | Total Points | 19 | ||||
| Moorman, Ken | |
| SO (1962) # 15 | |
| JR (1963) # 61 QB | |
| SR (1964) # 61 QB | |
| SR (1964) | Mid-Miami League Champion (MML) | ||||||
| SR (1964) | Mid-Miami League (MML) 1st Team | ||||||
| Passing | COM | ATT | INT | Yards | TD | 2PT | PTS |
|---|---|---|---|---|---|---|---|
| JR (1963) | 2 | 3 | 19 | 2 | 12 | ||
| SR (1964) | 16 | 26 | 3 | 153 | 6 | 7 | 50 |
| Rushing | Att. | Yards | AVG | TD | 2PT | PTS | |
| SR (1964) | 5 | 5 | 1.00 | 2 | 2 | 16 | |
| All-Purpose Yards | 177 | Total Points | 78 | ||||
| Morris, Derek | |
| FR (2020) # 60 K | |
| SO (2021) # 10 K | |
| JR (2022) # 4 K / P | |
| JR (2022) | Final AP Poll: #14 Division 4 | ||||||||
| JR (2022) | State Division 4 2nd Team K Division 4 Southwest District 1st Team K Greater Catholic League Co-Ed (GCLC) 1st Team K Cincinnati Enquirer Divison 4 1st Team |
||||||||
| Kicking | FGM | FGA | XPM | XPA | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|
| FR (2020) | 0 | 3 | 6 | 9 | 6 | ||||
| SO (2021) | 0 | 4 | 21 | 26 | 21 | ||||
| JR (2022) | 10 | 14 | 29 | 33 | 59 | ||||
| Punting | No. | Yards | AVG | TB | -20 | ||||
| SO (2021) | 13 | 325 | 25.00 | 6 | 2 | ||||
| JR (2022) | 35 | 1,107 | 31.63 | 39 | 7 | ||||
| Defense | SOLO | ASST | TOTAL | SK | FF | FR | INT | TD | PTS |
| SO (2021) | 2 | 2 | |||||||
| JR (2022) | 1 | 1 | |||||||
| Total Points | 80 | ||||||||
| Muennich, Ray | |
| SO (1959) # 54 E | |
| SO (1959) | Southwestern Ohio Conference Champion (SOC) |
| Mullgrav, Marty | |
| SO (1973) | |
| JR (1974) # 42 DB | |
| SO (1973) | Class A Playoff STATE CHAMPION Final AP Poll: #7 Class A Region 12 Class A Computer Poll Champion Class A State Semifinal W 16-0 over Ashtabula St.John Class A State Championship W 27-7 over Montpelier |
| JR (1974) | Class A Playoff STATE CHAMPION Final AP Poll: #2 Class A Mid-Miami League (MML) Champion Region 12 Class A Computer Poll Champion Class A State Semifinal W 34-6 over Newark Catholic Class A State Championship W 21-0 over Fremont St.Joseph |
| Mulligan, Cooper | |
| JR (2022) # 10 RB / DB | |
| JR (2022) | Final AP Poll: #14 Division 4 | ||||||||
| Returns | No. | Yards | AVG | TD | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|
| JR (2022) | 2 | 23 | 11.50 | ||||||
| Defense | SOLO | ASST | TOTAL | SK | FF | FR | INT | TD | PTS |
| JR (2022) | 4 | 4 | 8 | 1 | |||||
| All-Purpose Yards | 23 | Total Points | |||||||
| Mulligan, Joe | |
| JR (1953) # 80 | |
| Mulligan, Pat | |
| JR (1956) # 12 | |
| Muraski, Andy | |
| SR (1973) # 51 | |
| SO (1973) | Class A Playoff STATE CHAMPION Final AP Poll: #7 Class A Region 12 Class A Computer Poll Champion Class A State Semifinal W 16-0 over Ashtabula St.John Class A State Championship W 27-7 over Montpelier |
| Muraski, John | |
| JR (1955) # 37 | |
| SR (1956) # 61 | |
| Murphy, Don | |
| SO (1971) # 12 | |
| JR (1972) # 23 HB / DB | |
| SR (1973) # 23 HB | |
| SO (1971) | Final AP Poll: #12 Class A | ||||||||
| JR (1972) | Final AP Poll: #10 Class A Region 12 Class A Computer Poll Champion Class A State Semifinal L 0-18 to Lorain Clearview |
||||||||
| SR (1973) | Class A Playoff STATE CHAMPION Final AP Poll: #7 Class A Region 12 Class A Computer Poll Champion Class A State Semifinal W 16-0 over Ashtabula St.John Class A State Championship W 27-7 over Montpelier |
||||||||
| Rushing | Att. | Yards | AVG | TD | 2PT | PTS | |||
|---|---|---|---|---|---|---|---|---|---|
| JR (1972) | 67 | 204 | 3.04 | 1 | 6 | ||||
| SR (1973) | 2 | 1 | 0.50 | 1 | 6 | ||||
| Receiving | No. | Yards | AVG | TD | 2PT | PTS | |||
| JR (1972) | 20 | 172 | 8.6 | 5 | 1 | 32 | |||
| SR (1973) | 2 | 13 | 6.50 | 1 | 1 | 8 | |||
| Defense | SOLO | ASST | TOTAL | SK | FF | FR | INT | TD | PTS |
| JR (1972) | 2 | 2 | 1 | 6 | |||||
| SR (1973) | 1 | ||||||||
| All-Purpose Yards | 390 | Total Points | 58 | ||||||
| Muthert, Dave | |
| JR (1969) # 21 HB | |
| SR (1970) # 21 | |
| SR (1970) | Final AP Poll: #14 Class AA | |||||
| SR (1970) | Mid-Miami League (MML) Honorable Mention | |||||
| Rushing | Att. | Yards | AVG | TD | 2PT | PTS |
|---|---|---|---|---|---|---|
| JR (1969) | 30 | 170 | 5.67 | 2 | 1 | 14 |
| SR (1970) | 3 | 19 | 6.33 | 2 | 1 | 14 |
| Receiving | No. | Yards | AVG | TD | 2PT | PTS |
| JR (1969) | 4 | 16 | 4.00 | 2 | 2 | 16 |
| SR (1970) | 1 | 81 | 81.00 | 1 | 6 | |
| All-Purpose Yards | 286 | Total Points | 50 | |||
| Muthert, Gary | |
| JR (1973) # 41 | |
| SR (1974) # 41 HB | |
| JR (1973) | Class A Playoff STATE CHAMPION Final AP Poll: #7 Class A Region 12 Class A Computer Poll Champion Class A State Semifinal W 16-0 over Ashtabula St.John Class A State Championship W 27-7 over Montpelier |
|||||
| SR (1974) | Class A Playoff STATE CHAMPION Final AP Poll: #2 Class A Mid-Miami League (MML) Champion Region 12 Class A Computer Poll Champion Class A State Semifinal W 34-6 over Newark Catholic Class A State Championship W 21-0 over Fremont St.Joseph |
|||||
| SR (1974) | Mid-Miami League (MML) 1st Team | |||||
| Rushing | Att. | Yards | AVG | TD | 2PT | PTS |
|---|---|---|---|---|---|---|
| SR (1974) | 1 | 35 | 35.00 | 1 | 6 | |
| Receiving | No. | Yards | AVG | TD | 2PT | PTS |
| SR (1974) | 1 | 11 | 11.00 | |||
| Total Points | 46 | Total Points | 6 | |||
| Myers, Bill | |
| SO (1967) # 23 | |
| SO (1967) | Final AP Poll: #22 Class AA |
| Myers, John | |
| SO (1967) # 1 | |
| JR (1968) # 67 | |
| SR (1969) # 42 FB | |
| SO (1967) | Final AP Poll: #22 Class AA | |||||
| Rushing | Att. | Yards | AVG | TD | 2PT | PTS |
|---|---|---|---|---|---|---|
| SO (1967) | 1 | 28 | 28.00 | 1 | 6 | |
| SR (1969) | 14 | 35 | 2.50 | 2 | 1 | 14 |
| All-Purpose Yards | 63 | Total Points | 20 | |||
| Nemcic, Frank | |
| SO (1971) # 75 | |
| JR (1972) T / LB | |
| SR (1973) # 75 T | |
| SO (1971) | Final AP Poll: #12 Class A | ||||||||
| JR (1972) | Final AP Poll: #10 Class A Region 12 Class A Computer Poll Champion Class A State Semifinal L 0-18 to Lorain Clearview |
||||||||
| SR (1973) | Class A Playoff STATE CHAMPION Final AP Poll: #7 Class A Region 12 Class A Computer Poll Champion Class A State Semifinal W 16-0 over Ashtabula St.John Class A State Championship W 27-7 over Montpelier |
||||||||
| Defense | SOLO | ASST | TOTAL | SK | FF | FR | INT | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| SR (1973) | 1 | ||||||||
| Nenni, Jack | |
| SO (1967) # 62 | |
| JR (1968) # 72 | |
| SR (1969) # 70 | |
| SO (1967) | Final AP Poll: #22 Class AA |
| Nenni, Mike | |
| SO (1964) G | |
| SO (1964) | Mid-Miami League Champion (MML) |
| Nenni, Paul | |
| SO (1963) # 77 G | |
| JR (1964) # 72 G | |
| SR (1965) # 60 / 63 G | |
| JR (1964) | Mid-Miami League Champion (MML) |
| Neu, Edward | |
| JR (1960) # 54 | |
| Neu, Pat | |
| JR (1972) | |
| JR (1972) | Final AP Poll: #10 Class A Region 12 Class A Computer Poll Champion Class A State Semifinal L 0-18 to Lorain Clearview |
| Nichols, Larry | |
| SR (1955) # 22 | |
| Nicolls, Robert | |
| SR (2020) # 13 HB / CB | |
| SR (2020) | Greater Catholic League (GCL) Co-Ed 2nd Team DB | ||||||||
| Rushing | Att. | Yards | AVG | TD | 2PT | PTS | |||
|---|---|---|---|---|---|---|---|---|---|
| SR (2020) | 5 | 11 | 2.20 | ||||||
| Receiving | No. | Yards | AVG | TD | 2PT | PTS | |||
| SR (2020) | 7 | 112 | 16.00 | 1 | 6 | ||||
| Returns | No. | Yards | AVG | TD | PTS | ||||
| SR (2020) | 19 | 260 | 13.68 | ||||||
| Defense | SOLO | ASST | TOTAL | SK | FF | FR | INT | TD | PTS |
| SR (2020) | 9 | 5 | 14 | ||||||
| All-Purpose Yards | 383 | Total Points | 6 | ||||||
| Nori, Fred | |
| FR (1957) # 23 | |
| SO (1958) # 23 QB / S | |
| JR (1959) # 22 QB / HB | |
| SR (1960) # 22 HB | |
| JR (1959) | Southwestern Ohio Conference Champion (SOC) | ||||||||
| SO (1958) | Little Southwestern League (LSL) 1st Team S | ||||||||
| JR (1959) | Southwestern Ohio Conference (SOC) 1st Team HB | ||||||||
| SR (1960) | Class AA State Honorable Mention Class A State 2nd Team Southwestern Ohio Conference (SOC) 1st Team HB |
||||||||
| Passing | COM | ATT | INT | Yards | TD | XP | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| FR (1957) | 27 | 57 | 3 | 435 | 7 | 1 | 43 | ||
| SO (1958) | 15 | 21 | 1 | 205 | 5 | 2 | 32 | ||
| JR (1959) | 3 | 5 | 66 | ||||||
| SR (1960) | 1 | 1 | 1 | 1 | |||||
| Rushing | Att. | Yards | AVG | TD | XP | PTS | |||
| SO (1958) | 11 | 129 | 11.73 | 4 | 3 | 27 | |||
| JR (1959) | 21 | 432 | 20.57 | 13 | 2 | 80 | |||
| SR (1960) | 20 | 344 | 17.20 | 16 | 3 | 99 | |||
| Receiving | No. | Yards | AVG | TD | XP | PTS | |||
| JR (1959) | 10 | 305 | 30.50 | 5 | 30 | ||||
| SR (1960) | 5 | 84 | 16.80 | 4 | 1 | 25 | |||
| Kicking | FGM | FGA | XPM | XPA | PTS | ||||
| SO (1958) | 0 | 3 | |||||||
| JR (1959) | 1 | 6 | 1 | ||||||
| Returns | No. | Yards | AVG | TD | PTS | ||||
| SO (1958) | 2 | 115 | 57.50 | 1 | 6 | ||||
| JR (1959) | 4 | 255 | 63.75 | 3 | 18 | ||||
| SR (1960) | 6 | 495 | 82.50 | 5 | 30 | ||||
| Defense | SOLO | ASST | TOTAL | SK | FF | FR | INT | TD | PTS |
| FR (1957) | 1 | ||||||||
| SR (1960) | 1 | ||||||||
| All-Purpose Yards | 2,865 | Total Points | 392 | ||||||
| Oakes, Drew | |
| FR (2021) # 65 OL / DL | |
| O'Connor, Chris | |
| JR (1973) | |
| JR (1973) | Class A Playoff STATE CHAMPION Final AP Poll: #7 Class A Region 12 Class A Computer Poll Champion Class A State Semifinal W 16-0 over Ashtabula St.John Class A State Championship W 27-7 over Montpelier |
|||||
| Receiving | No. | Yards | AVG | TD | 2PT | PTS |
|---|---|---|---|---|---|---|
| JR (1973) | 1 | 40 | 40.00 | 1 | 6 | |
| Total Points | 40 | Total Points | 6 | |||
| O'Neil, Steve | |
| SO (1966) # 97 | |
| JR (1967) # 21 | |
| SR (1968) | |
| JR (1967) | Final AP Poll: #22 Class AA | |||||
| Rushing | Att. | Yards | AVG | TD | 2PT | PTS |
|---|---|---|---|---|---|---|
| JR (1967) | 5 | 3 | 0.60 | 2 | 1 | 14 |
| SR (1968) | 4 | 49 | 12.25 | 3 | 18 | |
| Receiving | No. | Yards | AVG | TD | 2PT | PTS |
| SO (1966) | 1 | 1 | 2 | |||
| JR (1967) | 3 | 20 | 6.67 | 2 | 4 | |
| SR (1968) | 1 | 1 | 2 | |||
| All-Purpose Yards | 72 | Total Points | 40 | |||
| Orona, LeRoy | |
| SR (1954) # 37 | |
| Receiving | No. | Yards | AVG | TD | XP | PTS |
|---|---|---|---|---|---|---|
| SR (1954) | 1 | 19 | 19.00 | |||
| All-Purpose Yards | 19 | Total Points | ||||
| Osust, Tom | |
| SO (1952) # 44 HB | |
| JR (1953) | |
| SR (1954) # 24 | |
| Passing | COM | ATT | INT | Yards | TD | XP | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| JR (1953) | 1 | 4 | 3 | 40 | 1 | 6 | |||
| SR (1954) | 1 | 2 | 1 | 19 | |||||
| Rushing | Att. | Yards | AVG | TD | XP | PTS | |||
| SO (1952) | 11 | 187 | 17.00 | 5 | 5 | 35 | |||
| JR (1953) | 24 | 258 | 10.75 | 9 | 3 | 57 | |||
| SR (1954) | 39 | 234 | 6.00 | 4 | 3 | 27 | |||
| Receiving | No. | Yards | AVG | TD | XP | PTS | |||
| JR (1953) | 3 | 95 | 31.67 | 1 | 6 | ||||
| Kicking | FGM | FGA | XPM | XPA | PTS | ||||
| JR (1953) | 2 | 7 | 2 | ||||||
| SR (1954) | 3 | 3 | 3 | ||||||
| Defense | SOLO | ASST | TOTAL | SK | FF | FR | INT | TD | PTS |
| SR (1954) | 2 | ||||||||
| All-Purpose Yards | 833 | Total Points | 136 | ||||||
| Otte, Steve | |
| SO (1970) # 85 | |
| JR (1971) E | |
| SR (1972) E / DE | |
