OT Games
| Year | Opponent | W/L | Score | Note |
|---|---|---|---|---|
| 1985 | at Miamisburg | L | 13-14 | |
| 1989 | at Lehman Catholic | W | 10-7 | |
| 1990 | at Edgewood | L | 14-20 | |
| 1996 | Eaton | L | 20-26 | 2 OT |
| 2004 | at West Liberty Salem | L | 13-19 | Div. V Regional Quarterfinal |
| 2005 | at Lebanon | L | 26-27 | |
| 2006 | at McNicholas | W | 24-23 | |
| 2007 | Roger Bacon | W | 27-21 | |
| 2008 | Purcell Marian | W | 27-21 | |
| 2010 | at McNicholas | W | 42-35 | 2 OT |
| Chaminade-Julienne | W | 30-27 | ||
| Badin | L | 31-38 | ||
| 2012 | v. Cincinnati Wyoming | W | 47-46 | Skyline Chili Crosstown Showdown at Sycamore HS |
| at McNicholas | L | 44-45 | ||
| 2015 | v. Clarksville Clinton-Massie | W | 10-3 | Div. IV Regional Final |
| 2016 | Cincinnati Anderson | L | 41-42 | |
| 2017 | McNicholas | W | 24-17 | |
| 9-8 |