Mid-Miami League Season Standings







League Championships
Team Joined Left Total Years Championships Years
Monroe 1964     11 1964,1967,1969,1970,1971,1972,1983,1984,1986,1994,2005(S)
Edgewood 1971     10 1976,1978,1979,1996,1997,1998,1999(S),2000(S),2002(S),2003(S)
Franklin 1964     8 1965,1982,1985,1987,1988,1989,1993,1995
Talawanda 1964     8 1966,1968,1972,1973,1990,1991,1998,2001(S)
Lebanon 1964 1996 33 5 1975,1977,1979,1980,1981
Lebanon 2001     2 2001(N),2002(N)
Fenwick 1964     3 1964,1974,2004(S)
Springboro 1998     3 1998,1999(N),2005(N)
Carroll 1987     2 2003(N),2004(N)
Miamisburg 1982     2 1992,2000(N)
West Carrollton 1982 1986 5 1 1982
West Carrollton 1999     1 2005(S)
Madison 1966 1979 14 1 1966
Dayton Stebbins 1997     0  
Fairborn 2001     0  
Greenville 2005     0  
Lakota 1966 1979 14 0  

New Mid-Miami League
1964
League Overall
Team W L T PF PA W L T PF PA
Fenwick 3 1 0 106 72 7 3 0 210 172
Monroe 2 1 0 74 30 4 4 0 150 124
Talawanda 2 1 0 70 46 4 4 0 140 176
Franklin 1 3 0 72 58 1 8 1 94 213
Lebanon 1 3 0 30 146 4 4 1 119 236

Mid-Miami League
1965
League Overall
Team W L T PF PA W L T PF PA
Franklin 4 0 0 106 32 7 3 0 217 155
Lebanon 2 1 0 76 58 7 1 0 191 116
Talawanda 1 2 0 58 42 3 4 0 130 124
Monroe 1 3 0 38 94 6 4 0 210 128
Fenwick 1 3 0 78 130 5 5 0 236 242

1966
League Overall
Team W L T PF PA W L T PF PA
Madison 5 1 0 112 118 9 1 0 216 132
Talawanda 5 1 0 168 82 7 3 0 238 179
Monroe 4 2 0 158 94 7 3 0 273 147
Franklin 4 2 0 98 68 6 4 0 206 120
Fenwick 2 4 0 78 104 6 4 0 222 142
Lakota 0 5 1 104 156 3 5 2 272 170
Lebanon 0 5 1 60 156 3 6 1 130 202

1967
League Overall
Team W L T PF PA W L T PF PA
Monroe 6 0 0 134 38 8 2 0 196 86
Fenwick 4 2 0 158 62 7 3 0 262 120
Franklin 4 2 0 120 76 6 4 0 186 130
Talawanda 3 3 0 122 74 5 3 0 166 94
Lebanon 2 4 0 74 168 5 4 0 146 182
Madison 2 4 0 110 144 6 4 0 168 170
Lakota 0 6 0 26 182 3 7 0 138 210

1968
League Overall
Team W L T PF PA W L T PF PA
Talawanda 6 0 0 178 77 7 3 0 256 129
Monroe 5 1 0 187 63 9 1 0 348 69
Fenwick 4 2 0 90 50 8 2 0 264 68
Lebanon 2 3 1 116 132 4 3 1 164 158
Lakota 2 4 0 82 87 5 5 0 185 121
Franklin 1 4 1 38 141 3 6 1 128 220
Madison 0 6 0 45 186 0 10 0 92 280

1969
League Overall
Team W L T PF PA W L T PF PA
Monroe 6 0 0 172 67 10 0 0 306 87
Lebanon 3 1 2 115 61 7 1 2 286 94
Talawanda 4 2 0 200 90 6 3 0 296 178
Madison 3 3 0 101 111 6 4 0 228 159
Fenwick 2 3 1 108 66 5 4 1 192 100
Lakota 1 4 1 44 167 4 5 1 137 199
Franklin 0 6 0 36 214 0 8 2 68 288

1970
League Overall
Team W L T PF PA W L T PF PA
Monroe 6 0 0 204 40 10 0 0 394 56
Fenwick 4 2 0 104 105 7 3 0 190 140
Talawanda 4 2 0 161 126 5 4 0 243 213
Lakota 3 3 0 68 79 6 3 0 186 108
Lebanon 2 4 0 79 97 6 4 0 199 118
Franklin 2 4 0 69 119 2 6 2 99 182
Madison 0 6 0 86 205 4 6 0 239 263

1971
League Overall
Team W L T PF PA W L T PF PA
Monroe 6 1 0 200 82 7 2 1 232 104
Fenwick 5 2 0 156 103 7 3 0 234 135
Lakota 5 2 0 203 128 8 2 0 291 146
Lebanon 4 3 0 130 110 7 3 0 186 130
Talawanda 3 4 0 130 168 3 6 0 156 198
Franklin 2 4 1 103 116 5 4 1 177 122
Madison 2 4 1 105 142 5 4 1 173 160
Edgewood 0 7 0 48 226 1 8 0 78 245

1972
League Overall  
Team W L T PF PA W L T PF PA Result
Monroe 5 1 1 128 54 6 3 1 148 121  
Talawanda 5 1 1 200 84 6 2 1 241 106  
Lebanon 5 2 0 125 92 8 2 0 178 98  
Fenwick 4 2 1 93 42 6 4 1 166 80 State Class A Semifinal L 0-18 to Lorain Clearview
Franklin 3 4 0 125 117 6 4 0 173 144  
Lakota 2 3 2 102 68 4 3 3 164 90  
Edgewood 1 5 1 54 185 2 7 1 105 233  
Madison 1 6 0 70 179 2 8 0 91 241  

1973
League Overall  
Team W L T PF PA W L T PF PA Result
Talawanda 7 0 0 208 82 9 0 0 256 102  
Fenwick 6 1 0 211 76 11 1 0 335 97 State Class A Championship W 27-2 to Montpelier
Franklin 5 2 0 138 75 8 2 0 185 98  
Monroe 4 3 0 77 74 6 4 0 170 109  
Edgewood 2 4 1 112 150 4 5 1 187 156  
Lebanon 1 5 1 75 162 3 6 1 105 188  
Madison 1 6 0 76 215 2 8 0 137 248  
Lakota 1 6 0 56 151 2 8 0 90 192  

1974
League Overall  
Team W L T PF PA W L T PF PA Result
Fenwick 6 0 1 147 66 11 0 1 280 92 State Class A Championship W 21-0 to Fremont St.Joseph
Edgewood 4 1 2 102 76 7 2 2 158 104  
Lebanon 4 2 1 134 98 6 3 1 224 130  
Franklin 3 2 2 133 92 6 2 2 224 122  
Lakota 3 4 0 145 127 4 5 0 152 143  
Monroe 2 5 0 79 120 4 6 0 141 139  
Talawanda 2 5 0 74 143 2 7 1 108 211  
Madison 1 6 0 58 150 4 6 0 134 175  

1975
League Overall  
Team W L T PF PA W L T PF PA Result
Lebanon 6 0 1 166 42 8 1 1 247 67  
Franklin 5 1 1 110 78 6 2 2 136 106  
Edgewood 4 3 0 136 58 6 3 1 229 64  
Fenwick 4 3 0 104 75 7 4 0 193 107 State Class A Semifinal L 0-11 to Newark Catholic
Lakota 4 3 0 156 82 7 3 0 217 104  
Monroe 3 4 0 92 125 6 4 0 165 175  
Madison 0 6 1 51 195 1 8 1 97 232  
Talawanda 0 6 1 15 175 0 9 1 22 248  

1976
League Overall
Team W L T PF PA W L T PF PA
Edgewood 6 1 0 168 42 9 1 0 311 48
Lebanon 5 1 1 95 27 7 2 1 167 47
Monroe 5 2 0 147 80 8 2 0 218 92
Lakota 4 2 1 88 80 7 2 1 136 101
Franklin 3 4 0 107 122 4 6 0 149 206
Madison 3 4 0 118 129 5 5 0 208 161
Talawanda 1 6 0 76 231 2 7 0 104 282
Fenwick 0 7 0 27 115 2 8 0 97 150

1977
League Overall
Team W L T PF PA W L T PF PA
Lebanon 7 0 0 156 12 10 0 0 273 12
Edgewood 6 1 0 153 19 8 1 1 257 26
Fenwick 4 3 0 136 120 7 3 0 259 127
Monroe 4 3 0 99 125 6 3 1 162 159
Lakota 3 4 0 83 102 5 4 1 131 122
Talawanda 2 5 0 107 136 3 6 0 134 181
Franklin 2 5 0 111 118 2 8 0 123 178
Madison 0 7 0 46 259 2 7 1 108 297

1978
League Overall  
Team W L T PF PA W L T PF PA Result
Edgewood 6 0 1 166 54 9 0 1 247 54  
Lebanon 6 1 0 194 97 8 2 0 269 120  
Fenwick 5 2 0 109 76 8 3 0 255 114 State Class A Semifinal L 6-20 to Newark Catholic
Franklin 4 2 1 160 108 6 3 1 186 135  
Lakota 2 5 0 93 110 5 5 0 135 130  
Monroe 2 5 0 80 154 3 7 0 122 197  
Talawanda 2 5 0 95 96 3 6 0 95 117  
Madison 0 7 0 39 241 3 7 0 65 247  

1979
League Overall
Team W L T PF PA W L T PF PA
Edgewood 6 0 1 147 27 9 0 1 250 27
Lebanon 5 0 1 139 22 7 2 1 224 60
Lakota 3 2 1 72 30 6 3 1 129 44
Fenwick 3 4 0 89 125 5 5 0 130 155
Talawanda 2 3 1 50 92 2 4 2 70 142
Monroe 2 4 1 50 128 2 6 1 66 209
Franklin 0 5 1 32 118 0 7 1 32 119
Madison 0 3 0 19 83 1 7 0 83 177

1980
League Overall  
Team W L T PF PA W L T PF PA Result
Lebanon 5 0 0 147 14 12 1 0 348 112 Div. II State Championship L 0-50 to Youngstown Mooney
Edgewood 3 1 0 94 27 8 1 0 239 49  
Fenwick 2 3 0 36 118 5 5 0 133 215  
Talawanda 2 3 0 38 60 5 5 0 60 87  
Monroe 2 3 0 58 116 2 7 0 83 228  
Franklin 1 4 0 48 74 3 7 0 130 136  

1981
League Overall
Team W L T PF PA W L T PF PA
Lebanon 5 0 0 213 37 9 1 0 308 70
Edgewood 4 1 0 62 68 7 3 0 130 128
Monroe 2 3 0 36 70 3 7 0 92 213
Franklin 2 3 0 58 83 3 7 0 104 220
Talawanda 1 4 0 41 92 3 7 0 106 183
Fenwick 1 4 0 83 143 3 5 2 138 197

1982
League Overall  
Team W L T PF PA W L T PF PA Result
West Carrollton 5 2 0 86 49 5 4 0 92 107  
Franklin 4 1 2 98 63 5 3 2 128 111  
Lebanon 4 2 1 75 31 7 2 1 154 56  
Miamisburg 4 3 0 64 53 5 4 0 83 67  
Monroe 4 3 0 96 90 5 5 0 128 125  
Edgewood 2 4 1 28 63 2 6 2 34 94  
Fenwick 2 5 0 80 118 4 7 0 140 168 Div. V Regional Final L 6-14 to Bradford
Talawanda 1 6 0 61 121 2 7 0 88 146  

1983
League Overall  
Team W L T PF PA W L T PF PA Result
Monroe 6 1 0 127 33 10 2 0 224 83 Div. II State Semifinal L 0-29 to Celina
West Carrolton 6 1 0 120 29 8 2 0 174 50  
Franklin 4 3 0 101 84 6 4 0 167 121  
Fenwick 4 3 0 93 96 6 6 0 176 184 Div. V State Semifinal L 0-7 to McComb
Lebanon 3 4 0 56 72 4 5 1 90 102  
Miamisburg 3 4 0 117 124 3 6 0 137 154  
Talawanda 1 6 0 75 172 3 7 0 119 225  
Edgewood 1 6 0 56 135 4 6 0 130 168  

1984
League Overall  
Team W L T PF PA W L T PF PA Result
Monroe 6 1 0 151 67 7 3 0 212 52  
West Carrolton 5 2 0 111 55 7 3 0 142 91  
Fenwick 5 2 0 156 66 10 3 0 336 121 Div. V State Championship L 6-14 to Newark Catholic
Franklin 4 3 0 108 104 7 3 0 166 111  
Miamisburg 3 4 0 93 112 4 6 0 127 149  
Lebanon 3 4 0 67 88 3 6 1 88 114  
Talawanda 2 5 0 103 166 4 6 0 164 201  
Edgewood 0 7 0 51 182 1 9 0 77 236  

1985
  League Overall  
Team W-L PCT PF PA W-L PCT PF PA Result
Franklin 7-0 1.000 195 64 10-1 .909 305 99 Div. II Regional Semifinal L 20-21 to Cincinnati Greenhills
Monroe 5-2 .714 128 72 7-3 .700 191 103  
Miamisburg 5-2 .714 86 62 5-5 .500 92 115  
West Carrolton 4-3 .571 126 73 6-4 .600 133 86  
Fenwick 4-3 .571 136 87 8-4 .667 224 183 Div. V Regional Final L 0-3 to Covington
Lebanon 3-4 .429 88 118 4-6 .400 128 159  
Talawanda 1-6 .143 53 179 2-8 .200 78 220  
Edgewood 0-7 .000 47 176 1-9 .100 74 253  

1986
  League Overall  
Team W-L PCT PF PA W-L PCT PF PA Result
Monroe 6-1 .857 216 30 9-3 .750 282 104 Div. II Regional Final L 14-37 to Cincinnati Purcell Marian
Lebanon 6-1 .857 149 139 8-2 .800 222 179  
Edgewood 5-2 .714 122 67 7-3 .700 181 83  
Miamisburg 4-3 .571 128 99 6-3 .667 177 105  
West Carrollton 2-4 .333 63 100 4-5 .444 133 162  
Fenwick 2-5 .286 67 125 4-6 .400 140 176  
Franklin 1-6 .143 107 146 4-6 .400 166 171  
Talawanda 0-6 .000 38 184 1-7 .125 57 218  

1987
  League Overall  
Team W-L PCT PF PA W-L PCT PF PA Result
Franklin 7-0 1.000 202 69 9-3 .750 315 160 Div. II Regional Final L 21-27 to Alter
Miamisburg 6-1 .857 219 66 7-1 .875 254 74  
Fenwick 5-2 .714 142 119 9-4 .692 233 180 Div. V State Semifinal L 0-21 to Newark Catholic
Edgewood 4-3 .571 180 117 6-4 .600 257 138  
Monroe 3-4 .429 113 136 4-6 .400 140 195  
Carroll 1-5 .167 52 229 4-6 .400 52 229  
Lebanon 1-6 .143 79 154 2-8 .200 129 219  
Talawanda 0-6 .000 42 139 1-7 .125 52 145  

1988
  League Overall  
Team W-L PCT PF PA W-L PCT PF PA Result
Franklin 7-0 1.000 166 55 10-2 .833 309 128 Div. II Regional Final L 20-27 to Harrison
Fenwick 5-2 .714 108 49 9-3 .750 217 113 Div. V Regional Final L 6-17 to Minster
Lebanon 5-2 .714 114 140 8-3 .727 151 154 Div. II Regional Semifinal L 7-35 to Franklin
Edgewood 3-4 .429 99 95 5-5 .500 151 133  
Monroe 3-4 .429 79 102 5-5 .500 106 137  
Talawanda 3-4 .429 105 100 5-5 .500 177 134  
Miamisburg 1-6 .143 101 158 2-8 .200 148 197  
Carroll 1-6 .143 80 181 2-8 .200 128 286  

1989
  League Overall  
Team W-L PCT PF PA W-L PCT PF PA Result
Franklin 7-0 1.000 185 54 10-1 .909 292 88 Div. II Regional Semifinal L 7-21 to St.Mary's Memorial
Talawanda 4-1 .800 155 37 6-1 .857 228 44  
Lebanon 4-3 .571 78 64 6-3 .667 168 93  
Edgewood 4-3 .571 115 112 5-5 .500 162 161  
Miamisburg 3-2 .600 77 67 4-2 .667 112 73  
Fenwick 2-5 .286 64 147 3-7 .300 89 203  
Carroll 1-4 .200 110 117 1-5 .167 119 160  
Monroe 0-7 .000 24 210 2-8 .200 72 282  

1990
  League Overall
Team W-L PCT PF PA W-L PCT PF PA
Talawanda 6-0 1.000 168 47 8-0 1.000 223 60
Miamisburg 5-1 .833 124 55 7-1 .875 167 76
Franklin 5-2 .714 144 100 8-2 .800 218 117
Edgewood 4-3 .571 121 92 7-3 .700 197 114
Carroll 4-3 .571 104 114 5-4 .500 121 138
Lebanon 2-5 .286 114 182 4-6 .400 184 210
Fenwick 1-6 .143 55 110 2-8 .200 96 187
Monroe 1-6 .143 54 170 2-8 .200 79 256

1991
  League Overall  
Team W-L PCT PF PA W-L PCT PF PA Result
Talawanda 7-0 1.000 284 26 11-1 .917 421 118 Div. I Regional Final L 33-34 to Centerville
Franklin 5-2 .714 105 91 7-3 .700 162 125  
Fenwick 4-3 .571 128 143 8-4 .667 223 198 Div. V Regional Final L 3-7 to Cincinnati Country Day
Carroll 4-3 .571 127 136 6-4 .600 207 201  
Miamisburg 3-4 .429 131 120 5-5 .500 186 158  
Monroe 3-4 .429 119 167 5-5 .500 171 202  
Lebanon 1-6 .143 89 203 2-8 .200 144 279  
Edgewood 1-6 .143 62 159 1-9 .100 74 214  

1992
  League Overall
Team W-L PCT PF PA W-L PCT PF PA
Miamisburg 7-0 1.000 138 67 9-1 .900 138 67
Franklin 5-2 .714 203 121 7-3 .700 277 170
Fenwick 4-3 .571 157 97 6-4 .600 223 120
Lebanon 4-3 .571 130 149 5-5 .500 157 197
Monroe 3-4 .429 112 121 5-5 .500 180 168
Talawanda 3-4 .429 81 82 4-6 .400 153 140
Carroll 2-5 .286 112 162 3-7 .300 119 153
Edgewood 0-7 .000 39 173 0-10 .000 71 303

1993
  League Overall  
Team W-L PCT PF PA W-L PCT PF PA Result
Franklin 7-0 1.000 219 107 10-2 .833 305 203 Div. II Regional Final L 14-35 to Piqua
Miamisburg 5-1 .833 186 66 8-1 .889 273 100  
Monroe 5-2 .714 178 110 8-3 .727 271 148 Div. II Regional Semifinal L 16-32 to Piqua
Talawanda 3-3 .500 176 142 4-4 .500 196 179  
Carroll 3-3 .500 93 139 3-5 .375 113 190  
Edgewood 1-4 .200 102 123 4-6 .400 220 201  
Lebanon 1-5 .167 162 167 5-5 .500 162 209  
Fenwick 0-7 .000 51 233 0-10 .000 83 313  

1994
  League Overall  
Team W-L PCT PF PA W-L PCT PF PA Result
Monroe 7-0 1.000 185 120 11-1 .917 316 95 Div. III Regional Final L 14-34 to London
Franklin 6-1 .857 205 110 8-2 .800 264 151  
Edgewood 4-3 .571 144 114 6-4 .600 221 176  
Talawanda 3-4 .429 138 161 5-5 .500 209 213  
Carroll 3-4 .429 115 165 3-7 .300 136 264  
Lebanon 2-5 .286 133 192 4-6 .400 197 249  
Miamisburg 2-5 .286 109 167 2-8 .200 169 288  
Fenwick 1-6 .167 79 180 2-8 .200 120 265  

1995
  League Overall
Team W-L PCT PF PA W-L PCT PF PA
Franklin 7-0 1.000 213 53 9-1 .900 262 83
Miamisburg 6-1 .857 217 95 8-2 .800 260 140
Edgewood 4-3 .571 261 148 5-5 .500 322 197
Lebanon 4-3 .571 170 148 4-6 .400 229 220
Monroe 3-4 .429 83 189 3-7 .300 119 296
Talawanda 2-5 .286 99 184 3-7 .300 133 216
Carroll 1-6 .167 102 222 2-8 .200 132 310
Fenwick 1-6 .167 130 236 2-8 .200 154 299

1996
  League Overall
Team W-L PCT PF PA W-L PCT PF PA
Edgewood 7-0 1.000 252 125 8-2 .800 320 196
Miamisburg 6-1 .857 217 73 8-2 .800 324 153
Lebanon 5-2 .714 172 90 8-2 .800 290 146
Carroll 4-3 .571 171 140 6-4 .600 253 221
Talawanda 2-5 .286 134 176 2-8 .200 183 287
Fenwick 2-5 .286 130 133 3-7 .300 171 193
Monroe 2-5 .286 93 214 2-8 .200 123 319
Franklin 0-7 .000 85 303 1-9 .100 149 367

1997
  League Overall  
Team W-L PCT PF PA W-L PCT PF PA Result
Edgewood 7-0 1.000 253 87 9-3 .750 337 166 Div. III Regional Final L 7-30 to Purcell Marian
Miamisburg 4-2 .667 177 109 5-4 .556 219 188  
Franklin 4-3 .571 178 205 6-4 .600 252 285  
Carroll 4-3 .571 156 140 4-6 .400 216 226  
Talawanda 3-3 .500 132 110 5-4 .556 208 188  
Fenwick 3-4 .429 148 149 4-6 .400 182 233  
Monroe 2-5 .286 69 184 4-6 .400 126 249  
Dayton Stebbins 0-7 .000 93 222 2-8 .200 186 261  

1998
  League Overall  
Team W-L PCT PF PA W-L PCT PF PA Result
Edgewood 5-1 .833 183 86 10-2 .833 314 162 Div. III Regional Final L 10-17 to Badin
Springboro 5-1 .833 143 79 8-2 .800 250 118  
Talawanda 6-1 .857 194 108 7-3 .700 234 154  
Franklin 5-2 .714 198 133 5-5 .500 224 230  
Monroe 3-4 .429 151 160 5-5 .500 249 224  
Dayton Stebbins 3-4 .429 156 153 6-4 .600 256 208  
Carroll 2-4 .333 101 140 2-8 .200 157 238  
Miamisburg 2-5 .286 105 211 2-8 .200 146 335  
Fenwick 0-7 .000 75 212 2-8 .200 178 272  

1999
North League Overall  
Team W-L PCT PF PA W-L PCT PF PA Result
Springboro 4-0 1.000 104 12 7-4 .636 242 92 Div. II Regional Quarterfinal L 0-17 to Lebanon
Carroll 0-1 .000 0 14 3-2 .600 104 47 Div. II Regional Quarterfinal L 7-14 to Chillicothe
Dayton Stebbins 0-1 .000 0 34 2-3 .400 61 137  
Miamisburg 0-1 .000 0 9 1-3 .250 67 86  
West Carrollton 0-1 .000 12 47 1-2 .333 64 119  
South League Overall  
Team W-L PCT PF PA W-L PCT PF PA Result
Edgewood 4-0 1.000 164 21 13-1 .929 513 132 Div. II State Semifinal L 28-35 to Syvania Southview
Fenwick 2-2 .500 86 108 4-6 .400 180 246  
Monroe 2-2 .500 84 102 3-7 .300 156 244  
Talawanda 2-2 .500 77 114 3-7 .300 187 315  
Franklin 0-4 .000 62 128 0-10 .000 125 367  

2000
North League Overall  
Team W-L PCT PF PA W-L PCT PF PA Result
Miamisburg 4-0 1.000 315 129 8-2 .800 206 27  
Carroll 3-1 .750 217 124 6-4 .600 81 41  
West Carrollton 1-3 .250 130 406 1-9 .100 44 143  
Springboro 2-2 .500 189 189 5-5 .500 77 95  
Dayton Stebbins 0-4 .000 48 475 0-10 .000 20 122  
South League Overall  
Team W-L PCT PF PA W-L PCT PF PA Result
Edgewood 4-0 1.000 168 51 10-2 .833 414 171 Div. II Regional Semifinal L 14-31 to Vandalia Butler
Talawanda 3-1 .750 146 72 7-4 .636 302 216 Div. II Regional Quarterfinal L to Piqua
Franklin 2-2 .500 77 143 4-6 .400 191 349  
Monroe 1-3 .250 74 145 4-6 .400 218 257  
Fenwick 0-4 .000 70 124 3-7 .300 246 227  

2001
North League Overall  
Team W-L PCT PF PA W-L PCT PF PA Result
Lebanon 4-1 .800 147 46 9-2 .818 368 163 Div. I Regional Quarterfinal L 13-38 to Cincinnati Elder
Carroll 4-1 .800 119 28 9-3 .750 290 87 Div. II Regional Semifinal L to Cincinnati McNicholas
Miamisburg 4-1 .800 100 46 7-3 .700 189 99  
Fairborn 2-3 .400 70 50 4-5 .444 126 152  
Springboro 1-4 .200 58 105 5-5 .500 166 181  
Dayton Stebbins 0-5 .000 13 232 1-9 .100 63 353  
South League Overall  
Team W-L PCT PF PA W-L PCT PF PA Result
Talawanda 5-0 1.000 152 44 5-5 .500 227 201  
Edgewood 4-1 .800 142 55 7-4 .636 227 153 Div. II Regional Quarterfinal L 0-21 to Piqua
Franklin 3-2 .600 103 63 4-6 .400 173 188  
West Carrollton 2-3 .400 77 101 3-6 .333 135 213  
Monroe 1-4 .200 41 111 3-6 .333 99 170  
Fenwick 0-5 .000 34 175 1-9 .100 55 345  

2002
North League Overall  
Team W-L PCT PF PA W-L PCT PF PA Result
Lebanon 5-0 1.000 119 33 10-2 .833 240 110 Div. I Regional Semifinal L 7-28 to Cincinnati Colerain
Carroll 4-1 .800 91 13 8-3 .727 244 99 Div. II Regional Quarterfinal L 18-29 to Vandalia Butler
Miamisburg 2-3 .400 90 61 6-4 .600 178 119  
Fairborn 2-3 .400 79 121 3-7 .300 134 270  
Springboro 1-4 .200 57 122 3-7 .300 134 254  
Dayton Stebbins 1-4 .200 67 153 5-5 .500 183 228  
South League Overall  
Team W-L PCT PF PA W-L PCT PF PA Result
Edgewood 5-0 1.000 178 65 10-2 .833 338 150 Div. II Regional Semifinal L 19-36 to Kings
Talawanda 3-2 .600 146 114 4-5 .444 236 190  
West Carrollton 2-3 .400 121 101 3-5 .375 175 165  
Fenwick 2-3 .400 112 144 4-6 .400 196 213  
Franklin 2-3 .400 100 116 4-6 .400 158 263  
Monroe 1-4 .200 44 161 1-9 .100 78 305  

2003
North League Overall  
Team W-L PCT PF PA W-L PCT PF PA Result
Carroll 5-0 1.000 42 20 8-4 .667 252 197 Div. II Regional Semifinal L 10-28 to Edgewood
Lebanon 4-1 .800 128 55 9-1 .900 313 90  
Miamisburg 3-2 .600 61 62 6-4 .600 263 178  
Springboro 2-3 .400 97 108 4-6 .400 188 239  
Fairborn 1-4 .200 21 62 6-4 .600 232 167  
Dayton Stebbins 0-5 .000 27 69 2-8 .200 175 306  
South League Overall  
Team W-L PCT PF PA W-L PCT PF PA Result
Edgewood 5-0 1.000 234 50 14-1 .933 509 156 Div. II State Championship L 7-10 to Avon Lake
Fenwick 3-2 .600 175 140 7-4 .636 379 231 Div. V Regional Quarterfinal L 20-49 to Marion Pleasant
West Carrollton 3-2 .600 139 126 4-6 .400 244 258  
Talawanda 3-2 .600 164 160 3-7 .300 213 317  
Franklin 1-4 .200 80 169 1-9 .100 147 359  
Monroe 0-5 .000 59 206 0-10 .000 97 440  

2004
North League Overall  
Team W-L PCT PF PA W-L PCT PF PA Result
Carroll 5-0 1.000 147 79 12-2 .857 329 222 Div. II State Semifinal L 3-39 to Columbus Brookhaven
Springboro 4-1 .800 167 86 10-2 .833 354 155 Div. II Regional Semifinal L 20-21 to Carroll
Fairborn 2-3 .400 154 171 7-3 .700 374 286  
Miamisburg 2-3 .400 120 135 5-5 .500 276 239  
Lebanon 1-4 .200 133 158 5-5 .500 290 244  
Dayton Stebbins 1-4 .200 72 164 3-7 .300 216 267  
South League Overall  
Team W-L PCT PF PA W-L PCT PF PA Result
Fenwick 5-0 1.000 169 68 8-3 .727 319 198 Div. V Regional Quarterfinal L 13-19 to West Liberty Salem
Edgewood 4-1 .800 167 73 7-3 .700 270 144  
West Carrollton 3-2 .600 152 117 4-6 .400 219 251  
Talawanda 2-3 .400 141 133 2-8 .200 267 323  
Franklin 1-4 .200 68 160 1-9 .100 109 326  
Monroe 0-5 .000 55 201 2-8 .200 157 373  

2005
North League Overall  
Team W-L PCT PF PA W-L PCT PF PA Result
Springboro 5-0 1.000 142 51 12-1 .923 424 198 Div. II Regional Final L 7-20 to Carroll
Carroll 4-1 .800 113 72 10-4 .714 305 189 Div. II State Semifinal L 21-24 to Toledo Central Catholic
Lebanon 3-2 .600 102 73 7-3 .700 212 142  
Greenville 2-3 .400 75 137 6-4 .600 195 210  
Fairborn 1-4 .200 70 131 1-8 .100 124 266  
Miamisburg 0-5 .000 92 130 2-8 .200 192 261  
South League Overall  
Team W-L PCT PF PA W-L PCT PF PA Result
West Carrollton 5-1 .833 150 78 7-5 .583 299 235 Div. II Regional Semifinal L 21-28 to Carroll
Monroe 5-1 .833 158 87 12-2 .857 377 190 Div. IV State Semifinal L 0-35 to Coldwater
Edgewood 4-2 .667 167 61 8-2 .800 256 94  
Talawanda 3-3 .500 87 75 3-7 .300 133 173  
Fenwick 2-4 .333 86 109 3-7 .300 136 220  
Franklin 1-5 .167 42 194 3-7 .300 94 284  
Dayton Stebbins 1-5 .167 57 143 2-8 .200 97 276