Fenwick Falcons
Yearly Results








Falcons Yearly Results
Season Record(s) Pct. PF PA Coach Result
1952 1-7 .125 128 197 Barney Otten  
1953 3-5-1 .333 111 189    
1954 5-4 .556 234 110    
1955 7-1 .875 169 83    
4 16-17-1 .471 642 579  
1956 5-4(1-2)(4th) .556 121 135 Bob Holycross Little Southwestern League
1 5-4(1-2) .556(.333) 121 135  
1957 5-5(1-2)(4th) .500 135 211 Jerry Harkrader  
1958 7-3(2-1)(3rd) .700 162 102    
1959 6-3(2-1)(T-1st) .667 221 90   Southwestern Ohio Conference Co-Champion
1960 7-3(3-1)(2nd) .700 236 120    
1961 6-4(4-2)(3rd) .600 152 224    
1962 6-4(5-1)(2nd) .600 218 150    
1963 5-5(4-2)(3rd) .500 226 176    
1964 7-3(3-1)(T-1st) .700 210 172   New Mid-Miami League Co-Champion
1965 5-5(1-3)(5th) .500 236 242   Mid-Miami League
1966 6-4(2-4)(5th) .600 222 142    
1967 7-3(4-2)(2nd) .700 262 120    
1968 8-2(4-2)(3rd) .800 264 68    
1969 5-4-1(2-3-1)(5th) .500 192 100    
1970 7-3(4-2)(2nd) .700 190 140    
1971 7-3(5-2)(2nd) .700 234 135    
1972 6-4-1(4-2-1)(4th) .545 166 80   Region 12 Computer Poll Champion
State Class A Semifinal L 0-18 to Lorain Clearview
1973 11-1(6-1)(2nd) .917 335 97   Region 12 Computer Poll Champion
State Class A Championship W 27-7 to Montpelier
1974 11-0-1(6-0-1)(1st) .917 280 92   Region 12 Computer Poll Champion
Mid-Miami League Champion
State Class A Championship W 21-0 to Fremont St.Joseph
1975 7-4(4-3)(4th) .636 193 107   Region 12 Computer Poll Champion
State Class A Semifinal L 0-11 to Newark Catholic
1976 2-8(0-7)(8th) .200 97 150    
1977 7-3(4-3)(3rd) .700 259 127    
1978 8-3(5-2)(3rd) .727 255 114   Region 12 Computer Poll Champion
State Class A Semifinal L 6-20 to Newark Catholic
1979 5-5(3-4)(4th) .500 130 155    
23 151-83-3(78-51-3) .637(.591) 4,875 3,114  
1980 5-5(2-3)(3rd) .500 133 215 Dick Martin  
1981 3-5-2(1-4)(6th) .300 138 197    
1982 4-7(2-5)(7th) .364 140 168   Div. V Regional Final L 6-14 to Bradford
1983 6-6(4-3)(4th) .500 176 184   Region 20 Computer Poll Champion
Div. V State Semifinal L 0-7 to McComb
1984 10-3(5-2)(3rd) .769 336 121   Region 20 Computer Poll Champion
Div. V State Championship L 6-14 to Newark Catholic
1985 8-4(4-3)(5th) .667 224 138   Region 20 Computer Poll Champion
Div. V Regional Final L 0-3 to Covington
1986 4-6(2-5)(6th) .400 140 176    
1987 9-4(5-2)(3rd) .692 233 180   Div. V State Semifinal L 0-21 to Newark Catholic
1988 9-3(5-2)(2nd) .750 217 113   Region 20 Computer Poll Champion
Div. V Regional Final L 6-17 to Minster
1989 3-7(2-5)(6th) .300 89 203    
1990 2-8(1-6)(7th) .200 96 187    
1991 8-4(4-3)(3rd) .667 223 198   Div. V Regional Final L 3-7 to Cincinnati Country Day
1992 6-4(4-3)(3rd) .600 223 120    
13 77-66-2(41-46) .531(.471) 2,368 2,200  
1993 0-10(0-7)(8th) .000 83 313 Bob Schwab  
1994 2-8(1-6)(8th) .200 120 265    
1995 2-8(1-6)(8th) .200 154 299    
3 4-26(2-19) .133(.095) 357 877  
1996 3-7(2-5)(6th) .300 171 193 Ben Ballard  
1997 4-6(3-4)(6th) .400 182 233    
2 7-13(5-9) .350(.357) 353 426  
1998 2-8(0-7)(9th) .200 178 272 Chris Roark  
1999 4-6(2-2)(2nd) .400 180 246    
2000 3-7(0-4)(5th) .300 246 227    
2001 1-9(0-5)(6th) .100 55 345    
4 10-30(2-18) .250(.100) 659 1,090  
2002 4-6(2-5)(4th) .400 196 213 Bill Tenore  
2003 7-4(3-2)(2nd) .636 379 231   Div. V Regional Quarterfinal L 20-49 to Marion Pleasant
2004 8-3(5-0)(1st) .727 319 198   Mid-Miami League South Champion
Div. V Regional Quarterfinal L 13-19 to West Liberty Salem
2005 3-7(2-4)(5th) .300 136 220    
4 22-20(12-11) .524(.522) 1,030 862  
2006 3-7(2-5)(4th) .300 196 267 Fred Cranford Greater Catholic League
2007 3-7(2-5)(4th) .300 113 271    
2008 3-7(1-6)(4th) .300 148 259    
2009 5-5(2-5)(4th) .500 94 136    
2010 7-3(4-3)(3rd) .700 374 243    
2011 8-2(5-2)(3rd) .800 365 158    
2012 8-3(6-1)(T-1st) .727 385 277   Greater Catholic League North Co-Champion
Div. IV Regional Quarterfinal L 14-21 to Norwood
7 37-34(22-27) .521(.449) 1,675 1,611  
2013 6-4(3-4)(T-2nd) .600 279 177 Joe Snively  
2014 6-4(5-2)(2nd) .600 266 156    
2015 13-1(7-0)(1st) .929 419 114   Division IV AP Poll Champion
Region 14 Computer Poll Champion
Greater Catholic League North Champion
Div. IV State Semifinal L 14-26 to Columbus Bishop Hartley
2016 6-4(6-1)(2nd) .600 241 195    
4 31-13(21-7) .705(.750) 1,205 642  
2017 6-4(5-2)(3rd) .600 210 210 John Aregood  
1 6-4(5-2) .600(.714) 210 210  
2018 9-3(6-1)(2nd) .750 377 259 Dan Haverkamp Div. III Regional Quarterfinal L 17-27 to Wapakoneta
2019 5-5(3-2)(3rd) .500 257 250   Greater Catholic League Co-Ed
2 14-8(9-3) .636(.750) 634 509  
2020 1-7(0-5)(6th) .125 96 262 George Moore Div. III Regional 1st Round L 7-40 to Mount Healthy
1 1-7(0-5) .125(.000) 96 262  
2021 3-6(1-3)(5th) .333 117 203 Mark Mueller  
2022 7-4(3-2)(T-2nd) .636 269 129   Div. IV Regional 1st Round L 28-31 to Eaton
2 10-10(4-5) .500(.444) 386 332