UNDER CONSTRUCTION
Fenwick Falcons
Records
| Team |
|---|
| Individual |
|---|
| Career | Season | Game |
|---|---|---|
| Rushing Attempts | Rushing Attempts | Rushing Attempts |
| Rushing Yards | Rushing Yards | Rushing Yards |
| Rushing TD | Rushing TD | Rushing TD |
| Career | Season | Game |
|---|---|---|
| Receptions | Receptions | Receptions |
| Receiving Yards | Receiving Yards | Receiving Yards |
| Receiving TD | Receiving TD | Receiving TD |
| Team Offense |
|---|
| Team Offense, Total Yards, Season (min. 2500) | |||
|---|---|---|---|
| Rank | Yards | Team | |
| 1 | 5531 | 2018 | |
| 2 | 5297 | 2015 | GCL North Champion/Regional Champion/AP Poll Champion |
| 3 | 4560 | 2012 | GCL North Co-Champion |
| 4 | 4464 | 2003 | |
| 5 | 4391 | 2010 | |
| 6 | 3894 | 2013 | |
| 7 | 3837 | 1984 | Regional Champion/State Runner-Up |
| 8 | 3825 | 2022 | |
| 9 | 3751 | 2014 | |
| 10 | 3737 | 2017 | |
| 3706 | 2019 | ||
| 3618 | 2011 | ||
| 3610 | 2016 | ||
| 3455 | 1973 | Regional Champion/State Champion | |
| 3421 | 1974 | MML Champion/Regional Champion/State Champion | |
| 3397 | 2004 | MML South Champion | |
| 3384 | 1987 | Regional Champion | |
| 3266 | 2009 | ||
| 3172 | 1991 | ||
| 3051 | 1968 | ||
| 3044 | 1988 | ||
| 2863 | 1972 | Regional Champion | |
| 2856 | 1992 | ||
| 2810 | 2000 | ||
| 2799 | 1983 | Regional Champion | |
| 2749 | 2021 | ||
| 2728 | 1978 | Regional Champion | |
| 2685 | 1975 | Regional Champion | |
| 2578 | 1980 | ||
| 2578 | 2002 | ||
| 2502 | 2008 | ||
| back to top | |||
| Team Offense, Passing Yards, Season (min. 1000) | |||
|---|---|---|---|
| Rank | Yards | Team | |
| 1 | 2055 | 2018 | |
| 2 | 2043 | 1987 | Regional Champion |
| 3 | 1698 | 1988 | |
| 4 | 1540 | 2003 | |
| 5 | 1522 | 1984 | Regional Champion/State Runner-Up |
| 6 | 1511 | 1981 | |
| 7 | 1445 | 2000 | |
| 8 | 1442 | 1999 | |
| 9 | 1432 | 1982 | |
| 10 | 1414 | 1995 | |
| 1409 | 1968 | ||
| 1387 | 2012 | GCL North Co-Champion | |
| 1311 | 2019 | ||
| 1309 | 2009 | ||
| 1212 | 1983 | Regional Champion | |
| 1129 | 1972 | Regional Champion | |
| 1129 | 1997 | ||
| 1125 | 2011 | ||
| 1109 | 2016 | ||
| 1075 | 2010 | ||
| 1002 | 1991 | ||
| back to top | |||
| Team Offense, Rushing Yards, Season (min. 1500) | |||
|---|---|---|---|
| Rank | Yards | Team | |
| 1 | 3743 | 2015 | GCL North Champion/Regional Champion/AP Poll Champion |
| 2 | 3316 | 2010 | |
| 3 | 3173 | 2012 | GCL North Co-Champion |
| 4 | 2987 | 2013 | |
| 5 | 2919 | 2004 | MML South Champion |
| 6 | 2890 | 2003 | |
| 7 | 2699 | 2022 | |
| 8 | 2645 | 2018 | |
| 9 | 2627 | 1974 | MML Champion/Regional ChampionState Champion |
| 10 | 2493 | 2011 | |
| 2484 | 2011 | ||
| 2315 | 1984 | Regional Champion/State Runner-Up | |
| 2280 | 1975 | Regional Champion | |
| 2170 | 1991 | ||
| 2104 | 1978 | Regional Champion | |
| 2056 | 2017 | ||
| 1986 | 2008 | ||
| 1973 | 1973 | Regional Champion/State Champion | |
| 1961 | 1980 | ||
| 1961 | 1992 | ||
| 1957 | 2009 | ||
| 1827 | 2016 | ||
| 1740 | 2007 | ||
| 1720 | 2006 | ||
| 1599 | 2002 | ||
| 1587 | 1983 | Regional Champion | |
| 1574 | 1972 | Regional Champion | |
| 1542 | 1968 | ||
| 1529 | 2005 | ||
| 1505 | 1954 | ||
| back to top | |||
| Team Offense, Total Points, Season (min. 225) | |||
|---|---|---|---|
| Rank | Points | Team | |
| 1 | 419 | 2015 | GCL North Champion/Regional Champion/AP Poll Champion |
| 2 | 385 | 2012 | GCL North Co-Champion |
| 3 | 379 | 2003 | |
| 4 | 377 | 2018 | |
| 5 | 374 | 2010 | |
| 6 | 365 | 2011 | |
| 7 | 336 | 1984 | Regional Champion/State Runner-Up |
| 8 | 335 | 1973 | Regional Champion/State Champion |
| 9 | 319 | 2004 | MML South Champion |
| 10 | 284 | 1968 | |
| 280 | 1974 | MML Champion/Regional Champion/State Champion | |
| 279 | 2013 | ||
| 269 | 2022 | ||
| 266 | 2014 | ||
| 262 | 1967 | ||
| 259 | 1977 | ||
| 257 | 2019 | ||
| 255 | 1978 | Regional Champion | |
| 253 | 2009 | ||
| 246 | 2000 | ||
| 241 | 2016 | ||
| 236 | 1960 | ||
| 236 | 1965 | ||
| 234 | 1954 | ||
| 234 | 1971 | ||
| 233 | 1987 | Regional Champion | |
| 226 | 1963 | ||
| back to top | |||
| Team Offense, Points, Game (min. 50 pts) | |||
|---|---|---|---|
| Rank | Points | Date | Game |
| 1 | 79 | 2 Sep 2011 | at Talawanda |
| 2 | 70 | 1 Nov 2013 | vs. Dayton Carroll |
| 3 | 69 | 2 Sep 1978 | vs. Landmark Christian |
| 4 | 67 | 16 Oct 2015 | vs. Roger Bacon |
| 67 | 6 Sep 2019 | vs. Norwood | |
| 5 | 63 | 11 Sep 2009 | vs. Talawanda |
| 23 Sep 2011 | at Purcell Marian | ||
| 7 | 58 | 8 Sep 1984 | vs. New Miami |
| 8 | 57 | 28 Sep 2012 | vs. Purcell Marian |
| 28 Sep 2018 | at McNicholas | ||
| 10 | 56 | 29 Oct 1959 | at Dixie |
| 13 Oct 1967 | at Lebanon | ||
| 5 Oct 2012 | at Roger Bacon | ||
| 55 | 11 Nov 1977 | at Preble Shawnee | |
| 20 Oct 2006 | vs. West Carrollton | ||
| 1 Oct 2010 | at Roger Bacon | ||
| 23 Oct 2015 | at Dayton Chaminade-Julienne | ||
| 54 | 1 Oct 1954 | vs. Sharonville | |
| 18 Oct 1958 | vs. Shawen Acres | ||
| 1 Nov 1997 | vs. Franklin | ||
| 28 Aug 2009 | at Mariemont | ||
| 53 | 29 Aug 2003 | at Carlisle | |
| 26 Aug 2011 | vs. Dayton Oakwood | ||
| 52 | 8 Nov 1968 | vs. Carlisle | |
| 51 | 16 Oct 1954 | vs. Williamsburg | |
| 50 | 9 Sep 1983 | at Valley View | |
| 22 Sep 2000 | at Dayton Stebbins | ||
| 16 Sep 2022 | at Mt.Healthy | ||
| back to top | |||
| Team Defense |
|---|
| Team Defense, Total Yards Allowed, Season (max. 1000) | |||
|---|---|---|---|
| Rank | Yards | Team | |
| 1 | 533 | 1960 | |
| 2 | 566 | 1952 | |
| 3 | 693 | 1961 | |
| 4 | 728 | 1956 | |
| 5 | 746 | 1992 | |
| 6 | 822 | 1959 | SOC Champion |
| 7 | 835 | 1968 | |
| 8 | 922 | 1963 | |
| 9 | 946 | 1957 | |
| 10 | 953 | 1972 | Regional Champion |
| 988 | 1981 | ||
| back to top | |||
| Team Defense, Passing Yards Allowed, Season (max. 200) | |||
|---|---|---|---|
| Rank | Yards | Team | |
| 1 | 34 | 1974 | MML Champion/Regional Champion/State Champion |
| 2 | 68 | 1954 | |
| 3 | 118 | 1960 | |
| 4 | 128 | 1976 | |
| 5 | 129 | 1952 | |
| 6 | 131 | 1962 | |
| 7 | 138 | 1982 | |
| 8 | 161 | 1964 | NMML Champion |
| 9 | 164 | 1961 | |
| 10 | 170 | 1953 | |
| 176 | 1955 | ||
| 185 | 1977 | ||
| 190 | 1992 | ||
| back to top | |||
| Team Defense, Rushing Yards Allowed, Season (max. 500) | |||
|---|---|---|---|
| Rank | Yards | Team | |
| 1 | 79 | 1992 | |
| 2 | 272 | 1972 | Regional Champion |
| 3 | 289 | 1964 | NMML Champion |
| 4 | 294 | 1981 | |
| 5 | 329 | 1962 | |
| 6 | 330 | 1990 | |
| 7 | 365 | 1960 | |
| 8 | 386 | 1957 | |
| 9 | 414 | 1971 | |
| 10 | 416 | 1963 | |
| 421 | 1967 | ||
| 431 | 1959 | SOC Champion | |
| 437 | 1952 | ||
| 438 | 1956 | ||
| 456 | 1976 | ||
| 475 | 1961 | ||
| back to top | |||
| Team Defense, Total Points Allowed, Season (max. 125) | |||
|---|---|---|---|
| Rank | Points | Team | |
| 1 | 74 | 1968 | |
| 2 | 80 | 1972 | Regional Champion |
| 3 | 83 | 1955 | |
| 4 | 90 | 1959 | SOC Champion |
| 5 | 92 | 1974 | MML Champion/Regional Champion/State Champion |
| 6 | 97 | 1973 | Regional Champion/State Champion |
| 7 | 100 | 1969 | |
| 8 | 102 | 1958 | |
| 9 | 107 | 1975 | Regional Champion |
| 10 | 110 | 1954 | |
| 113 | 1988 | ||
| 114 | 1978 | Regional Champion | |
| 2015 | GCL North Champion/Regional Champion/AP Poll Champion | ||
| 120 | 1960 | ||
| 1967 | |||
| 1992 | |||
| 121 | 1984 | Regional Champion/State Runner-Up | |
| back to top | |||
| Team Defense, Points Allowed, Game (min. 50) | |||
|---|---|---|---|
| Rank | Points | Date | Game |
| 1 | 64 | 10 Nov 1956 | vs. Hamilton Catholic |
| 2 | 62 | 14 Oct 1961 | vs. Cincinnati McNicholas |
| 3 | 60 | 14 Nov 1965 | at Springfield Central Catholic |
| 4 | 56 | 23 Oct 1981 | at Lebanon |
| 31 Aug 2001 | at Carlisle | ||
| 3 Oct 2003 | at Talawanda | ||
| 19 Oct 2007 | vs. Alter | ||
| 8 | 54 | 19 Sep 1997 | vs. Edgewood |
| 18 Sep 1998 | at Waynesville | ||
| 10 | 52 | 23 Sep 2016 | at Alter |
| 51 | 1 Sep 1990 | at Delphos St.John's | |
| 50 | 8 Oct 1966 | vs. Monroe | |
| back to top | |||
| Individual Career |
|---|
| Individual Career, Passing Completions, Career | |||
|---|---|---|---|
| Rank | Completions | Player | Year |
| 1 | 285 | Jason Daumeyer HOF | 1986-1988 |
| 2 | 245 | Charlie Martin HOF | 1997-2000 |
| 3 | 195 | Sully Janeck | 2016-2018 |
| 4 | 156 | Tyler Murphy | 2006-2009 |
| 5 | 151 | Chris South | 1994-1995 |
| Andrew McDonald | 2001-2004 | ||
| 7 | 144 | Dick Martin HOF | 1970-1972 |
| 8 | 142 | John Hurlburt | 1983-1984 |
| 9 | 140 | Lou Agoston HOF | 1966-1968 |
| 10 | 126 | Austin Gearing | 2009-2011 |
| 11 | 114 | Ray Lanz | 1995-1997 |
| 12 | 108 | Tim Jorden HOF | 1982-1984 |
| back to top | |||
| Individual Career, Passing Attempts, Career | |||
|---|---|---|---|
| Rank | Attempts | Player | Year |
| 1 | 604 | Charlie Martin HOF | 1997-2000 |
| 2 | 589 | Jason Daumeyer HOF | 1986-1988 |
| 3 | 348 | Sully Janeck | 2016-2018 |
| 4 | 343 | Chris South | 1994-1995 |
| 5 | 333 | Andrew McDonald | 2001-2004 |
| 6 | 322 | Tyler Murphy | 2006-2009 |
| 7 | 305 | John Hurlburt | 1983-1984 |
| 8 | 281 | Dick Martin HOF | 1970-1972 |
| 9 | 244 | Ray Lanz | 1995-1997 |
| 10 | 243 | Tim Jorden HOF | 1982-1984 |
| 11 | 233 | Austin Gearing | 2009-2011 |
| 12 | 218 | Lou Agoston HOF | 1966-1968 |
| back to top | |||
| Individual Career, Passing Interceptions, Career | |||
|---|---|---|---|
| Rank | Interceptions | Player | Year |
| 1 | 35 | Jason Daumeyer HOF | 1986-1988 |
| 2 | 33 | Charlie Martin HOF | 1997-2000 |
| 3 | 25 | Andrew McDonald | 2001-2004 |
| 4 | 20 | Tim Jorden HOF | 1982-1984 |
| 5 | 18 | John Hurlburt | 1983-1984 |
| 6 | 17 | Ray Lanz | 1995-1997 |
| Frank Schiavone | 2000-2002 | ||
| 8 | 16 | Bob Henson | 1979-1981 |
| Micah Nori | 1990 | ||
| 10 | 13 | Dick Greenwell | 1980-1982 |
| Craig Weiss | 1984-1985 | ||
| Gary Rudokas | 1987-1989 | ||
| Steve Dobrozsi | 1990-1991 | ||
| Sully Janeck | 2016-2018 | ||
| back to top | |||
| Individual Career, Passing Yards, Career | |||
|---|---|---|---|
| Rank | Yards | Player | Year |
| 1 | 3,919 | Jason Daumeyer HOF | 1986-1988 |
| 2 | 3,617 | Charlie Martin HOF | 1997-2000 |
| 3 | 2,880 | Andrew McDonald | 2001-2004 |
| 4 | 2,794 | Sully Janeck | 2016-2018 |
| 5 | 2,292 | Chris South | 1994-1995 |
| 6 | 2,246 | John Hurlburt | 1983-1984 |
| 7 | 2,128 | Tyler Murphy | 2006-2009 |
| 8 | 2,005 | Austin Gearing | 2009-2011 |
| 9 | 1,928 | Lou Agoston HOF | 1966-1968 |
| 10 | 1,912 | Dick Martin HOF | 1970-1972 |
| 11 | 1,528 | Ray Lanz | 1995-1997 |
| 12 | 1,405 | Tim Jorden HOF | 1982-1984 |
| back to top | |||
| Individual Career, Passing TD, Career | |||
|---|---|---|---|
| Rank | TD | Player | Year |
| 1 | 31 | Charlie Martin HOF | 1997-2000 |
| 2 | 26 | Jason Daumeyer HOF | 1986-1988 |
| 3 | 23 | Sully Janeck | 2016-2018 |
| 4 | 21 | Dick Martin HOF | 1970-1972 |
| Chris South | 1994-1995 | ||
| 6 | 20 | Lou Agoston HOF | 1966-1968 |
| 7 | 17 | Andrew McDonald | 2001-2004 |
| 8 | 16 | Bill Zumbahlen | 1964-1966 |
| Ricky Davis | 2012 | ||
| 10 | 15 | Bill Courtney HOF | 1958-1960 |
| Ray Lanz | 1995-1997 | ||
| 12 | 14 | Tom Dobrozsi | 1959-1962 |
| Jerry Uhl | 1961-1963 | ||
| John Hurlburt | 1983-1984 | ||
| Austin Gearing | 2009-2011 | ||
| back to top | |||
| Individual Career, Rushing Attempts, Career | |||
|---|---|---|---|
| Rank | Attempts | Player | Year |
| 1 | 512 | Mike Harkrader HOF | 1973-1975 |
| 2 | 427 | Marty Bidwell HOF | 2001-2004 |
| 3 | 403 | Greg Klapheke HOF | 1971-1973 |
| 4 | 395 | Richie Lencyk HOF | 1986-1988 |
| 5 | 388 | Jason Johnson | 1994-1996 |
| 6 | 378 | Joey Robertson | 2008-2010 |
| 7 | 375 | Jim Fedders HOF | 1978-1980 |
| 8 | 367 | Colt Bradshaw | 2018-2021 |
| 9 | 347 | Brad Beck HOF | 1982-1984 |
| Keegan Corbett | 2015-2017 | ||
| 11 | 320 | Tyler Purcell | 2003-2006 |
| back to top | |||
| Individual Career, Rushing Yards, Career | |||
|---|---|---|---|
| Rank | Yards | Player | Year |
| 1 | 3,868 | Mike Harkrader HOF | 1973-1975 |
| 2 | 2,871 | Marty Bidwell HOF | 2001-2004 |
| 3 | 2,551 | Joey Robertson | 2008-2010 |
| 4 | 2,371 | Rob Harkrader HOF | 1976-1978 |
| 5 | 2,365 | Greg Klapheke HOF | 1971-1973 |
| 6 | 2,012 | Frank Catrine | 2011-2013 |
| 7 | 1,940 | Jack Fessler | 2016-2018 |
| 8 | 1,930 | Jim Fedders HOF | 1978-1980 |
| 9 | 1,893 | Richie Lencyk HOF | 1986-1988 |
| 10 | 1,786 | Jason Johnson | 1994-1996 |
| 11 | 1,698 | Keegan Corbett | 2015-2017 |
| back to top | |||
| Individual Career, Rushing TD, Career | |||
|---|---|---|---|
| Rank | TD | Player | Year |
| 1 | 48 | Mike Harkrader HOF | 1973-1975 |
| 2 | 43 | Rob Harkrader HOF | 1976-1978 |
| 3 | 38 | Greg Klapheke HOF | 1971-1973 |
| 4 | 34 | Marty Bidwell HOF | 2001-2004 |
| 5 | 33 | Fred Nori HOF | 1957-1960 |
| Frank Catrine | 2011-2013 | ||
| 7 | 30 | Don Mitchell HOF | 1964-1966 |
| Joey Robertson | 2008-2010 | ||
| 9 | 27 | Jim Pallo | 1961-1964 |
| Austin Gearing | 2009-2011 | ||
| Jack Fessler | 2016-2018 | ||
| 12 | 24 | Glenn Harkrader | 1968-1970 |
| Tyler Gingrich | 2001-2004 | ||
| back to top | |||
| Individual Career, Receptions, Career | |||
|---|---|---|---|
| Rank | Receptions | Player | Year |
| 1 | 122 | Marty McQuinn HOF | 1981-1983 |
| 2 | 94 | Mike Long HOF | 1993-1995 |
| 3 | 82 | Richie Lencyk HOF | 1986-1988 |
| 4 | 77 | Matt Munafo | 1997-2000 |
| 5 | 75 | Jude Hooks | 2019-2021 |
| 6 | 74 | Jordan Rucker | 2016-2019 |
| 7 | 71 | Leo Haenni | 2010-2012 |
| 8 | 66 | Kenny Gallagher | 1986-1988 |
| 9 | 62 | RJ Clesceri | 2016-2018 |
| 10 | 58 | Kevin Long | 1986-1987 |
| 11 | 54 | Thomas Vogelsang | 2016-2018 |
| 12 | 53 | Frank Catrine | 2011-2013 |
| 13 | 52 | Tim Jorden HOF | 1982-1984 |
| Brian Hirsch | 1996-1997 | ||
| 15 | 51 | Travis Beuerlein | 1990-1992 |
| Joel Praete | 1995-1997 | ||
| back to top | |||
| Individual Career, Receiving Yards, Career | |||
|---|---|---|---|
| Rank | Yards | Player | Year |
| 1 | 1,937 | Marty McQuinn HOF | 1981-1983 |
| 2 | 1,293 | Mike Long HOF | 1993-1995 |
| 3 | 1,238 | Leo Haenni | 2010-2012 |
| 4 | 1,164 | Matt Munafo | 1997-2000 |
| 5 | 1,092 | Richie Lencyk HOF | 1986-1988 |
| 6 | 1,050 | Kenny Gallagher | 1986-1988 |
| 7 | 994 | Thomas Vogelsang | 2016-2018 |
| 8 | 979 | Marty Bidwell HOF | 2001-2004 |
| 9 | 955 | Jordan Rucker | 2016-2019 |
| 10 | 936 | Jude Hooks | 2019-2021 |
| 11 | 924 | Charles Schramm HOF | 1966-1968 |
| 12 | 887 | Frank Catrine | 2011-2013 |
| 13 | 841 | RJ Clesceri | 2016-2018 |
| 14 | 812 | Tim Jorden HOF | 1982-1984 |
| 15 | 803 | Kevin Long | 1986-1987 |
| 16 | 758 | Chad Beuerlein | 1988-1989 |
| back to top | |||
| Individual Career, Receiving TD, Career | |||
|---|---|---|---|
| Rank | TD | Player | Year |
| 1 | 15 | Mike Long HOF | 1993-1995 |
| 2 | 14 | Matt Munafo | 1997-2000 |
| 3 | 13 | Leo Haenni | 2010-2012 |
| 4 | 12 | Marty McQuinn HOF | 1981-1983 |
| Kevin Long | 1986-1987 | ||
| 6 | 11 | Chad Beuerlein | 1988-1989 |
| 7 | 10 | Charles Schramm HOF | 1966-1968 |
| Kenny Gallagher | 1986-1988 | ||
| Matt Burns | 1997-2000 | ||
| 10 | 9 | Fred Nori HOF | 1957-1960 |
| Vic Jarbo | 1970-1971 | ||
| Brian Hirsch | 1996-1997 | ||
| Thomas Vogelsang | 2016-2018 | ||
| back to top | |||
| Individual Season |
|---|
| Individual Season, Passing Completions, Season (min. 80) | |||
|---|---|---|---|
| Rank | Completions | Player | Year |
| 1 | 140 | Jason Daumeyer HOF | 1987 |
| 2 | 132 | Sully Janeck | 2018 |
| 3 | 119 | Jason Daumeyer HOF | 1988 |
| 4 | 105 | Lou Agoston HOF | 1968 |
| 5 | 102 | Charlie Martin HOF | 2000 |
| 6 | 95 | Chris South | 1995 |
| Tyler Murphy | 2009 | ||
| 8 | 92 | Ray Lanz | 1997 |
| 9 | 87 | Dick Martin HOF | 1972 |
| 10 | 84 | Charlie Martin HOF | 1999 |
| Andrew McDonald | 2003 | ||
| 12 | 82 | John Hurlburt | 1984 |
| back to top | |||
| Individual Season, Passing Attempts, Season (min. 160) | |||
|---|---|---|---|
| Rank | Attempts | Player | Year |
| 1 | 308 | Jason Daumeyer HOF | 1987 |
| 2 | 236 | Sully Janeck | 2018 |
| 3 | 223 | Jason Daumeyer HOF | 1988 |
| 4 | 218 | Charlie Martin HOF | 1999 |
| 5 | 205 | Micah Nori | 1990 |
| 6 | 200 | Charlie Martin HOF | 2000 |
| 7 | 191 | Ray Lanz | 1997 |
| 8 | 190 | Chris South | 1995 |
| 9 | 186 | Charlie Martin HOF | 1998 |
| 10 | 184 | John Hurlburt | 1984 |
| 11 | 172 | Bob Henson | 1981 |
| 12 | 169 | Andrew McDonald | 2003 |
| 13 | 166 | Lou Agoston HOF | 1968 |
| 14 | 165 | Craig Weiss | 1985 |
| 15 | 162 | Frank Schiavone | 2001 |
| 16 | 161 | Dick Martin HOF | 1972 |
| back to top | |||
| Individual Season, Passing Interceptions, Season (min. 10) | |||
|---|---|---|---|
| Rank | Interceptions | Player | Year |
| 1 | 17 | Jason Daumeyer HOF | 1987 |
| Frank Schiavone | 2001 | ||
| 3 | 16 | Micah Nori | 1990 |
| 4 | 14 | Bob Henson | 1981 |
| 5 | 13 | Tim Jorden HOF | 1982 |
| Craig Weiss | 1985 | ||
| 7 | 12 | Jason Daumeyer HOF | 1988 |
| 8 | 11 | Gary Rudokas | 1989 |
| Charlie Martin HOF | 1999 | ||
| 10 | 10 | John Hurlburt | 1984 |
| Steve Dobrozsi | 1991 | ||
| Ray Lanz | 1997 | ||
| back to top | |||
| Individual Season, Passing Yards, Season (min. 1,000) | |||
|---|---|---|---|
| Rank | Yards | Player | Year |
| 1 | 2,055 | Sully Janeck | 2018 |
| 2 | 2,016 | Jason Daumeyer HOF | 1987 |
| 3 | 1,592 | Jason Daumeyer HOF | 1988 |
| 4 | 1,540 | Andrew McDonald | 2003 |
| 5 | 1,442 | Charlie Martin HOF | 1999 |
| 6 | 1,431 | John Hurlburt | 1984 |
| 7 | 1,414 | Chris South | 1995 |
| 8 | 1,412 | Charlie Martin HOF | 2000 |
| 9 | 1,372 | Lou Agoston HOF | 1968 |
| 10 | 1,313 | Ricky Davis | 2012 |
| 11 | 1,269 | Tyler Murphy | 2009 |
| 12 | 1,128 | Dick Martin HOF | 1972 |
| 13 | 1,110 | Ray Lanz | 1997 |
| 14 | 1,036 | Bob Henson | 1981 |
| 15 | 1,026 | Austin Gearing | 2010 |
| back to top | |||
| Individual Season, Passing TD, Season (min. 10) | |||
|---|---|---|---|
| Rank | TD | Player | Year |
| 1 | 18 | Sully Janeck | 2018 |
| 2 | 16 | Ricky Davis | 2012 |
| 3 | 14 | Jerry Uhl | 1963 |
| 4 | 13 | Tom Dobrozsi | 1962 |
| Chris South | 1995 | ||
| Charlie Martin HOF | 2000 | ||
| 7 | 12 | Lou Agoston HOF | 1968 |
| Jason Daumeyer HOF | 1988 | ||
| Ray Lanz | 1997 | ||
| Charlie Martin HOF | 1999 | ||
| 11 | 11 | Bill Zumbahlen | 1965 |
| Dick Martin HOF | 1971 | ||
| John Hurlburt | 1984 | ||
| Jason Daumeyer HOF | 1987 | ||
| Andrew McDonald | 2003 | ||
| back to top | |||
| Individual Season, Rushing Attempts, Season (min. 150) | |||
|---|---|---|---|
| Rank | Attempts | Player | Year |
| 1 | 267 | Mike Harkrader HOF | 1975 |
| 2 | 245 | John Downey | 1983 |
| Brad Beck HOF | 1984 | ||
| 4 | 228 | Jason Johnson | 1996 |
| 5 | 224 | Jack Fessler | 2018 |
| 6 | 221 | Mike Harkrader HOF | 1974 |
| 7 | 217 | Warren Kusneske | 2014 |
| 8 | 216 | Jim Fedders HOF | 1980 |
| 9 | 211 | Don Mitchell HOF | 1965 |
| 10 | 205 | Tyler Purcell | 2006 |
| 11 | 204 | Keegan Corbett | 2017 |
| 12 | 200 | Mickey Roberts HOF | 1974 |
| 13 | 189 | Nathan Jeffers | 2015 |
| 14 | 185 | Michael Sheridan | 2015 |
| 15 | 184 | Richie Lencyk HOF | 1988 |
| 16 | 172 | David Fedders | 1985 |
| 17 | 168 | David Fariss | 1982 |
| 18 | 162 | Marty Bidwell HOF | 2003 |
| 19 | 161 | Pat Hugar | 1992 |
| 20 | 160 | Mike Fassler | 1976 |
| 21 | 159 | Jim Fedders HOF | 1979 |
| Jason Johnson | 1995 | ||
| 159 | Jude Hooks(SR) | 2022 | |
| 24 | 158 | Grahm Halcomb | 2000 |
| 25 | 155 | Connor Schmuelling(SO) | 2022 |
| 26 | 153 | Colt Bradshaw | 2019 |
| back to top | |||
| Individual Season, Rushing Yards, Season (min. 1,000) | |||
|---|---|---|---|
| Rank | Yards | Player | Year |
| 1 | 1,874 | Jack Fessler | 2018 |
| 2 | 1,768 | Mike Harkrader HOF | 1974 |
| 3 | 1,484 | Mike Harkrader HOF | 1975 |
| 4 | 1,293 | Brad Beck HOF | 1984 |
| 5 | 1,241 | Don Mitchell HOF | 1965 |
| 6 | 1,215 | Rob Harkrader HOF | 1978 |
| 7 | 1,203 | Tyler Purcell | 2006 |
| 8 | 1,146 | Joey Robertson | 2010 |
| 9 | 1,128 | Marty Bidwell HOF | 2003 |
| 10 | 1,126 | John Downey | 1983 |
| 11 | 1,107 | Michael Sheridan | 2015 |
| 12 | 1,095 | Jim Fedders HOF | 1980 |
| Warren Kusneske | 2014 | ||
| 14 | 1,055 | Nathan Jeffers | 2015 |
| 15 | 1,037 | Glenn Harkrader | 1970 |
| 16 | 1,034 | Keegan Corbett | 2017 |
| 17 | 1,029 | Jason Johnson | 1996 |
| 18 | 1,000 | Rob Harkrader HOF | 1977 |
| back to top | |||
| Individual Season, Rushing TD, Season (min. 13) | |||
|---|---|---|---|
| Rank | TD | Player | Year |
| 1 | 26 | Jack Fessler | 2018 |
| 2 | 23 | Mike Harkrader HOF | 1974 |
| Rob Harkrader HOF | 1977 | ||
| 4 | 21 | Brad Beck HOF | 1984 |
| 5 | 19 | Greg Klapheke HOF | 1973 |
| 6 | 17 | Rob Harkrader HOF | 1978 |
| Nathan Jeffers | 2015 | ||
| 8 | 16 | Fred Nori HOF | 1960 |
| Don Mitchell HOF | 1965 | ||
| Mike Harkrader HOF | 1975 | ||
| Warren Kusneske | 2014 | ||
| 12 | 15 | Jim Pallo | 1964 |
| David Fedders | 1985 | ||
| 14 | 14 | Dan Corbett | 1967 |
| Pat Hugar | 1992 | ||
| Marty Bidwell HOF | 2003 | ||
| Austin Gearing | 2010 | ||
| 18 | 13 | Fred Nori HOF | 1959 |
| Glenn Harkrader | 1970 | ||
| John Downey | 1983 | ||
| Tyler Purcell | 2006 | ||
| Joey Robertson | 2010 | ||
| Austin Gearing | 2011 | ||
| Frank Catrine | 2013 | ||
| back to top | |||
| Individual Season, Receptions, Season (min. 30) | |||
|---|---|---|---|
| Rank | Receptions | Player | Year |
| 1 | 60 | Mike Long HOF | 1995 |
| 2 | 49 | Marty McQuinn HOF | 1982 |
| 3 | 45 | Marty McQuinn HOF | 1981 |
| Thomas Vogelsang | 2018 | ||
| 5 | 43 | Richie Lencyk HOF | 1987 |
| Jordan Rucker | 2019 | ||
| 6 | 38 | Matt Munafo | 2000 |
| 7 | 37 | Steve Otte | 1972 |
| Marty Bidwell HOF | 2003 | ||
| 9 | 36 | Kevin Long | 1987 |
| 10 | 35 | Charles Schramm HOF | 1968 |
| Richie Lencyk HOF | 1988 | ||
| Brian Hirsch | 1997 | ||
| 13 | 34 | Leo Haenni | 2012 |
| Jude Hooks | 2020 | ||
| 15 | 33 | Chad Beuerlein | 1989 |
| Frank Catrine | 2012 | ||
| Jude Hooks | 2021 | ||
| 18 | 32 | Tim Jorden HOF | 1984 |
| Kenny Gallagher | 1988 | ||
| RJ Clesceri | 2018 | ||
| 21 | 31 | Mike Long HOF | 1994 |
| 22 | 30 | Leo Haenni | 2011 |
| back to top | |||
| Individual Season, Receiving Yards, Season (min. 500) | |||
|---|---|---|---|
| Rank | Yards | Player | Year |
| 1 | 873 | Thomas Vogelsang | 2018 |
| 2 | 844 | Mike Long HOF | 1995 |
| 3 | 785 | Marty McQuinn HOF | 1982 |
| 4 | 712 | Matt Munafo | 2000 |
| 5 | 703 | Marty McQuinn HOF | 1981 |
