Fenwick Falcons






Please note: In order to sort the information by a particular column, click on the word that is inside of its header.

All-Purpose Yards
Player Passing Rushing Receiving Return Total
Catrine,Frank(2011-2013)
Valparaiso University
0 2,012 887 2,174 5,073
Bidwell,Marty(2001-2004) 0 2,871 979 978 4,828
Harkrader,Mike(1973-1975)
Indiana University
0 3,868 76 178 4,122
Daumeyer,Jason(1986-1988) 3,919 -110 0 0 3,809
Lencyk,Richie(1986-1988)
University of Dayton
3 1,893 1,092 715 3,703
Martin,Charlie(1997-2000) 3,617 10 0 0 3,627
Gearing,Austin(2009-2011)
Miami University
2,005 1,450 0 0 3,455
Hooks,Jude(2019-2022)
Ashland University
701 1,026 936 575 3,238
Robertson,Joey(2008-2010)
Otterbein University
0 2,551 218 326 3,095
McDonald,Andrew(2001-2003) 2,880 95 0 0 2,975
Nori,Fred(1957-1960) 706 905 389 865 2,865
Janeck,Sully(2016-2018)
Denison University
2,794 37 5 1 2,837
Purcell,Tyler(2003-2006)
Ohio Dominican University
0 1,664 152 948 2,764
Jeffers,Nathan(2013-2015) 40 1,585 421 596 2,642
Klapheke,Greg(1971-1973) 0 2,365 202 69 2,636
Jorden,Tim(1982-1984)
Indiana University
1,405 288 812 63 2,568
Corbett,Keegan(2015-2017) 239 1,698 359 200 2,496
Harkrader,Rob(1976-1978)
Indiana University
0 2,371 41 64 2,476
Clesceri,RJ(2016-2018) 0 126 841 1,380 2,347
South,Chris(1994-1995) 2,292 11 0 0 2,303
Gallagher,Steve(1991-1993) 6 1,024 418 825 2,273
Fedders,Jim(1978-1980)
Miami University
0 1,930 251 0 2,181
McQuinn,Marty(1981-1983) 0 -2 1,937 229 2,164
Hurlburt,John(1983-1984) 2,246 -86 0 0 2,160
Beck,Brad(1982-1984) 0 1,634 184 298 2,116
Keegan,Sam(2007-2009)
Otterbein College
40 1,085 553 407 2,085
Bradshaw,Colt(2018-2021) 0 1,660 209 177 2,046
Rucker,Jordan(2017-2019)
Tiffin University
34 255 955 784 2,028
Gingrich,Tyler(2001-2004)
John Carroll University
0 1,596 392 37 2,025
Murphy,Tyler(2007-2009)
Otterbein College
2,128 -122 0 0 2,006
Fessler,Jack(2016-2018) 0 1,940 5 0 1,945
Mitchell,Don(1964-1966) 0 1,580 282 80 1,942
Agoston,Lou(1966-1968)
Kansas State
1,928 2 0 0 1,930
Daley,Keeton(2006-2008) 833 1,028 17 45 1,923
Kurtz,Zach(2008-2010)
Thomas More College
0 881 249 790 1,920
Martin,Dick(1970-1972)
Franklin College
1,912 0 0 0 1,912
Harkrader,Glenn(1968-1970)
Austin Peay
0 1,574 130 193 1,897
Johnson,Jason(1994-1996) 0 1,786 0 81 1,867
Hugar,Pat(1991-1992)
University of Dayton
65 1,256 202 235 1,758
Davis,Ricky(2012)
Youngstown State University
1,313 421 0 0 1,734
Fedders,David(1983-1985) 0 1,294 135 253 1,682
Lanz,Ray(1995-1997) 1,528 129 0 0 1,657
Halcomb,Grahm(1997-1999)
University of Dayton
0 1,402 189 0 1,591
DiCristoforo,Jerry(1984-1986) 0 926 252 411 1,589
Downey,John(1982-1983) 0 1,161 219 182 1,562
Cole,Jeff(1992-1994) 563 869 0 0 1,432
Riazzi,Andy(2014-2015)
Wofford College
23 926 235 216 1,400
Roberts,Mickey(1972-1974)
Waldorf College
0 1,359 0 0 1,359
Haenni,Leo(2010-2012)
Yale University
0 0 1,238 110 1,348
White,Prentice(2002-2005) 0 1,124 172 50 1,346
Turvy,Jimmy(2008-2010)
Miami University
0 482 608 236 1,326
Miller,Logan(2018-2020)
University of Dayton
12 661 172 468 1,313
Long,Mike(1993-1995) 0 0 1,293 0 1,293
Cranford,Fred(1989-1991)
Otterbein College
0 717 228 313 1,258
Gallagher,Kenny(1986-1988) 0 0 1,050 205 1,255
Moore,Brandon(2011-2013) 0 1,212 23 14 1,249
Munafo,Matt(1997-2000) 0 0 1,164 85 1,249
Henson,Bob(1979-1981) 1,204 18 0 0 1,222
Kusneske,Warren(2012-2014) 0 1,175 25 0 1,200
Nix,Alan(2014-2016) 519 604 47 25 1,195
Faris,David(1980-1982) 0 826 213 136 1,175
Percy,Jake(2012-2014)
Wofford College
0 1,056 20 95 1,171
Simendinger,Sam(2016)
Heidelberg University
866 276 28 0 1,170
Sheridan,Michael(2013-2015) 0 1,153 0 0 1,153
Trimbach,Kenny(2001-2003) 0 1,140 0 0 1,140
Listermann,Braden(2019-2020) 1,136 -53 0 19 1,102
Barker,Chuck(1990-1991) 0 765 250 66 1,081
Sheridan,Thomas(2011-2013) 0 1,043 38 0 1,081
Davis,Caleb(2016-2018) 0 900 140 14 1,054
Vogelsang,Thomas(2017-2018) 0 0 994 27 1,021
Miller,Jerome(1954-1957) 458 396 156 0 1,010
Greenwell,Dick(1981-1982) 721 108 135 41 1,005
Gephart,Jimmy(2013-2015)
Heidelberg University
753 198 35 0 986
Ehrhardt,Derek(1990-1991) 0 793 166 19 978
Fassler,Mike(1974-1976) 0 961 0 0 961
Shircliff,Ken(1991-1992) 905 52 0 0 957
Hoehn,Zach(2009-2011) 0 756 69 111 936
Schramm,Charles(1966-1968) 0 0 924 0 924
Dobrozsi,Steve(1990-1991) 956 -40 0 0 916
Hom,Marvin(1966-1968)* 0 858 22 0 880
Ratliff,Todd(1978-1980)
North Hennepin Community College
Georgetown College
59 733 85 0 877
Marchetti,A.J.(2006-2008) 5 560 290 19 874
Uhl,Brad(1984-1985)
Wilmington College
0 65 537 269 871
Schmuelling,Connor(2021-2022) 0 848 18 0 866
Beuerlein,Chad(1988-1989)
University of Dayton
0 99 758 3 860
Ross,Ralph(2019-2020) 562 144 154 0 860
Barker,Lance(1986-1987)
Wilmington College
0 378 191 279 848
Courtney,Bill(1958-1960) 840 7 0 0 847
Osust,Tom(1952-1954) 59 679 106 0 844
Long,Kevin(1986-1987) 0 0 803 34 837
Pallo,Jim(1961-1964) 71 596 96 70 833
Schuh,David(2018-2019) 408 247 117 46 818
Fedders,Nick(2011-2013) 218 577 0 0 795
Gallagher,Brian(1988-1989) 308 356 67 56 787
Branco,Jordan(2006-2007) 0 774 0 11 785
Amatulli,Pete(1966-1968) 0 715 34 28 777
Hirsch,Brian(1996-1997) 0 0 757 0 757
Zaidel,Tyler(2005-2007) 0 5 609 129 743
Weiss,Craig(1984-1985) 862 -122 0 0 740
Munafo,Chris(1992-1994) 0 292 358 84 734
Vann,Jordan(2022) 0 480 105 148 733
Praete,Joel(1995-1997) 0 0 515 210 725
Dobrozsi,Tom(1960-1962) 714 6 0 0 720
Gallagher,Chris(1990-1992) 0 476 164 79 719
Zumbahlen,Bill(1964-1966) 656 38 0 0 694
Rudokas,Gary(1987-1989) 784 -109 10 0 685
Maier,Joey(2019-2022)
Washington & Jefferson College
14 395 171 95 675
Tribbey,Travis(1988-1989) 0 354 126 185 665
Nori,Micah(1990) 717 -70 0 0 647
Dunavent,Aaron(2006-2007) 0 256 83 297 636
Jarbo,Vic(1970-1971) 0 124 442 68 634
Beuerlein,Travis(1990-1992) 0 3 625 3 631
Joly,Chris(1985-1986) 614 -35 49 0 628
Bruggeman,Tom(1971-1973) 611 0 0 0 611
Schiavone,Frank(2000-2001) 611 0 0 0 611
Callsen,Gary(1973-1975) 635 -38 0 0 597
Fiessinger,Doug(1976-1978) 596 0 0 0 596
Nix,Andrew(2012-2014) 0 161 86 347 594
Dobrozsi,Andy(1967-1969) 556 35 0 0 591
Talkers,Sam(2002-2005) 0 570 7 0 577
Gates,Amarius(2014-2016) 0 565 3 0 568
Rossi,Matt(1988-1990) 0 388 169 0 557
Wall,Scott(1986-1988) 0 301 232 19 552
Durham,Nick(2009-2011)
Columbia University
0 253 201 95 549
Uhl,Jerry(1961-1963) 459 88 0 0 547
Long,Tom(1979-1981) 0 8 422 100 530
Marchetti,Nick(2009-2011)
Notre Dame College
0 255 265 10 530
Dupps,Matt(1985-1987) 0 481 6 33 520
Harmon,Dick(1952-1955) 0 469 48 0 517
Minogue,Paul(1990-1992) 0 0 477 20 497
Jamey Colts(2014-2016)
Heidelberg University
0 0 496 0 496
Weiss,Mike(1982-1984) 0 0 379 115 494
Welshofer,John(1979-1981) 301 75 102 16 494
Murphy,Joe(2002-2005) 477 11 0 0 488
Gausling,Mike(1973-1975) 0 443 42 0 485
Burns,Matt(1997-2000) 0 0 482 0 482
Mulligan,John(1997-1999) 0 273 208 0 481
Otte,Steve(1970-1972) 0 0 478 0 478
Davis,Jake(2019-2022) 0 421 35 0 456
Gannon,David(1995-1996) 456 0 0 0 456
Sova,Carrson(2020-2021) 433 22 0 0 455
Abell,Mike(1955-1956) 91 350 0 0 441
Lemmel,Trevor(1982-1984) 0 6 305 129 440
Munafo,Stephen(2008-2010) 0 0 358 73 431
Dobrozsi,Bob(1954-1955) 313 107 10 0 430
Dobrozsi,John(1961-1962) 0 0 426 0 426
Trimbach,Joey(2006-2008)
Thomas More College
0 -10 113 318 421
Forshay,Vinnie(2006-2008) 0 418 0 0 418
DeBrosse,Kevin(1973-1975) 0 408 0 0 408
Kraft,Scott(1995-1996) 0 388 4 0 392
Murphy,Don(1971-1973) 0 205 185 0 390
Nicolls,Robert(2020) 0 11 112 260 383
Grau,Jimmy(2006-2007) 0 107 75 196 378
Hume,Jeff(1980-1981) 0 105 118 151 374
Denning,Jake(2015-2016) 0 357 0 12 369
Carroll,Darryl(1979-1980) 0 284 84 0 368
Davenport,Bradley(2015-2017) 0 224 137 5 366
Page,Craig(1997) 0 347 18 0 365
Silar,Zan(1966-1967)
Miami University
0 309 30 0 339
Bach,Justin(1994) 0 329 0 0 329
Fedders,Marty(1977-1978) 0 319 0 0 319
McCloe,Teddy(2001-2003)
Georgetown College
0 0 314 0 314
Clements,Nap(1954) 0 167 0 144 311
Braun,Don(1984-1985) 0 193 117 0 310
Thiery,Drew(2018-2019) 0 0 310 0 310
Michaels,Randy(1986-1987) 0 6 285 16 307
Kovach,Mike(1954-1955) 0 305 0 0 305
Skinner,Mark(2002) 0 0 304 0 304
Wolf,Larry(1952-1953) 268 30 0 0 298
Greenwell,Matt(1984-1985) 46 78 159 12 295
Bolen,Brock(2000)
University of Illinois/Louisville
33 261 0 0 294
Cunningham,Chris(1985) 79 51 0 159 289
Muthert,Dave(1969-1970) 0 189 97 0 286
D'Varga,Jay(1990-1992) 0 202 73 7 282
Pearce,Bryce(2020-2021) 260 19 0 0 279
Hemmelgarn,Alec(2015-2016) 0 5 248 15 268
Tincher,Jace(2008-2010) 0 253 7 0 260
Nenni,Henry(2017-2018) 0 0 0 259 259
Robinson,Billy(2011-2013)
Butler University
260 -1 0 0 259
Agoston,Vince(1968-1970) 257 0 0 0 257
Greenwell,Steve(1981-1983) 0 -2 208 46 252
Stein,Dennis(1955-1956) 0 248 0 0 248
Daley,Mark(1956) 0 0 247 0 247
Sora,Joe(2015) 0 0 0 245 245
Lohure,Rochelle(1984-1985) 0 239 4 0 243
White,Chris(1966-1968) 0 39 104 100 243
Fiessinger,Tom(1978-1980) 216 9 17 0 242
Schwab,Billy(1995-1997) 0 230 12 0 242
Crane,Patrick(2008-2010) 0 13 156 72 241
Christman,Joe(1954-1955) 0 160 0 77 237
Moorman,Frank(1955-1957) 87 64 81 0 232
Balaz,John(1971-1972) 0 201 25 0 226
Beiser,Larry(1957) 0 0 223 0 223
Quirch,Augie(2019-2022) 0 0 204 19 223
Beuerlein,Parker(2021-2022) 0 165 57 0 222
Potter,Zach(2019,2021-2022)
University of Toledo
31 -2 193 0 222
Segrist,Dan(1977-1979)
Ohio University
212 5 0 0 217
Dunlop,Sam(1985-1986) 0 0 199 14 213
Durham,Joe(2017)
University of Dayton
0 132 78 0 210
Enright,Paul(1958-1961) 0 149 0 60 209
Lolli,Eugene(1973-1974) 0 0 207 0 207
Mullgrav,Marty(1973-1975) 0 0 207 0 207
Rutter,Tyson(1996) 0 0 203 0 203
Adams,Paul(1957-1958) 0 202 0 0 202
Braun,Dennis(1979-1981) 0 159 41 0 200
South,Dave(1972-1974) 191 3 0 0 194
Wysong,Nick(2013-2015) 0 30 98 66 194
Durham,Vince(2012-2015)
Davidson College
0 163 30 0 193
Meyer,Pat(1982-1984) 0 149 6 34 189
Laber,Chris(1969-1971) 0 186 0 0 186
Cornella,Steve(1961-1963) 0 0 185 0 185
Esposito,Tony(1987-1988) 0 0 177 8 185
Esselman,Joe(1952-1953) 0 0 184 0 184
Roessner,Tony(1983-1985) 0 0 174 7 181
Jeffers,Clay(2011-2013) 0 74 27 79 180
Goates,Jeff(1978) 0 178 0 0 178
Moorman,Ken(1963-1964) 172 5 0 0 177
Hall,Dallas(2012) 0 176 0 0 176
Brumfield,Larry(1961-1963) 0 0 170 0 170
Zuehlke,Alan(1958-1959) 0 0 169 0 169
Arrington,John Luke(2011-2012) 0 0 166 0 166
Copley,Matt(1996-1998) 164 2 0 0 166
Kraft,Tim(1954-1955) 63 102 0 0 165
Rossi,John(1952) 161 3 0 0 164
McAden,Ryan(1995-1997) 0 153 7 0 160
Martin,Jim(1961-1962) 0 0 155 0 155
Sennett,Luke(2012-2014)
Butler University
0 0 152 0 152
Belanich,Paul(2018-2021) 0 93 0 55 148
Clark,Dick(1955-1957) 0 0 147 0 147
Brown,Josh(2019) 0 42 11 86 139
Clark,Brian(1981-1982) 0 0 102 35 137
Davis,Dan(1981-1983) 0 0 129 5 134
Neal,Mike(1988-1990) 0 80 53 0 133
Quesnelle,Mike(1989) 2 -15 146 0 133
Wagner,George(1979-1981) 0 61 65 0 126
Smith,Mike(2006) 0 15 79 40 124
Fedders,Matt(1982-1984) 0 70 51 0 121
Berning,Jacob(2016-2019) 0 6 114 0 120
Lolli,Paul(1977-1978) 0 0 120 0 120
Fening,Chris(1967-1969) 0 0 115 0 115
Deger,Jim(1954-1955) 0 5 107 0 112
Milton,Tyrone(1958-1961) 0 0 109 0 109
Nuck,John(1977) 0 109 0 0 109
Corbett,Dan(1966-1968) 0 108 0 0 108
Long,Steve(1983-1985) 0 14 94 0 108
Rouster,Harold(1964-1966) 0 49 58 0 107
Blust,John(1952-1953) 0 0 106 0 106
Graham,Pat(1958-1960)
Navy
0 0 103 0 103
Bidwell,Joe(1975,1977) 0 101 0 0 101
Valentine,Logan(2010,2012) 0 65 36 0 101
Krug,Joe(2007-2009) 0 100 0 0 100
Fay,Raymond(1962-1964) 0 75 24 0 99
Earls,Carter(2018-2020) 0 0 65 29 94
Esposito,Tony(1962-1964) 0 0 91 0 91
Moler,Eric(2007-2008) 0 0 90 0 90
Brown,DJ(2022) 0 0 84 0 84
Noes,Tom(1977) 0 58 26 0 84
Sorrell,Mike(1996-1998) 0 83 0 0 83
Lock,Noah(2018-2019) 0 0 0 82 82
Jackson,Rick(1964) 0 1 0 80 81
Rickert,Austin(2022) 46 -6 0 40 80
Shaffer,Kale(2019-2020) 0 0 41 39 80
Hurr,Dan(1965-1968) 0 0 79 0 79
Smith,Mike(1971-1973) 0 0 79 0 79
Von Barget,Lake(2020) 0 0 79 0 79
Kleingers,Michael(2002) 0 0 78 0 78
Waddell,John(1952) 0 78 0 0 78
DeBiasi,Sammy(2014-2016) 0 29 0 48 77
Ludwig,Nick(2008-2010) 49 0 0 27 76
Neuhaus,Cadin(2015) 0 44 0 31 75
Ulland,Jacob(2015) 0 0 75 0 75
Jackson,Jeff(1988-1989) 0 -2 75 0 73
Kraft,Tom(1952-1954) 0 72 0 0 72
O'Neil,Steve(1966-1968) 0 52 20 0 72
Jena,Jay(1977-1978) 0 0 71 0 71
Fedders,Chuck(1988-1990) 0 70 0 0 70
Schwab,Steven(1999-2001) 0 7 62 0 69
Bruggeman,Mike(1975-1976) 68 0 0 0 68
Stamper,Jim(1952) 0 68 0 0 68
Guastaferro,Tim(1964-1966) 0 0 67 0 67
Schramm,Dan(1967,1969) 0 0 67 0 67
Horne,Joel(1978-1979) 0 56 9 0 65
Greenwell,Jim(1978) 0 0 64 0 64
DiGirolamo,Giovanni(2016-2017) 0 1 0 62 63
Myers,John(1967-1969) 0 63 0 0 63
Otte,Steve(1997-1999) 0 0 61 0 61
Downey,Tom(1981) 0 47 7 6 60
Dusa,John(2007-2009) 0 24 0 35 59
Kenney,Jim(1961) 0 59 0 0 59
Rich,Terrence(1980) 0 0 59 0 59
Bruns,Chris(2003-2005) 0 0 58 0 58
Humanic,Nick(2007-2008) 0 56 0 0 56
Albright,Eric(2006-2007) 0 35 0 20 55
Glackin,Jango(2012)
Northwestern University
0 41 14 0 55
Jung,Bill(1995) 0 0 55 0 55
Henning,Phil(1969-1970) 0 24 30 0 54
Percy,Michael(2012-2013) 0 38 0 15 53
Harrison,Matt(1991-1992) 0 52 0 0 52
Horn,Paul(1963) 0 1 51 0 52
Jordan,Nick(2011-2012) 0 52 0 0 52
Gibbs,Josh(1998) 0 50 0 0 50
Laut,Tom(1959-1961) 0 16 34 0 50
Chase,Paul(1971-1972) 0 0 48 0 48
Lickert,Bill(1957-1958) 0 48 0 0 48
Bell,Leo(2017) 0 -1 8 40 47
Tunnacliffe,Matt(2011-2013)
University of Dayton
0 0 31 16 47
Muthert,Gary(1973-1974) 0 35 11 0 46
Rossi,Nunzio(1954) 0 0 46 0 46
Tracy,Mike(1963,1965) 0 0 46 0 46
Davis,Bob(1964) 0 0 45 0 45
Mosko,Chris(1996-1998) 0 0 45 0 45
Reed,Erwin(2007) 0 0 45 0 45
Stevens,Matt(1986-1987) 50 -5 0 0 45
Agoston,Chad(1994-1995) 0 0 44 0 44
Ribar,Jim(1988-1990) 0 0 44 0 44
Takach,Jim(1957-1959) 0 43 0 0 43
Langhorne,Pete(1978-1980) 0 0 42 0 42
O'Connor,Chris(1973) 0 0 40 0 40
Griffith,Rob(1988-1990) 0 15 23 0 38
Lawrence,Roger(1968-1969) 0 38 0 0 38
McMurray,Nick(2001-2004) 0 0 38 0 38
Rossi,Tom(1991-1992) 0 31 0 7 38
Rucker,Adam(2021-2022) 0 36 0 0 36
Kiser,AJ(2020-2022) 0 0 35 0 35
Marconi,Joe(1964-1965) 0 16 19 0 35
Weiss,Mike(1961-1963) 0 14 21 0 35
Meehan,Tom(1956-1958) 0 0 34 0 34
Uhl,Bob(1956-1957) 34 0 0 0 34
Asher,Mike(2000) 0 0 33 0 33
Steinmetz,Will(2011-2012) 0 33 0 0 33
Bates,Ryan(2006-2007) 0 32 0 0 32
Jester,Earl(1979-1981) 0 26 0 6 32
Tippmann,Riley(2019-2021) 0 31 0 0 31
Daughetee,Jim(1958-1959) 0 30 0 0 30
Esposito,Carl(1969-1970) 0 0 30 0 30
Gearhart,Logan(2013-2015)
Butler University
0 5 12 13 30
Hines,Brad(2012-2014)
Benedictine College
0 0 30 0 30
Pressler,Frank(1957) 0 23 7 0 30
Dusa,Bill(2009-2011) 0 0 28 0 28
Otten,Kyle(2009-2011) 0 17 0 11 28
Vaughn,Adam(1978-1980) 0 25 3 0 28
Duell,Andy(1991-1992) 0 27 0 0 27
Pratt,Bob(1952) 0 0 27 0 27
Galeese,Jim(1973-1974) 0 0 26 0 26
Guard,Joe(1983-1985)
Defiance College
0 1 15 10 26
Bowman,Robert(1968-1969) 0 25 0 0 25
Cain,Mitchell(2017) 0 0 25 0 25
Schneider,Brett(2013) 0 0 25 0 25
Dusa,Mike(2011-2013) 0 0 0 24 24
Agoston,Mike(1978) 23 0 0 0 23
Clements,Curt(1971-1972) 0 0 23 0 23
Mack,John(2005) 0 23 0 0 23
Mulligan,Cooper(2022) 0 0 0 23 23
Schwab,Timmy(2006) 0 0 23 0 23
Hugar,Tom(1992-1993) 0 9 8 5 22
Matre,David(1979-1981) 0 0 0 22 22
Woods,Tom(1961-1963) 0 22 0 0 22
Bolen,Derrick(2000) 0 21 0 0 21
Martin,Jim(1978-1979) 0 21 0 0 21
Somerville,Jim(1983-1985) 0 0 11 10 21
Chapman,Corey(2010-2012) 0 20 0 0 20
Dakin,Fred(1954-1956) 0 1 19 0 20
Hess,Mike(1995-1997) 0 0 20 0 20
Luers,Dan(1990) 0 0 20 0 20
Moore,Isaiah(2020)
Hiram College
0 0 20 0 20
Temming,Bailey(2021) 0 -1 21 0 20
Coffman,Tucker(2013-2015) 0 19 0 0 19
Downey,Jim(1987,1989) 0 19 0 0 19
Gingrich,Nathan(1995) 0 0 19 0 19
Green,Nate(2017) 0 0 7 12 19
Orona,Leroy(1954) 0 0 19 0 19
Graham,Mike(1958) 0 0 18 0 18
Horne,Pete(1982-1984) 0 0 0 18 18
Maxwell,JT(2020) 0 18 0 0 18
Paddock,Michael(2011-2013) 0 0 18 0 18
Delaney,Matt(1977) 0 0 17 0 17
Dobrozsi,Frank(1991-1992) 0 0 17 0 17
Mahany,James(1980) 0 0 17 0 17
Schiavone,Dennis(1990-1992) 0 17 0 0 17
Sivy,David(1981-1983) 0 0 17 0 17
Augspurger,Tom(1952) 0 0 16 0 16
Comstock,Tyler(2011) 0 16 0 0 16
Uhl,Tom(1978-1980) 0 0 16 0 16
Wellens,Addison(2007-2008) 0 0 16 0 16
Segrist,Dennis(1981-1982) 15 0 0 0 15
Thompson,Ryder(2020-2021) 0 0 0 15 15
Tanaka,John(2020-2022) 0 5 9 0 14
Taylor,Eric(1990) 0 -10 24 0 14
Bruns,Alex(2006-2007) 0 0 13 0 13
Reardon,Logan(2012-2013) 0 0 0 13 13
Wimmers,Tommy(2020-2021) 0 0 0 13 13
Woods,Nolan(2021-2022) 0 0 13 0 13
Curtis,Chad(1985) 0 0 0 12 12
Heflin,Zack(2016) 0 0 12 0 12
Messer,Mike(1988) 0 8 0 0 12
Viox,Drew(2006) 0 12 0 0 12
Willenbrink,John(1986) 0 12 0 0 12
D'Varga,Tony(1988) 0 0 6 5 11
Edwards,Larry(1988) 0 0 11 0 11
Listermann,Drew(2019) 0 0 0 11 11
Oberschlake,Martin(1979-1981) 0 0 10 0 10
Tanaka,Davis(2018) 0 10 0 0 10
Currier,John(1959) 0 0 9 0 9
Davis,Justin(2018-2021) 0 0 0 9 9
Dimario,Eric(2006) 0 0 0 9 9
Flay,Jordan(1998-1999) 0 9 0 0 9
Kelly,Ray(1958) 0 0 9 0 9
Lang,Bailey(2015-2016) 0 0 0 9 9
Long,Joe(1977-1979) 0 0 9 0 9
Peyton,Jesse(1991) 0 9 0 0 9
Wyatt,Garrett(2008-2010) 0 0 0 9 9
Burns,Rocky(2003) 0 0 8 0 8
Uhl,Tom(1958-1961) 0 8 0 0 8
Borger,Spencer(2017) 0 0 7 0 7
Demers,Dawson(2017) 0 1 6 0 7
Falke,Danny(2011-2013) 0 0 0 7 7
Perrotti,Joseph(2018) 0 0 7 0 7
Chupka,Dave(1954-1955) 0 6 0 0 6
Donisi,Paul(1961-1964) 0 0 6 0 6
Ganino,AJ(2005) 0 0 6 0 6
Kestler,Rich(1981-1982) 0 0 6 0 6
Sarley,Kevin(2020) 0 6 0 0 6
Serrentino,James(2013) 0 0 0 6 6
Arwine,Ben(2009-2011) 0 5 0 0 5
Bennett,Ronnie(1952) 0 5 0 0 5
Grau,Jeff(2001-2003) 0 5 0 0 5
Kowal,Alex(2015) 0 5 0 0 5
Sheanshang,Jack(2019-2021) 0 0 5 0 5
Adams,Tom(1988) 0 0 4 0 4
Cottongim,Connor(2012-2014)
Ashland University
0 4 0 0 4
Laber,Jeff(1977-1978) 0 4 0 0 4
Ristaneo,Robert(1957, 1959) 0 4 0 0 4
Schaefer,Jake(2015-2017)
Hanover College
0 4 0 0 4
Schmitt,Shawn(1992) 0 4 0 0 4
Uhl,Bill(1958) 0 4 0 0 4
Burdg,Andy(1991) 0 0 3 0 3
Duckwall,Alex(2016) 0 3 0 0 3
Elieff,Matt(1953) 0 3 0 0 3
Metzger,Chris(1986) 0 0 2 1 3
Viox,Ian(2009) 0 3 0 0 3
Augsburger,Zach(2006) 0 2 0 0 2
Cope,Nathan(1991) 0 2 0 0 2
Rizzo,Tony(1988-1990) 0 2 0 0 2
Wells,Ron(1981-1983) 0 0 0 2 2
Bidwell,Marty(1972) 0 0 1 0 1
Bothe,Joe(1974-1976) 0 1 0 0 1
Braun,Dick(1980) 0 1 0 0 1
Bruggeman,Tim(1978) 0 1 0 0 1
Dobrozsi,Jeff(1985-1987) 0 -5 0 6 1
Dobrozsi,Pete(1961-1962) 0 1 0 0 1
Gillen,John(2015-2017) 0 1 0 0 1
Gleberman,Joshua(2015) 0 1 0 0 1
Gustely,Ben(2016-2017)
Ohio Northern University
0 0 0 1 1
Hinton,Billy(2013-2014)
Wofford College
0 0 1 0 1
Kenney,Tom(1956) 0 1 0 0 1
Ketron,Mike(1985) 0 1 0 0 1
Hirko,Matt(2013-2014) 0 -1 0 0 -1
Sennett,Will(2010) 0 -1 0 0 -1
Gay,Conner(2011) 0 -2 0 0 -2
Helmecamp,Jack(2015) 0 -2 0 0 -2
Schroeder,Marc(1982-1983) 0 0 -3 0 -3
Atkinson,Jake(2017) 0 -5 0 0 -5
Stuck,Rob(1991) 0 -5 0 0 -5
Valentine,Taylor(2008) 0 -6 0 0 -6
Ketron,Rick(1986) 0 -7 0 0 -7
Barger,Chris(1992) 0 -8 0 0 -8
Brown,Torince(1990) 0 -10 0 0 -10
Garman,Jon(2003-2006) 0 -15 0 0 -15
Sellers,Preston(2019) 0 -27 0 0 -27
Howard,Rahman(1991) 0 -30 0 0 -30