Fenwick Falcons






Please note: In order to sort the information by a particular column, click on the word that is inside of its header.

Rushing
Player Att. Yards Avg. Long TD XP 2PT
Harkrader,Mike(1973-1975)
Indiana University
512 3,868 7.55 85 48 0 2
Bidwell,Marty(2001-2004) 427 2,871 6.72 77 34 0 3
Robertson,Joey(2008-2010)
Otterbein University
378 2,551 6.75 80 30 0 0
Harkrader,Rob(1976-1978)
Indiana University
273 2,371 8.68 92 43 0 5
Klapheke,Greg(1971-1973) 403 2,365 5.87 63 38 0 10
Catrine,Frank(2011-2013)
Valparaiso University
226 2,012 8.9 97 33 0 1
Fessler,Jack(2016-2018) 234 1,940 8.29 27 27 0 0
Fedders,Jim(1978-1980)
Miami University
375 1,930 5.15 69 18 0 3
Lencyk,Richie(1986-1988)
University of Dayton
395 1,893 4.79 72 18 0 3
Johnson,Jason(1994-1996) 388 1,786 4.60 57 17 0 1
Corbett,Keegan(2015-2017) 347 1,698 4.89 57 15 0 3
Purcell,Tyler(2003-2006)
Ohio Dominican University
320 1,664 5.2 65 21 0 0
Bradshaw,Colt(2018-2021) 367 1,660 4.52 0 22 0 0
Beck,Brad(1982-1984) 347 1,634 4.71 52 21 0 12
Gingerich,Tyler(2001-2004)
John Carroll University
268 1,596 5.96 66 24 0 1
Jeffers,Nathan(2013-2015) 252 1,585 6.29 69 20 0 1
Mitchell,Don(1964-1966) 252 1,580 6.27 70 30 0 11
Harkrader,Glenn(1968-1970)
Austin Peay
63 1,574 24.98 58 24 0 3
Gearing,Austin(2009-2011)
Miami University
214 1,450 6.78 63 27 0 2
Halcomb,Grahm(1997-2000)
University of Dayton
246 1,402 5.7 62 21 0 3
Roberts,Mickey(1972-1974)
Waldorf College
273 1,359 4.98 42 14 0 1
Fedders,David(1983-1985) 273 1,294 4.74 42 21 0 6
Hugar,Pat(1991-1992)
University of Dayton
213 1,256 5.9 53 20 0 1
Moore,Brandon(2011-2013) 178 1,212 6.81 63 12 0 0
Kusneske,Warren(2012-2014) 232 1,175 5.06 62 18 0 1
Downey,John(1982-1983) 259 1,161 4.48 62 13 0 3
Sheridan,Michael(2013-2015) 194 1,153 5.94 55 11 0 1
Trimbach,Kenny(2001-2003) 229 1,140 4.98 33 15 0 0
White,Prentice(2002-2005) 209 1,124 5.38 39 16 0 0
Keegan,Sam(2007-2009)
Otterbein College
204 1,085 5.32 70 12 0 1
Percy,Jake(2012-2014)
Wofford College
179 1,056 5.90 63 6 0 0
Sheridan,Thomas(2011-2013) 173 1,043 6.03 73 11 0 0
Daly,Keeton(2006-2008) 242 1,028 4.25 88 12 0 0
Hooks,Jude(2019-2022)
Ashland University
189 1,026 5.43 0 13 0 0
Gallagher,Steve(1991-1993) 203 1,024 5.04 40 6 0 2
Fassler,Mike(1974-1976) 160 961 6 19 10 0 0
DiCristoforo,Jerry(1984-1986) 216 926 4.29 71 8 0 2
Riazzi,Andy(2014-2015)
Wofford College
143 926 6.48 60 8 0 1
Nori,Fred(1957-1960) 52 905 17.4 88 33 8 0
Davis,Caleb(2016-2018) 192 900 4.69 32 8 0 0
Kurtz,Zach(2008-2010)
Thomas More College
105 881 8.36 73 7 0 0
Cole,Jeff(1992-1994) 157 869 5.54 66 7 0 0
Hom,Marvin(1966-1968)* 15 858   49 13 0 0
Schmuelling,Connor(2021-2022) 160 848 5.30 0 9 0 0
Faris,David(1981-1982) 222 826 3.72 44 8 0 0
Ehrhardt,Derek(1990-1991) 197 793 4.03 52 12 0 3
Branco,Jordan(2006-2007) 156 774 4.96 62 2 0 0
Barker,Chuck(1990-1991) 149 765 5.13 67 7 0 0
Hoehn,Zach(2009-2011) 136 756 5.56 61 3 0 0
Ratliff,Todd(1978-1980)
North Hennepin Community College
Georgetown College
120 733 6.11 44 8 0 2
Cranford,Fred(1989-1991)
Otterbein College
129 717 5.56 41 4 0 0
Amatulli,Pete(1966-1968)*   715   70 5 0 0
Osust,Tom(1952-1954) 74 679 9.18 55 18 11 0
Miller,Logan(2018-2019)
University of Dayton
128 661 5.16 0 5 0 0
Nix,Alan(2014-2016) 132 604 4.58 39 14 0 1
Pallo,Jim(1961-1964) 42 596 14.19 92 27 0 3
Fedders,Nick(2011-2013) 103 577 5.6 55 9 0 0
Talkers,Sam(2002-2005) 146 570 3.9 27 2 0 0
Gates,Amarius(2014-2016) 135 565 4.19 40 7 0 0
Marchetti,A.J.(2006-2008) 115 560 4.87 52 0 0 0
Turvy,Jimmy(2008-2010)
Miami University
86 482 5.6 57 7 0 0
Dupps,Matt(1985-1987) 153 481 3.14 13 9 0 0
Vann,Jordan(2022) 89 480 5.39 0 6 0 0
Gallagher,Chris(1990-1992) 107 476 4.45 18 3 0 0
Harmon,Dick(1952-1955) 48 469 9.77 47 14 3 0
Gausling,Mike(1973-1975)**   443   24 4 0 0
Davis,Jake(2019-2022) 84 421 5.01 0 5 0 0
Davis,Ricky(2012)
Youngstown State University
101 421 4.17 40 5 0 0
Forshay,Vinnie(2006-2008) 71 418 5.89 86 4 0 0
DeBrosse,Kevin(1973-1975)**   408   0 2 0 0
Miller,Jerome(1954-1957) 7 396 56.57 76 3 0 0
Maier,Joey(2019-2022)
Washington & Jefferson College
68 395 5.81 0 3 0 0
Kraft,Scott(1995-1996) 93 388 4.17 6 2 0 0
Rossi,Matt(1988-1990) 115 388 3.37 42 0 0 0
Barker,Lance(1986-1987)
Wilmington College
96 378 3.94 34 4 0 0
Denning,Jake(2014-2016) 74 357 4.82 45 3 0 0
Gallagher,Brian(1988-1989) 130 356 2.74 22 3 0 2
Tribbey,Travis(1987-1989) 80 354 4.425 28 1 0 0
Abell,Mike(1955-1956) 37 350 9.46 56 7 0 0
Page,Craig(1997) 78 347 4.45 73 2 0 0
Bach,Justin(1994) 61 329 5.39 28 1 0 0
Fedders,Marty(1977-1978) 55 319 5.8 8 5 0 0
Silar,Zan(1966-1967)
Miami University
20 309 15.45 77 11 0 2
Kovach,Mike(1954-1955) 25 305 12.2 59 9 2 0
Wall,Scott(1987-1988) 53 301 5.68 28 2 0 0
Munafo,Chris(1993-1994) 48 292 6.08 40 4 0 0
Jorden,Tim(1982-1984)
Indiana University
100 288 2.88 69 6 0 1
Carroll,Darryl(1979-1980) 59 284 4.81 18 3 0 0
Simendinger,Sam(2016)
Heidelberg University
89 276 3.10 27 1 0 0
Mulligan,John(1997-1999) 56 273 4.875 46 8 0 0
Bolen,Brock(2000)
University of Illinois/Louisville
  261   36 6 0 1
Dunavent,Aaron(2006-2007) 59 256 4.34 18 4 0 0
Marchetti,Nick(2009-2011)
Notre Dame College
43 255 5.93 26 2 0 1
Rucker,Jordan(2016-2019)
Tiffin University
51 255 5.00 13 3 0 3
Durham,Nick(2009-2011)
Columbia University
47 253 5.38 45 6 0 0
Tincher,Jace(2008-2010) 31 253 8.16 70 2 0 0
Stein,Dennis(1955-1956) 16 248 15.5 45 7 0 0
Schuh,David(2016-2019) 55 247 4.49 0 3 0 0
Lohure,Rochelle(1984-1985) 70 239 3.41 14 3 0 0
Schwab,Billy(1995-1997) 40 230 5.75 40 6 0 0
Davenport,Bradley(2015-2017) 30 224 7.47 41 3 0 0
Murphy,Don(1971-1973) 69 205 2.97 3 2 0 0
Adams,Paul(1957-1958) 13 202 15.54 75 9 3 0
D'Varga,Jay(1990-1992) 54 202 3.74 22 2 0 0
Balaz,John(1971-1972) 46 201 4.37 1 2 0 0
Gephart,Jimmy(2013-2015)
Heidelberg University
91 198 2.18 17 7 0 2
Braun,Don(1983-1985) 33 193 5.85 47 5 0 0
Muthert,Dave(1969-1970) 33 189 5.73 12 4 0 2
Laber,Chris(1969-1971) 32 186 5.81 44 7 0 2
Goates,Jeff(1978) 19 178 9.37 40 6 0 0
Hall,Dallas(2012) 16 176 11 43 2 0 1
Clements,Nap(1954) 9 167 18.56 65 4 2 0
Beuerlein,Parker(2021-2022) 23 165 7.17 0 1 0 0
Durham,Vince(2012-2015)
Davidson College
28 163 5.82 44 2 0 0
Nix,Andrew(2012-2014) 23 161 7 42 2 0 0
Christman,Joe(1954-1955) 13 160 12.31 64 6 6 0
Braun,Dennis(1979-1981) 49 159 3.24 13 4 0 0
McAden,Ryan(1995-1997) 55 153 2.78 0 2 0 0
Enright,Paul(1958-1961) 8 149 18.625 50 6 0 2
Meyer,Pat(1982-1984) 58 149 2.57 12 3 0 0
Ross,Ralph(2019-2020) 65 144 2.22 0 1 0 0
Durham,Joe(2015-2017)
University of Dayton
27 132 4.89 18 1 0 0
Clesceri,RJ(2016-2018) 69 126 1.83 15 0 0 0
Lanz,Ray(1995-1997) 12 129 10.75 8 3 0 0
Jarbo,Vic(1970-1971) 3 124 41.33 22 1 0 0
Nuck,John(1977) 3 109 36.33 75 2 0 0
Corbett,Dan(1966-1968) 27 108 4 34 16 0 6
Greenwell,Dick(1981-1982) 33 108 3.27 63 1 0 0
Dobrozsi,Bob(1954-1955) 9 107 11.89 46 3 3 0
Grau,Jimmy(2006-2007) 34 107 3.15 23 1 0 0
Hume,Jeff(1980-1981) 29 105 3.62 11 1 0 0
Kraft,Tim(1954-1955) 10 102 10.2 40 6 2 0
Bidwell,Joe(1975,1977) 9 101 11.22 77 4 0 0
Krug,Joe(2007-2009) 16 100 6.25 13 1 0 0
Beuerlein,Chad(1988-1989)
University of Dayton
23 99 4.3 0 0 0 0
McDonald,Andrew(2001-2004) 22 95 4.32 36 14 0 2
Nemcic,Matt(2001) 19 95 5 0 0 0 0
Belanich,Paul(2018-2021) 21 93 4.43 0 2 0 0
Uhl,Jerry(1961-1963) 8 88 11 63 4 0 4
Sorrell,Mike(1996-1998)   83   19 2 0 0
Neal,Mike(1988-1990) 29 80 2.76 12 1 0 0
Greenwell,Matt(1984-1985) 17 78 4.59 37 1 0 0
Waddell,John(1952) 7 78 11.14 23 2 2 0
Fay,Raymond(1962-1964) 12 75 6.25 37 6 0 5
Welshofer,John(1979-1981) 52 75 1.44 22 0 0 1
Jeffers,Clay(2011) 15 74 4.93 41 1 0 0
Kraft,Tom(1952-1954) 5 72 14.4 0 3 0 0
Fedders,Chuck(1988-1990) 41 70 1.71 16 0 0 0
Fedders,Matt(1982-1984) 15 70 4.67 12 0 0 0
Stamper,Jim(1952) 2 68 34 67 1 1 0
Uhl,Brad(1984-1985)
Wilmington College
11 65 5.91 30 1 0 1
Valentine,Logan(2010) 10 65 6.5 40 0 0 0
Moorman,Frank(1955-1957) 2 64 32 0 0 1 0
Myers,John(1967-1969) 15 63 4.2 28 3 0 1
Wagner,George(1979-1981) 25 61 2.44 20 0 0 0
Kenney,Jim(1961) 7 59 8.43 33 5 0 2
Noes,Tom(1977) 6 58 9.67 0 2 0 0
Horne,Joel(1978-1979) 9 56 6.22 5 1 0 0
Humanic,Nick(2007-2008) 4 56 14 22 1 0 0
Harrison,Matt(1991-1992) 13 52 4 21 0 0 0
Jordan,Nick(2011) 9 52 5.78 12 1 0 0
O'Neil,Steve(1966-1968) 9 52 5.78 25 5 0 1
Shircliff,Ken(1991-1992) 54 52 .96 30 2 0 0
Cunningham,Chris(1985) 19 51 2.68 22 0 0 0
Gibbs,Josh(1998) 1 50 50 50 1 0 0
Rouster,Harold(1964-1966) 17 49 2.88 21 7 0 4
Lickert,Bill(1957-1958) 4 48 12 40 2 1 0
Downey,Tom(1981) 13 47 3.62 12 0 0 0
Neuhaus,Cadin(2015) 8 44 5.5 11 0 0 0
Takach,Jim(1957-1959) 9 43 4.78 17 4 1 0
Brown,Josh(2019) 5 42 8.40 0 1 0 0
Glackin,Jango(2012)
Northwestern University
9 41 4.56 11 0 0 0
White,Chris(1966-1968) 4 39 9.75 30 3 0 1
Lawrence,Roger(1968-1969) 3 38 12.67 31 0 0 1
Percy,Michael(2011-2013) 15 38 2.53 8 0 0 0
Zumbahlen,Bill(1964-1966) 8 38 4.75 46 5 0 2
Janeck,Sully(2016-2018)
Denison University
87 37 .43 14 3 0 0
Rucker,Adam(2021-2022) 4 36 9.00 0 1 0 0
Albright,Eric(2006-2007) 7 35 5 14 1 0 0
Dobrozsi,Andy(1967-1969) 3 35 11.67 34 1 0 1
Muthert,Gary(1973-1974) 1 35 35 35 1 0 0
Steinmetz,Will(2011-2012) 7 33 4.71 10 1 0 0
Bates,Ryan(2006-2007) 13 32 2.4 6 0 0 0
Rossi,Tom(1991-1992) 7 31 4.43 10 0 0 0
Tippmann,Riley(2019-2021) 5 31 6.20 0 0 0 0
Daughetee,Jim(1958-1959) 2 30 15 28 2 0 0
Wolf,Larry(1952-1953) 1 30 30 30 1 0 0
Wysong,Nick(2013-2015) 5 30 6 22 1 0 0
DeBiasi,Sammy(2014-2016) 7 29 4.14 11 0 0 0
Duell,Andy(1991-1992) 10 27 2.7 9 0 0 0
Jester,Earl(1979-1981) 14 26 1.86 4 0 0 0
Bowman,Robert(1968-1969) 2 25 12.5 21 1 0 0
Vaughn,Adam(1978-1980) 7 25 3.57 11 0 0 0
Dusa,John(2007-2009) 9 24 2.67 8 0 0 0
Henning,Phil(1969-1970) 1 24 24 24 1 0 0
Mack,John(2005) 8 23 2.88 0 0 0 0
Pressler,Frank(1957) 1 23 23 23 0 0 0
Sova,Carrson(2020-2021) 20 22 1.10 0 0 0 0
Woods,Tom(1961-1963) 3 22 7.33 19 3 0 0
Bolen,Derrick(2000) 1 21 21 21 1 0 0
Martin,Jim(1978-1979) 1 21 21 21 1 0 0
Chapman,Corey(2010-2011) 2 20 10 18 0 0 0
Coffman,Tucker(2013-2015) 9 19 2.11 9 1 0 0
Downey,Jim(1988-1989) 5 19 3.8 5 0 0 0
Pearce,Bryce(2019-2021) 28 19 0.68 0 0 0 0
Henson,Bob(1979-1981) 31 18 .58 13 2 0 1
Maxwell,JT(2018-2020) 3 18 6.00 0 0 0 0
Otten,Kyle(2009-2011) 5 17 3.4 13 0 0 0
Schiavone,Dennis(1990-1992) 6 17 2.83 6 0 0 0
Comstock,Tyler(2011) 1 16 16 16 0 0 0
Laut,Tom(1959-1961) 5 16 3.2 10 1 0 1
Marconi,Joe(1963-1965) 3 16 5.33 15 2 0 0
Griffith,Rob(1988-1990) 9 15 1.67 6 0 0 0
Smith,Mike(2006) 7 15 2.1 6 1 0 0
Long,Steve(1983-1985) 4 14 3.5 8 0 0 0
Weiss,Mike(1961-1963) 4 14 3.5 6 4 0 0
Crane,Patrick(2008-2010) 2 13 6.5 7 0 0 0
Messer,Mike(1988) 5 12 2.4 8 1 0 0
Viox,Drew(2006) 3 12 4 7 0 0 0
Willenbrink,John(1985-1986) 2 12 6 11 0 0 0
Murphy,Joe(2002-2005) 17 11 .65 1 1 0 0
Nicolls,Robert(2020) 5 11 2.20 0 0 0 0
South,Chris(1994-1995) 3 11 3.67 6 2 0 1
Martin,Charlie(1997-2000) 6 10 1.67 10 4 0 1
Tanaka,Davis(2018) 10 10 1 0 1 0 0
Fiessinger,Tom(1978-1980) 6 9 1.5 18 0 0 0
Flay,Jordan(1998-1999) 1 9 9 9 1 0 0
Hugar,Tom(1992) 4 9 2.25 6 0 0 0
Peyton,Jesse(1991) 5 9 1.8 7 0 0 0
Long,Tom(1979-1981) 3 8 2.67 4 0 0 0
Uhl,Tom(1958-1961) 5 8 1.6 6 2 2 1
Courtney,Bill(1958-1960) 4 7 1.75 3 3 1 0
Schwab,Steven(1999-2001) 1 7 7 7 1 0 0
Berning,Jake(2016-2019) 3 6 2.00 0 0 0 0
Chupka,Dave(1954-1955) 1 6 6 6 1 0 0
Dobrozsi,Tom(1960-1962) 7 6 .86 2 5 0 2
Lemmel,Trevor(1982-1984) 5 6 1.2 5 0 0 0
Michaels,Randy(1987) 3 6 2 6 0 0 0
Sarley,Kevin(2020) 1 6 6.00 0 0 0 0
Arwine,Ben(2009-2011) 1 5 5 5 0 0 0
Bennett,Ronnie(1952) 3 5 1.67 3 2 1 0
Deger,Jim(1954-1955) 2 5 2.5 5 1 1 0
Gearhart,Logan(2013-2015)
Butler University
2 5 2.5 6 0 0 0
Grau,Jeff(2001-2003) 1 5 5 5 1 0 0
Hemmelgarn,Alec(2014-2016) 1 5 5 5 0 0 0
Kowal,Alex(2015-2016) 2 5 2.5 4 0 0 0
Moorman,Ken(1963-1964) 5 5 1 0 2 0 2
Segrist,Dan(1977-1979)
Ohio University
1 5 5 5 1 0 0
Tanaka,John(2020-2021) 1 5 5.00 0 0 0 0
Zaidel,Tyler(2006-2007) 3 5 1.67 5 0 0 0
Cottongim,Connor(2012-2014)
Ashland University
1 4 4 4 1 0 0
Laber,Jeff(1977-1978) 3 4 1.33 3 2 0 0
Ristaneo,Robert(1957, 1959) 1 4 4 4 1 0 0
Schaefer,Jake(2015-2016) 2 4 2 3 0 0 0
Schmitt,Shawn(1992) 7 4 .57 8 0 0 0
Uhl,Bill(1958) 3 4 1.33 4 1 2 0
Beuerlein,Travis(1991) 2 3 1.5 6 0 0 0
Duckwall,Alex(2016) 1 3 3 3 0 0 0
Elieff,Matt(1953) 3 3 1 2 3 0 0
Rossi,John(1952) 3 3 1 2 2 1 0
South,Dave(1972-1974) 1 3 3 3 1 0 0
Viox,Ian(2009) 2 3 1.5 5 0 0 0
Agoston,Lou(1966-1968)
Kansas State
6 2 .33 6 3 0 2
Augsburger,Zach(2006) 2 2 1 2 0 0 0
Cope,Nathan(1991) 2 2 1 2 0 0 0
Copley,Matt(1996-1998) 2 2 1 2 1 0 1
Rizzo,Tony(1989) 1 2 2 2 0 0 0
Bothe,Joe(1974-1976) 1 1 1 1 1 0 0
Braun,Dick(1980) 1 1 1 1 0 0 0
Bruggeman,Tim(1978) 1 1 1 1 1 0 0
Dakin,Fred(1954-1956) 1 1 1 1 1 0 0
Demers,Dawson(2017) 2 1 .5 3 0 0 0
DiGirolamo,Giovanni(2016-2017) 1 1 1 1 0 0 0
Dobrozsi,Pete(1961-1962) 3 1 .33 1 1 0 2
Gillen,John(2015-2017) 4 1 .25 2 0 0 0
Gleberman,Joshua(2015) 1 1 1 1 0 0 0
Guard,Joe(1983-1985)
Defiance College
1 1 1 1 0 0 0
Horn,Paul(1963) 2 1 .5 1 1 0 1
Jackson,Rick(1964) 3 1 .33 1 1 0 2
Kenney,Tom(1956) 1 1 1 1 1 0 0
Ketron,Mike(1985-1986) 1 1 1 1 0 0 0
Van Cleve,Joe(2000-2001) 1 1 1 1 1 0 0
Burdg,Andy(1991) 1 0 0 0 0 0 0
Burnett,Shay(1989) 1 0 0 0 0 0 0
Coffman,Tanner(2009-2011) 2 0 0 0 0 0 0
Conti,Ray(1970-1971) 1 0 0 0 0 0 1
Esposito,Carl(1969-1970) 1 0 0 0 1 0 0
Fiessinger,Doug(1976-1978) 1 0 0 0 0 0 1
Gannon,David(1995-1996) 1 0 0 0 0 0 1
Hall,Matt(1996-1998) 1 0 0 0 0 0 1
Halsey,Bill(1958) 1 0 0 0 0 1 0
Herr,Mike(1958-1960) 4 0 0 0 0 4 0
Keuthan,Charlie(1954-1955) 1 0 0 0 0 1 0
Long,Joe(1977-1979) 1 0 0 0 0 0 1
Martin,Dick(1970-1972)
Franklin College
1 0 0 0 0 0 1
Minogue,Paul(1991-1992) 7 0 0 0 0 0 0
Rossi-Berg,Anthony(2007-2009) 1 0 0 0 0 0 0
Schneider,Greg(1954-1955) 1 0 0 0 0 1 0
Sennett,Luke(2012-2014)
Butler University
1 0 0 0 0 0 0
Smith,Dick(1976) 1 0 0 0 0 0 1
Von Bargen,Lake(2019-2021) 1 0 0 0 0 0 0
Bell,Leo(2016-2017) 1 -1 -1 0 0 0 0
Hirko,Matt(2013-2014) 2 -1 -.5 0 0 0 0
Robinson,Billy(2011-2013)
Butler University
26 -1 -.04 9 1 0 0
Sennett,Will(2010) 1 -1 -1 -1 0 0 0
Temming,Bailey(2021) 1 -1 -1.00 0 0 0 0
Gay,Conner(2011) 1 -2 -2 -2 0 0 0
Greenwell,Steve(1981-1983) 1 -2 -2 -2 0 0 0
Helmecamp,Jack(2015) 2 -2 -1 0 0 0 0
Jackson,Jeff(1989) 3 -2 -.67 0 0 0 0
McQuinn,Marty(1981-1983) 4 -2 -.5 8 0 0 0
Potter,Zach(2019,2021-2022)
University of Toledo
2 -2 -1 0 1 0 0
Atkinson,Jake(2016-2017) 1 -5 -5 0 0 0 0
Dobrozsi,Jeff(1985-1987) 8 -5 -.625 4 0 0 0
Stevens,Matt(1986) 2 -5 -2.5 0 0 0 0
Stuck,Rob(1991) 1 -5 -5 1 0 0 0
Rickert,Austin(2022) 3 -6 -2 0 0 0 0
Valentine,Taylor(2008) 3 -6 -2 2 0 0 0
Ketron,Rick(1985-1986) 1 -7 -7 -7 0 0 0
Barger,Chris(1992) 2 -8 -4 3 0 0 1
Brown,Torince(1990) 1 -10 -10 -10 0 0 0
Taylor,Eric(1990) 2 -10 -5 0 0 0 0
Trimbach,Joey(2006-2008)
Thomas More College
1 -10 -10 0 0 0 0
Garman,Jon(2006) 1 -15 -15 0 0 0 0
Quesnelle,Mike(1989) 7 -15 -2.14 0 0 0 0
Sellers,Preston(2019) 2 -27 -13.50 0 0 0 0
Howard,Rahman(1991) 4 -30 -7.5 1 0 0 0
Joly,Chris(1985-1986) 44 -35 -.8 28 0 0 0
Callsen,Gary(1973-1975) 10 -38 -3.8 0 0 0 0
Dobrozsi,Steve(1990-1991) 40 -40 -1 24 0 0 0
Listermann,Braden(2019-2020) 32 -53 -1.66 0 0 0 0
Nori,Micah(1990) 11 -70 -6.37 0 0 0 0
Hurlburt,John(1982-1984) 54 -86 -1.59 12 0 0 0
Rudokas,Gary(1987-1989) 40 -109 -2.725 1 0 0 0
Daumeyer,Jason(1986-1988) 137 -110 -.8 28 3 0 0
Murphy,Tyler(2007-2009)
Otterbein College
104 -122 -1.17 41 2 0 1
Weiss,Craig(1984-1985) 34 -122 -3.59 18 1 0 0
*Refer to the 1968 season
**Refer to the 1975 season