Fenwick Falcons
1968
| Record:8-2(4-2) | |||||
| Coach:Jerry Harkrader | |||||
| Mid-Miami League |
| 1968 | |||||
|---|---|---|---|---|---|
| W/L | Date | PF | Opponent | PA | Notes |
| W | September 69 | 34 | at Springboro | 0 | |
| W | September 13 | 44 | at Delphos St.John's | 6 | |
| W | September 21 | 44 | Ross | 12 | |
| W | September 27 | 22 | at Franklin | 0 | |
| L | October 4 | 8 | Monroe | 28 | |
| W | October 11 | 12 | Lebanon | 8 | |
| W | October 19 | 20 | Lakota | 6 | |
| L | October 25 | 6 | at Oxford Talawanda | 8 | |
| W | November 1 | 42 | at Madison | 6 | |
| W | November 8 | 52 | Carlisle | 0 | |
| 284 | 74 | ||||
| Post Season Honors | |||
|---|---|---|---|
| Robert Svarda | Lou Agoston QB | ||
| All-Southwest District 1st Team | All-MML 1st Team | ||
| All-MML 1st Team | Marvin Hom HB | ||
| Dan Jurkowitz | All-MML 1st Team | ||
| All-MML Honorable Mention | Chris Klapheke | ||
| Charles Schramm | All-MML Honorable Mention | ||
| All-MML Honorable Mention | |||
| Players | ||||
|---|---|---|---|---|
| Senior | Junior | Sophomore | ||
| 12 Lou Agoston QB Kansas State University |
42 Robert Barrett | Vince Agoston | ||
| 20 Pete Amatulli HB | 84 Art Bidwell | Glenn Harkrader HB Austin Peay State University |
||
| Mike Berns | Robert Bowman | John Martin | ||
| 32 Dan Corbett | 60 John Brill | |||
| David Ernst | 10 Andy Dobrozsi | |||
| 75 Rick Fishbaugh | 83 Chris Fening | |||
| Marvin Hom | 64 Jeff Jena | |||
| Mike Hupka | 50 Phil Lakarosky | |||
| Dan Hurr | 40 Roger Lawrence | |||
| 82 Dan Jurkowitz | John Myers | |||
| 62 Chris Klapheke | 72 Jack Nenni | |||
| 85 Dave Kremer | Bob Parker | |||
| 65 Tod Martinek | 74 Dan Schramm | |||
| 70 Mike Moberly | ||||
| Steve O'Neil | ||||
| 80 Charles Schramm | ||||
| 51 John Spellmire | ||||
| 81 Robert Svarda Austin Peay State University |
||||
| 41 Bob Uhl | ||||
| 23 Chris White | ||||
| Overall Total Offense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Games | Yards | YPG | Rush | Rush YPG | Pass | Pass YPG | PTS | PTS/G |
| 10 | 3051 | 305.1 | 1542 | 154.2 | 1409 | 140.9 | 284 | 28.4 |
| Overall Total Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Games | Yards | YPG | Rush | Rush YPG | Pass | Pass YPG | PTS | PTS/G |
| 10 | 835 | 83.5 | 568 | 56.8 | 329 | 32.9 | 74 | 7.4 |
| Individual Season Stats | ||||||
|---|---|---|---|---|---|---|
| Passing | Com. | Att. | Int. | Yards | TD | 2 PT |
| Lou Agoston | 105 | 166 | 3 | 1372 | 12 | 8 |
| Andy Dobroszi | 1 | 2 | 0 | 37 | 1 | 0 |
| Vince Agoston | 0 | 3 | 0 | 0 | 0 | 0 |
| Rushing | Att. | Yards | Avg. | Long | TD | 2 PT |
| Marvin Hom* | 715 | 49 | 7 | 0 | ||
| Pete Amatulli* | 715 | 70 | 5 | 0 | ||
| Steve O'Neil | 4 | 49 | 12.25 | 25 | 3 | 0 |
| Glenn Harkrader | 3 | 37 | 12.3 | 37 | 1 | 1 |
| Lou Agoston | 4 | 12 | 3 | 6 | 2 | 2 |
| Chris White | 1 | 8 | 8 | 8 | 1 | 0 |
| Robert Bowman | 1 | 4 | 4 | 4 | 1 | 0 |
| Dan Corbett | 9 | 2 | .22 | 1 | 2 | 6 |
| Receiving | No. | Yards | Avg. | Long | TD | 2 PT |
| Charles Schramm | 35 | 580 | 16.57 | 59 | 4 | 2 |
| Chris White | 3 | 79 | 26.3 | 52 | 2 | 1 |
| Dan Hurr | 1 | 37 | 37 | 37 | 1 | 0 |
| Pete Amatulli | 2 | 34 | 17 | 28 | 1 | 0 |
| Marvin Hom | 6 | 22 | 3.67 | 17 | 3 | 3 |
| Chris Fening | 3 | 12 | 4 | 8 | 2 | 1 |
| Steve O'Neil | 1 | 0 | 0 | 0 | 0 | 1 |
| Kickoff/Punt Returns | No | Yards | Avg. | Long | TD | |
| Chris White | 2 | 100 | 50 | 80 | 1 | |
| Defense | Sack | FF | FR | INT | TD | |
| Rick Fishbaugh | 0 | 0 | 1 | 0 | 0 | |
| Mike Hupka | 0 | 0 | 0 | 1 | 0 | |
| Bob Uhl | 0 | 0 | 0 | 1 | 1 | |
| Chris White | 0 | 0 | 0 | 1 | 1 | |
| *The 1969 yearbook states that Hom and Amatulli rushed for a combined total of 1,430 yds. Because this was more than what I found through my search of the Middletown Journal articles, I decided to split the yardage between the two. |