Fenwick Falcons
Please note: In order to sort the information by a particular column, click on the word that is inside of its header.
| Defense |
|---|
| Player | Solo | Assist. | Total | Sacks | FF | FR | INT | TD |
|---|---|---|---|---|---|---|---|---|
| Accurso,Dan(1964-1966) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Adams,Paul(1957-1958) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Adams,Tom(1989-1990) | 11 | 22 | 37 | 0 | 0 | 0 | 0 | 0 |
| Agoston,Chad(1994) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Agoston,Greg(1974-1976) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Agoston,Phil(1973-1974) | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 |
| Anastasia,Mike(1983) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arcuri,Ethan(2013-2015) | 21 | 20 | 41 | 0 | 0 | 1 | 0 | 0 |
| Arrington,John Luke(2011-2012) | 16 | 2 | 18 | 0 | 0 | 0 | 0 | 0 |
| Arwine,Ben(2009-2011) | 15 | 15 | 30 | 0 | 0 | 0 | 1 | 0 |
| Arwine,Derek(2008-2009) | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Asher,Mike(2000) | 26 | 35 | 61 | 0 | 0 | 0 | 1 | 0 |
| Austing,Marty(2008-2010) | 14 | 5 | 9 | 2.5 | 0 | 0 | 0 | 0 |
| Ayers,Chad(2001-2002) | 3 | 20 | 23 | 0 | 0 | 0 | 0 | 0 |
| Bach,Justin(1992) | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Bailey,Paul(2018-2020) | 37 | 35 | 72 | 3 | 2 | 0 | 0 | 0 |
| Baker,Jake(2017) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ball,Kevin(1991) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bany,Jacob(2019-2021) | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Barger,Chris(1992) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Barker,Chuck(1990-1991) | 52 | 74 | 126 | 0 | 0 | 0 | 15 | 0 |
| Barker,Lance(1986-1987) Wilmington College |
9 | 31 | 70 | 0 | 1 | 1 | 0 | 0 |
| Barrett,Brian(1999-2000) | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Barrow,Joe(1985) | 0 | 0 | 72 | 0 | 0 | 2 | 0 | 0 |
| Barrow,Jonathan(1995-1997) | 32 | 41 | 73 | 3 | 0 | 0 | 0 | 0 |
| Barton,Ian(2010-2012) | 21 | 20 | 41 | 2 | 0 | 0 | 0 | 0 |
| Beck,Brad(1982-1984) | 8 | 11 | 19 | 0 | 0 | 0 | 0 | 0 |
| Becker,Matt(1995) | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 |
| Beckman,Matt(2017-2018) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Beiser,Larry(1957) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Belanich,Paul(2019-2021) | 37 | 29 | 66 | 0 | 1 | 0 | 1 | 0 |
| Bell,Leo(2016-2018) | 73 | 84 | 157 | 1 | 5 | 3 | 0 | 0 |
| Bendel,Pat(1978-1980) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Berning,Adam(2011-2013) | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Berning,Jacob(2016-2019) | 53 | 43 | 96 | 0 | 1 | 1 | 3 | 1 |
| Berning,Josh(2014-2016) | 9 | 7 | 16 | 0 | 0 | 0 | 0 | 0 |
| Berns,Scott(2006) | 0 | 0 | 0 | 4.5 | 0 | 1 | 2 | 0 |
| Beuerlein,Chad(1988-1989) University of Dayton |
21 | 28 | 114 | 0 | 0 | 1 | 5 | 0 |
| Beuerlein,Logan(2020) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Beuerlein,Parker(2021-2022) | 13 | 9 | 22 | 0 | 0 | 0 | 1 | 0 |
| Beuerlein,Travis(1990-1992) | 19 | 36 | 55 | 0 | 0 | 2 | 0 | 0 |
| Bidwell,Marty(2001-2004) | 63 | 57 | 120 | 1 | 0 | 3 | 11 | 1 |
| Bidwell,Mike(1997-2000) | 38 | 79 | 225 | 7 | 2 | 5 | 7 | 3 |
| Black,Ryan(1997-2000) Denison University |
16 | 43 | 59 | 12 | 1 | 1 | 0 | 0 |
| Blume,Matt(1999-2000) | 1 | 9 | 10 | 0 | 0 | 1 | 0 | 0 |
| Bolen,Brock(2000) University of Illinois/Louisville |
33 | 71 | 104 | 1 | 0 | 1 | 0 | 0 |
| Bolen,Derrick(2000) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bothe,Joe(1974-1976) | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| Bothe,John(1978-1979) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Boutelle,Anthony(2000) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bowman,Keith(1979-1981) | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
| Brackett,Alex(1981-1982) | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Bradshaw,Colt(2018-2021) | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Brandenburg,Aaron(2015) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braun,Andy(1983-1985) | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 0 |
| Braun,Dennis(1979,1981) | 0 | 0 | 54 | 0 | 0 | 0 | 1 | 0 |
| Braun,Don(1984-1985) | 51 | 44 | 113 | 0 | 0 | 2 | 4 | 1 |
| Braun,Greg(1971-1973) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brill,Mike(1982-1984) | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Brill,Tom(1971-1973) | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Brown,Josh(2019) | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Brown,Mike(1987) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Bruggeman,Nathan(2007-2008) | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Bruggeman,Scott(1986-1987) | 15 | 31 | 90 | .5 | 0 | 3 | 0 | 0 |
| Bruns,Alex(2006-2007) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Bruns,Chris(2003-2005) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Burdg,Andy(1991) | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 |
| Burgemeier,Corey(2020-2022) | 9 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| Burgemeir,James(1988) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Burgemeir,Jeff(1989-1991) | 42 | 104 | 149 | 0 | 0 | 5 | 0 | 0 |
| Burgemeir,Ron(1990) | 15 | 17 | 32 | 0 | 0 | 2 | 1 | 1 |
| Burns,Matt(1997-2000) | 6 | 32 | 38 | 0 | 0 | 1 | 0 | 0 |
| Burns,Rocky(2003-2004) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Caine,Brendan(2007-2009) | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Caine,Brian(2011-2012) | 2 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 |
| Carroll,Darryl(1979-1980) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Catrine,Frank(2011-2013) Valparaiso University |
65 | 17 | 82 | 0 | 0 | 1 | 9 | 0 |
| Chandler,Cole(2012-2013) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chapman,Corey(2010-2012) | 90 | 55 | 145 | 1 | 0 | 2 | 2 | 0 |
| Chase,Paul(1971-1972) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| Chasteen,Chris(1989-1990) | 8 | 13 | 27 | 0 | 0 | 0 | 0 | 0 |
| Christman,Joe(1954-1955) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chupka,Jacob(2001,2003) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Clark,Brian(1981-1982) | 15 | 23 | 100 | 1 | 0 | 1 | 0 | 1 |
| Clark,Dick(1955-1957) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Clark,Jerry(1958-1959) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Clark,John(1954) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Clemens,Ben(1999-2001) | 21 | 57 | 78 | 0 | 2 | 1 | 0 | 0 |
| Clemens,Matt(1972-1974) | 0 | 0 | 8 | 1 | 0 | 4 | 0 | 1 |
| Clements,Curt(1971-1972) | 28 | 99 | 127 | 1 | 0 | 0 | 1 | 0 |
| Clesceri,RJ(2016-2018) | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Cochran,Mike(1971-1972) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Coffman,Tanner(2009-2011) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Coffman,Tucker(2013-2015) | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cole,Connor(2019-2022) | 70 | 65 | 135 | 6 | 1 | 0 | 0 | 0 |
| Cole,Jeff(1992) | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Colts,Jamey(2015) Heidelberg University |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Combs,Chris(1999-2000) | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| Compton,Luke(2008-2009) Urbana University |
2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Conti,Ray(1970-1971) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Corbett,Keegan(2015-2017) | 20 | 9 | 29 | 0 | 1 | 0 | 1 | 0 |
| Cornella,Steve(1961-1963) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Costello,Adam(2019-2022) | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 0 |
| Cottongim,Conner(2012-2014) Ashland University |
65 | 52 | 117 | 3.5 | 1 | 2 | 1 | 2 |
| Cox,Eric(2000) | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cox,Justin(2008-2010) Morehead State University |
0 | 0 | 0 | 4.5 | 0 | 0 | 0 | 0 |
| Cox,Mike(1986-1988) | 27 | 72 | 156 | 0 | 0 | 3 | 0 | 0 |
| Cox,Pat(1986-1988) | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Crane,Patrick(2008-2010) | 35 | 10 | 45 | 0 | 0 | 1 | 5 | 0 |
| Cranford,Fred(1989-1991) Otterbein College |
34 | 26 | 62 | 0 | 0 | 0 | 3 | 0 |
| Crisci,Anthony(2016-2018) | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Cromwell,James(2015-2017) Cincinnati Christian University |
5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Cunningham,Chris(1985) | 0 | 0 | 64 | 0 | 0 | 0 | 3 | 0 |
| Cunningham,Lucas(2010-2012) Notre Dame College |
33 | 29 | 62 | 1.5 | 0 | 1 | 0 | 0 |
| Curtis,Chad(1985) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Daigle,Matthew(2018) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Daley,Bill(1967,1969) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daley,Blake(2021) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daley,Mark(1956) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daley,Nick(2001-2003) | 2 | 16 | 18 | 2 | 0 | 0 | 0 | 0 |
| Daley,Pierce(2019-2020) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Daly,Richard(1954) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Daly,Keeton(2006-2008) | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 |
| Dakin,Fred(1954-1956) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Daumeyer,Jason(1986-1988) | 10 | 16 | 26 | 0 | 0 | 1 | 2 | 0 |
| Davenport,Bradley(2015-2017) | 88 | 62 | 150 | 9 | 2 | 3 | 4 | 1 |
| Davenport,Hayden(2019-2020) | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Davenport,Matt(2013-2015) Heidelberg University |
22 | 16 | 38 | 5 | 0 | 0 | 0 | 0 |
| Davis,Caleb(2016-2018) | 15 | 16 | 31 | 0 | 0 | 0 | 0 | 0 |
| Davis,Cordae(2022) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Davis,Dan(1981-1983) | 1 | 10 | 15 | 1 | 0 | 1 | 2 | 0 |
| Davis,Jake(2019-2022) | 51 | 37 | 88 | 0 | 0 | 0 | 0 | 0 |
| Davis,Justin(2018-2021) | 38 | 36 | 74 | 3.5 | 2 | 0 | 0 | 0 |
| Davis,Ricky(2012) Youngstown State University |
1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dearth,Jason(1988-1990) | 3 | 5 | 26 | 0 | 0 | 0 | 0 | 0 |
| DeBiasi,Adam(2017-2018) | 20 | 21 | 41 | .5 | 0 | 0 | 0 | 0 |
| DeBiasi,Sammy(2014-2016) | 109 | 56 | 165 | 8.5 | 2 | 3 | 4 | 0 |
| DeBrosse,Kevin(1973-1975) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DeBrosse,Maurice(1969-1970) Muskingum College |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DeBrosse,Mike(1971-1973) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Delaney,Matt(1976-1977) | 0 | 0 | 19 | 0 | 0 | 2 | 1 | 0 |
| Dellaposta,Craig(2009-2011) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dellinger,Shawn(1999-2000) | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Demers,Dawson(2017) | 15 | 19 | 34 | 0 | 1 | 0 | 0 | 0 |
| Denning,Jake(2014-2016) | 30 | 15 | 45 | 1 | 0 | 0 | 0 | 0 |
| DiCristoforo,Jerry(1985-1986) | 21 | 26 | 63 | 0 | 0 | 1 | 4 | 0 |
| DiGirolamo,Giovanni(2016-2018) | 56 | 36 | 92 | 1 | 1 | 3 | 2 | 0 |
| Dineen,Colin(2001) | 7 | 5 | 12 | 0 | 1 | 0 | 0 | 0 |
| Dineen,Tim(1971-1972) | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| Dobrozsi,Bob(1954-1955) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dobrozsi,Chris(1981) | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Dobrozsi,Frank(1992) | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 |
| Dobrozsi,Joe(1999-2000) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dobrozsi,John(1961-1962) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dobrozsi,Ryan(1999-2002) | 62 | 162 | 224 | 1 | 1 | 2 | 3 | 0 |
| Dobrozsi,Steve(1990) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donisi,Paul(1961-1964) | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Douglas,George(1961-1964) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Downey,Jim(1987,1989) | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| Downey,John(1982-1983) | 12 | 16 | 28 | 2 | 0 | 0 | 1 | 0 |
| Downey,Tom(1981) | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 |
| Downs,Jeff(1987-1988) | 6 | 9 | 25 | 0 | 0 | 0 | 0 | 0 |
| Duane,Adam(2001-2002) | 13 | 19 | 32 | 2 | 1 | 0 | 0 | 0 |
| Duckwall,Alex(2016) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Duco,Zach(2015) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Duell,Andy(1992) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dunavent,Aaron(2005-2007) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Dupps,Frank(1986) | 17 | 29 | 46 | 0 | 0 | 1 | 0 | 0 |
| Dupps,Matt(1986-1987) | 13 | 23 | 127 | 0 | 0 | 0 | 0 | 0 |
| Durham,Joe(2015-2017) University of Dayton |
75 | 55 | 130 | 3.5 | 1 | 0 | 0 | 0 |
| Durham,Nick(2009-2011) Columbia University |
38 | 33 | 71 | 7.5 | 1 | 4 | 0 | 1 |
| Durham,Vince(2012-2015) Davidson College |
86 | 56 | 142 | 3.5 | 1 | 1 | 1 | 0 |
| Dusa,Bill(2009-2011) | 13 | 4 | 17 | 0 | 0 | 0 | 1 | 0 |
| Dusa,John(2007-2009) | 8 | 2 | 10 | 0 | 0 | 2 | 1 | 0 |
| Dusa,Mike(2011-2013) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| D'Varga,Jay(1990-1992) | 20 | 92 | 112 | 0 | 1 | 1 | 2 | 0 |
| D'Varga,Tony(1986-1988) | 13 | 42 | 58 | 0 | 0 | 0 | 1 | 0 |
| Earach,Mike(1969) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Earls,Carter(2018-2020) | 50 | 58 | 108 | 5 | 2 | 5 | 0 | 0 |
| Easton,Alex(2000-2002) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Edling,Chris(1986-1987) | 15 | 40 | 130 | 0 | 0 | 0 | 3 | 0 |
| Edwards,Larry(1988) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ehrhardt,Derek(1990-1991) | 31 | 90 | 121 | 1 | 0 | 0 | 0 | 0 |
| Eljon Pennington,Mark(2018) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| English,Nathan(1994) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Enright,Paul(1958-1961) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eschmeyer,Jeff(1987-1988) | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Esposito,Tony(1987-1988) | 30 | 28 | 110 | 0 | 0 | 2 | 6 | 0 |
| Esselman,Tony(2001-2003) | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Estep,Sam(2015) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Falke,Danny(2011-2013) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Faris,David(1980-1982) | 22 | 50 | 136 | 0 | 0 | 0 | 3 | 0 |
| Farkas,John(1961-1962) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Farlaino,Joe(2021) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fassler,Mike(1974-1976) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Fay,Bob(1958-1959) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Fay,Raymond(1962-1964) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fedders,Andy(1976-1978) Miami University |
0 | 0 | 17 | 0 | 0 | 2 | 1 | 1 |
| Fedders,Chuck(1988-1990) | 36 | 68 | 197 | 0 | 0 | 1 | 1 | 0 |
| Fedders,Dan(1954) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fedders,David(1983-1984) | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 0 |
| Fedders,Jim(1978-1980) Miami University |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fedders,Matt(1982-1984) | 2 | 6 | 103 | 0 | 0 | 1 | 0 | 0 |
| Fedders,Nick(2011-2013) | 20 | 16 | 36 | 0 | 0 | 0 | 2 | 0 |
| Feldman,Mitch(2021-2022) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Fening,Ed(1975-1976) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fening,Micah(1997-1999) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ferretti,Dylan(2021-2022) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Fess,Stephen(2007-2009) Capital University |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fessler,Jack(2018) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fessler,Ryan(2012,2014) | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Fiessinger,Mike(1970-1971) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Fine,Nick(2008) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Finn,Fus(2021) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fishbaugh,Rick(1966, 1968) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Foley,Nick(2021-2022) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ford,Jacob(2016-2018) | 22 | 26 | 48 | 2.5 | 1 | 1 | 0 | 0 |
| Forse,Jack(2018-2020) | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Forshay,Vinnie(2005-2008) | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
| Franchak,Nick(2016-2017) | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Frankart,Doug(2011-2013) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Frohlich,Anthony(2014-2015) Thomas More College |
24 | 23 | 47 | 1 | 1 | 2 | 0 | 0 |
| Fuller,Chris(1977) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gallagher,Brian(1988-1989) | 3 | 10 | 79 | 0 | 0 | 0 | 2 | 0 |
| Gallagher,Chris(1990-1992) | 66 | 210 | 276 | 0 | 0 | 3 | 2 | 0 |
| Gallagher,Craig(1984) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gallagher,Kenny(1986-1988) | 23 | 41 | 129 | 0 | 0 | 2 | 8 | 0 |
| Gallagher,Steve(1991-1993) | 29 | 51 | 89 | 0 | 0 | 4 | 5 | 1 |
| Galeese,Jim(1973-1974) | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 1 |
| Gardner,Michael(1997-2000) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garriga,Jake(2011-2012) | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Gates,Amarius(2014-2016) | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Gay,Conner(2011-2012) | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Gearhart,Ian(2010-2012) | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 |
| Gearhart,Logan(2013-2015) Butler University |
47 | 18 | 65 | 0 | 0 | 1 | 4 | 1 |
| Gephart,Jimmy(2015) Heidelberg University |
3 | 4 | 7 | 0 | 0 | 0 | 2 | 0 |
| Germann,Alex(2021) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gillen,John(2015-2017) | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Gillen,Paul(2012-2014) | 7 | 11 | 18 | .5 | 1 | 0 | 0 | 0 |
| Gingerich,Nathan(1994-1995) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Gingrich,Tyler(2001-2004) John Carroll University |
35 | 59 | 158 | 4 | 0 | 3 | 3 | 1 |
| Giordano,Vincent(2022) | 2 | 6 | 8 | 0 | 0 | 1 | 0 | 0 |
| Glackin,Jango(2012) Northwestern University |
3 | 4 | 7 | 0.5 | 0 | 0 | 0 | 0 |
| Gleberman,Joshua(2015) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Graham,Pat(1958-1960) Navy |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grau,Jeff(2001-2003) | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Grau,Jimmy(2006-2007) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Green,Nate(2018) | 12 | 18 | 30 | 0 | 0 | 0 | 2 | 0 |
| Greenwell,Dick(1980-1982) | 16 | 16 | 63 | 0 | 0 | 2 | 7 | 0 |
| Greenwell,Matt(1984-1985) | 0 | 0 | 75 | 0 | 0 | 1 | 3 | 0 |
| Greenwell,Steve(1981-1983) | 16 | 12 | 34 | 0 | 0 | 0 | 3 | 0 |
| Griffith,Rob(1988-1990) | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Guard,Blaine(1986-1988) | 19 | 49 | 81 | 0 | 0 | 2 | 0 | 0 |
| Guard,Joe(1983-1985) Defiance College |
0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 |
| Guastaferro,Tim(1964-1966) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gustely,Ben(2016-2018) Ohio Northern University |
64 | 43 | 107 | 13 | 2 | 2 | 0 | 0 |
| Haenni,Leo(2010-2012) Yale University |
86 | 26 | 112 | 0 | 0 | 1 | 8 | 0 |
| Haenni,Vince(2009-2011) | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Halcomb,Grahm(1997-2000) University of Dayton |
1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
| Hall,Dallas(2012) | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Hamilton,Conner(2011-2013) | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Hanavan,Elisha(2022) | 44 | 31 | 75 | 1 | 0 | 0 | 1 | 0 |
| Harkrader,Mike(1973-1975) Indiana University |
0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Harkrader,Rob(1976-1978) Indiana University |
0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Harrison,Matt(1991-1992) | 18 | 27 | 45 | 0 | 0 | 0 | 1 | 0 |
| Hawkins,Vaughan(2020-2022) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hecht,Nathan(1991) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Heflin,Zack(2016) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Helmecamp,Ben(2011-2013) | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Helmecamp,Jack(2017) | 13 | 6 | 19 | 0 | 0 | 0 | 0 | 0 |
| Helsinger,JC(2007-2008) | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Helton,Ayden(2018-2020) Heidelberg University |
20 | 28 | 48 | 1.5 | 0 | 1 | 0 | 0 |
| Helton,Rich(1992) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hemmelgarn,Alec(2014-2016) | 21 | 10 | 31 | 2 | 0 | 1 | 0 | 0 |
