All-Time Roster Players T-Z
1952-1974, 2020-2022
| Takach, Jim | |
| FR (1956) # 41 | |
| SO (1957) # 47 | |
| JR (1958) # 70 FB | |
| SR (1959) # 17 FB | |
| SR (1959) | Southwestern Ohio Conference Champion (SOC) | ||||||||
| SR (1959) | Southwestern Ohio Conference (SOC) Honorable Mention | ||||||||
| Rushing | Att. | Yards | AVG | TD | XP | PTS | |||
|---|---|---|---|---|---|---|---|---|---|
| SO (1957) | 1 | 1 | 1.00 | 1 | 6 | ||||
| SR (1959) | 8 | 42 | 5.25 | 3 | 1 | 19 | |||
| Defense | SOLO | ASST | TOTAL | SK | FF | FR | INT | TD | PTS |
| SR (1959) | 1 | ||||||||
| All-Purpose Yards | 43 | Total Points | 25 | ||||||
| Takach, Joe | |
| FR (1960) # 48 | |
| SR (1963) # 83 E | |
| Tanaka, John | |
| FR (2020) # 29 HB / DB | |
| SO (2021) # 24 WR / DB | |
| JR (2022) # 19 RB / DB | |
| JR (2022) | Final AP Poll: #14 Division 4 | ||||||||
| Rushing | Att. | Yards | AVG | TD | 2PT | PTS | |||
|---|---|---|---|---|---|---|---|---|---|
| SO (2021) | 1 | 5 | 5.00 | ||||||
| Receiving | No. | Yards | AVG | TD | 2PT | PTS | |||
| JR (2022) | 1 | 9 | 9.00 | ||||||
| Returns | No. | Yards | AVG | TD | PTS | ||||
| JR (2022) | 1 | 0 | |||||||
| Defense | SOLO | ASST | TOTAL | SK | FF | FR | INT | TD | PTS |
| JR (2022) | 17 | 3 | 20 | ||||||
| All-Purpose Yards | 14 | Total Points | |||||||
| Temmen, Wayne | |
| SO (1966) | |
| Temming, Bailey | |
| SO (2021) # 35 WR | |
| Rushing | Att. | Yards | AVG | TD | 2PT | PTS |
|---|---|---|---|---|---|---|
| SO (2021) | 1 | -1 | ||||
| Receiving | No. | Yards | AVG | TD | 2PT | PTS |
| SO (2021) | 3 | 21 | 7.00 | |||
| All-Purpose Yards | 20 | Total Points | ||||
| Thieman, Chris | |
| SO (1973) | |
| JR (1974) # 82 | |
| SO (1973) | Class A Playoff STATE CHAMPION Final AP Poll: #7 Class A Region 12 Class A Computer Poll Champion Class A State Semifinal W 16-0 over Ashtabula St.John Class A State Championship W 27-7 over Montpelier |
| JR (1974) | Class A Playoff STATE CHAMPION Final AP Poll: #2 Class A Mid-Miami League (MML) Champion Region 12 Class A Computer Poll Champion Class A State Semifinal W 34-6 over Newark Catholic Class A State Championship W 21-0 over Fremont St.Joseph |
| Thien, Jeff | |
| SO (1973) | |
| JR (1974) # 86 | |
| SO (1973) | Class A Playoff STATE CHAMPION Final AP Poll: #7 Class A Region 12 Class A Computer Poll Champion Class A State Semifinal W 16-0 over Ashtabula St.John Class A State Championship W 27-7 over Montpelier |
| JR (1974) | Class A Playoff STATE CHAMPION Final AP Poll: #2 Class A Mid-Miami League (MML) Champion Region 12 Class A Computer Poll Champion Class A State Semifinal W 34-6 over Newark Catholic Class A State Championship W 21-0 over Fremont St.Joseph |
| Thien, John | |
| SO (1964) G | |
| SO (1964) | Mid-Miami League Champion (MML) |
| Thiery, Jack | |
| JR (2022) # 61 OL / DL | |
| JR (2022) | Final AP Poll: #14 Division 4 | ||||||||
| Thiery, John | |
| FR (2020) # 64 OL / DL | |
| SO (2021) # 72 OL / DL | |
| Thomas, Mike | |
| FR (2020) # 52 FB / LB | |
| SO (2021) # 80 RB / LB | |
| Defense | SOLO | ASST | TOTAL | SK | FF | FR | INT | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| SO (2021) | 2 | 2 |
| Thompson, Ryder | |
| SO (2020) # 79 OL / LB | |
| JR (2021) # 90 TE / DL | |
| SR (2022) # 90 DL | |
| SR (2022) | Final AP Poll: #14 Division 4 | JR (2021) | Division 3 Southwest District Honorable Mention DL Greater Catholic League (GCL) Co-Ed 2nd Team DL |
||||||
| SR (2022) | Greater Catholic League Co-Ed (GCLC) 2nd Team DL | ||||||||
| Returns | No. | Yards | AVG | TD | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|
| JR (2021) | 2 | 15 | 7.50 | ||||||
| Defense | SOLO | ASST | TOTAL | SK | FF | FR | INT | TD | PTS |
| SO (2020) | 7 | 10 | 17 | ||||||
| JR (2021) | 13 | 25 | 38 | 1 | 1 | ||||
| SR (2022) | 18 | 13 | 31 | 4 | 1 | 1 | 6 | ||
| Total Points | 15 | Total Points | 6 | ||||||
| Thornton, Tim | |
| SO (1971) # 84 | |
| JR (1972) # 63 | |
| SR (1973) | |
| SO (1971) | Final AP Poll: #12 Class A |
| JR (1972) | Final AP Poll: #10 Class A Region 12 Class A Computer Poll Champion Class A State Semifinal L 0-18 to Lorain Clearview |
| SR (1973) | Class A Playoff STATE CHAMPION Final AP Poll: #7 Class A Region 12 Class A Computer Poll Champion Class A State Semifinal W 16-0 over Ashtabula St.John Class A State Championship W 27-7 over Montpelier |
| Tippmann, Riley | |
| JR (2020) # 21 RB / DB | |
| SR (2021) # 21 RB / DB | |
| Rushing | Att. | Yards | AVG | TD | 2PT | PTS | |||
|---|---|---|---|---|---|---|---|---|---|
| SR (2021) | 5 | 31 | 6.20 | ||||||
| Defense | SOLO | ASST | TOTAL | SK | FF | FR | INT | TD | PTS |
| JR (2020) | 16 | 4 | 20 | ||||||
| SR (2021) | 8 | 7 | 15 | ||||||
| Total Points | 31 | Total Points | |||||||
| Toth, Steve | |
| SO (1962) # 18 | |
| SR (1964) # 94 G | |
| SR (1964) | Mid-Miami League Champion (MML) |
| Tracy, Mike | |
| SO (1963) # 94 E | |
| JR (1964) # 87 E | |
| SR (1965) # 81 / 85 E | |
| JR (1964) | Mid-Miami League Champion (MML) | |||||
| Receiving | No. | Yards | AVG | TD | XP | PTS |
|---|---|---|---|---|---|---|
| SR (1965) | 3 | 46 | 15.33 | 1 | 2 | 10 |
| All-Purpose Yards | 46 | Total Points | 10 | |||
| Trent, Tom | |
| SO (1954) # 39 | |
| SR (1956) # 70 | |
| Defense | SOLO | ASST | TOTAL | SK | FF | FR | INT | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| SR (1956) | 1 |
| Uhl, Bob | |
| JR (1967) # 8 | |
| SR (1968) # 41 | |
| JR (1967) | Final AP Poll: #22 Class AA | ||||||||
| Defense | SOLO | ASST | TOTAL | SK | FF | FR | INT | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| JR (1967) | 1 | ||||||||
| SR (1968) | 1 | 1 | 6 | ||||||
| All-Purpose Yards | Total Points | 6 | |||||||
| Uhl, Bill | |
| SO (1956) # 19 | |
| JR (1957) # 68 | |
| SR (1958) # 73 HB | |
| JR (1958) | Little Southwestern League (LSL) Honorable Mention | ||||||||
| Passing | COM | ATT | INT | Yards | TD | XP | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| SO (1956) | 2 | 4 | 34 | 1 | 6 | ||||
| Rushing | Att. | Yards | AVG | TD | XP | PTS | |||
| SR (1958) | 3 | 4 | 1.33 | 1 | 2 | 8 | |||
| Defense | SOLO | ASST | TOTAL | SK | FF | FR | INT | TD | PTS |
| SR (1958) | 2 | ||||||||
| All-Purpose Yards | 38 | Total Points | 14 | ||||||
| Uhl, Jerry | |
| FR (1960) # 38 | |
| SO (1961) # 10 | |
| JR (1962) # 10 | |
| SR (1963) # 60 QB | |
| SR (1963) | Southwestern Ohio Conference (SOC) Honorable Mention QB | ||||||||
| Passing | COM | ATT | INT | Yards | TD | 2PT | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| SR (1963) | 24 | 45 | 5 | 459 | 14 | 7 | 98 | ||
| Rushing | Att. | Yards | AVG | TD | 2PT | PTS | |||
| SO (1961) | 4 | 3 | 0.75 | 1 | 3 | 12 | |||
| JR (1962) | 1 | 7 | 7.00 | 1 | 6 | ||||
| SR (1963) | 3 | 78 | 26.00 | 2 | 1 | 14 | |||
| Receiving | No. | Yards | AVG | TD | 2PT | PTS | |||
| JR (1962) | 1 | 1 | 2 | ||||||
| Defense | SOLO | ASST | TOTAL | SK | FF | FR | INT | TD | PTS |
| SO (1961) | 1 | ||||||||
| SR (1963) | 2 | ||||||||
| All-Purpose Yards | 547 | Total Points | 132 | ||||||
| Uhl, Tom | |
| FR (1958) # 12 HB | |
| SO (1959) # 32 HB | |
| JR (1960) # 36 HB / DB | |
| SR (1961) # 19 HB / E | |
| SO (1959) | Southwestern Ohio Conference Champion (SOC) | ||||||
| Rushing | Att. | Yards | AVG | TD | XP | 2PT | PTS |
|---|---|---|---|---|---|---|---|
| JR (1960) | 2 | 2 | 2 | ||||
| SR (1961) | 3 | 8 | 2.67 | 2 | 1 | 14 | |
| All-Purpose Yards | 8 | Total Points | 16 | ||||
| Vann, Jordan | |
| FR (2022) # 5 RB / DB | |
| FR (2022) | Final AP Poll: #14 Division 4 | ||||||||
| FR (2022) | Division 4 Southwest District 2nd Team RB Greater Catholic League Co-Ed (GCLC) 1st Team RB Cincinnati Enquirer Division 4 1st Team |
||||||||
| Rushing | Att. | Yards | AVG | TD | 2PT | PTS | |||
|---|---|---|---|---|---|---|---|---|---|
| FR (2022) | 89 | 480 | 5.39 | 6 | 12 | ||||
| Receiving | No. | Yards | AVG | TD | 2PT | PTS | |||
| FR (2022) | 6 | 105 | 17.50 | 1 | 6 | ||||
| Returns | No. | Yards | AVG | TD | PTS | ||||
| FR (2022) | 11 | 148 | 13.45 | ||||||
| Defense | SOLO | ASST | TOTAL | SK | FF | FR | INT | TD | PTS |
| FR (2022) | 15 | 4 | 19 | ||||||
| All-Purpose Yards | 733 | Total Points | 42 | ||||||
| Vernon, Tom | |
| SO (1967) # 22 | |
| SO (1967) | Final AP Poll: #22 Class AA |
| Vitori, Dennis | |
| SO (1962) # 90 | |
| JR (1963) # 91 C | |
| SR (1964) # 58 C | |
| SR (1964) | Mid-Miami League Champion (MML) |
| JR (1958) | Mid-Miami League (MML) 1st Team C |
| Von Bargen, Lake | |
| SO (2020) # 8 QB / DB | |
| JR (2021) # 8 WR / DB | |
| Rushing | Att. | Yards | AVG | TD | 2PT | PTS | |||
|---|---|---|---|---|---|---|---|---|---|
| JR (2021) | 1 | ||||||||
| Receiving | No. | Yards | AVG | TD | 2PT | PTS | |||
| SO (2020) | 2 | 79 | 39.50 | 1 | 6 | ||||
| Defense | SOLO | ASST | TOTAL | SK | FF | FR | INT | TD | PTS |
| SO (2020) | 2 | 2 | 1 | ||||||
| All-Purpose Yards | 79 | Total Points | 6 | ||||||
| Von Holle, Richard | |
| SR (1961) # 17 | |
| Waddell, John | |
| FR (1952) # 24 | |
| Rushing | Att. | Yards | AVG | TD | XP | PTS |
|---|---|---|---|---|---|---|
| FR (1952) | 7 | 78 | 11.14 | 2 | 2 | 14 |
| All-Purpose Yards | 78 | Total Points | 14 | |||
| Wagner, Bob | |
| SO (1958) HB | |
| JR (1959) HB | |
| JR (1959) | Southwestern Ohio Conference Champion (SOC) |
| Wagner, Jack | |
| FR (2020) # 88 HB / LB | |
| Wall, Mark | |
| SO (1961) # 18 | |
| JR (1962) | |
| SR (1963) # 96 T | |
| SR (1963) | Southwestern Ohio Conference (SOC) Honorable Mention |
| Walters Bunnell, Jordan | |
| FR (2021) # 26 RB / DB | |
| Watts, Ron | |
| SO (1955) # 40 | |
| JR (1956) # 49 | |
| SR (1957) # 70 | |
| Weiss, Mike | |
| SO (1961) # 22 | |
| JR (1962) # 22 | |
| SR (1963) # 70 HB / DB | |
| Rushing | Att. | Yards | AVG | TD | 2PT | PTS |
|---|---|---|---|---|---|---|
| JR (1962) | 1 | 6 | 6.00 | 1 | 6 | |
| SR (1963) | 3 | 8 | 2.67 | 3 | 18 | |
| Receiving | No. | Yards | AVG | TD | 2PT | PTS |
| JR (1962) | 1 | 6 | 6.00 | 1 | 6 | |
| SR (1963) | 3 | 15 | 5.00 | 1 | 2 | 10 |
| All-Purpose Yards | 35 | Total Points | 40 | |||
| Wellinghoff, Larry | |
| SO (1963) G | |
| Werner, Jim | |
| FR (1958) # 52 HB | |
| White, Bob | |
| SR (1964) # 98 T | |
| SR (1964) | Mid-Miami League Champion (MML) |
| White, Chris | |
| SO (1966) # 92 | |
| JR (1967) # 96 | |
| SR (1968) # 23 | |
| JR (1967) | Final AP Poll: #22 Class AA | ||||||||
| Rushing | Att. | Yards | AVG | TD | 2PT | PTS | |||
|---|---|---|---|---|---|---|---|---|---|
| SO (1966) | 1 | 1 | 1.00 | 1 | 6 | ||||
| JR (1967) | 2 | 30 | 15.00 | 1 | 1 | 8 | |||
| SR (1968) | 1 | 8 | 8.00 | 1 | 6 | ||||
| Receiving | No. | Yards | AVG | TD | 2PT | PTS | |||
| JR (1967) | 2 | 25 | 12.50 | 2 | 12 | ||||
| SR (1968) | 3 | 79 | 26.33 | 2 | 1 | 14 | |||
| Returns | No. | Yards | AVG | TD | PTS | ||||
| SR (1968) | 2 | 100 | 50.00 | 1 | 6 | ||||
| Defense | SOLO | ASST | TOTAL | SK | FF | FR | INT | TD | PTS |
| JR (1967) | 1 | 1 | 6 | ||||||
| SR (1968) | 1 | 1 | 6 | ||||||
| All-Purpose Yards | 243 | Total Points | 64 | ||||||
| White, John | |
| SO (1961) # 34 | |
| JR (1962) # 34 | |
| SR (1963) # 86 G | |
| White, Mike | |
| SO (1956) # 16 | |
| JR (1957) # 21 | |
| SR (1958) C | |
| White, Tony | |
| FR (1959) # 14 | |
| SO (1960) # 42 | |
| JR (1961) # 68 | |
| SR (1962) # 13 | |
| FR (1959) | Southwestern Ohio Conference Champion (SOC) |
| SR (1962) | Southwestern Ohio Conference (SOC) Honorable Mention |
| Whiteman, Tom | |
| FR (1958) # 15 HB | |
| SO (1959) # 42 FB | |
| JR (1960) # 26 FB | |
| SR (1961) # 70 FB | |
| SO (1959) | Southwestern Ohio Conference Champion (SOC) |
| Williams, Phillip | |
| SO (1962) # 21 | |
| SR (1964) # 86 E | |
| SR (1964) | Mid-Miami League Champion (MML) |
| Williamson, Carter | |
| FR (2021) # 91 WR / DB | |
| SO (2022) # 91 WR / DB | |
| SO (2022) | Final AP Poll: #14 Division 4 | ||||||||
| Defense | SOLO | ASST | TOTAL | SK | FF | FR | INT | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| SO (2022) | 1 | 1 | |||||||
| Wills, Richard | |
| SO (1966) | |
| Wimmers, Tommy | |
| JR (2020) # 70 OL / LB | |
| SR (2021) # 44 LB | |
| SR (2021) | Division 3 Southwest District Honorable Mention LB Greater Catholic League (GCL) Co-Ed 2nd Team LB |
||||||||
| Returns | No. | Yards | AVG | TD | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|
| SR (2021) | 2 | 13 | 6.50 | ||||||
| Defense | SOLO | ASST | TOTAL | SK | FF | FR | INT | TD | PTS |
| JR (2020) | 2 | 2 | |||||||
| SR (2021) | 19 | 42 | 61 | 1 | |||||
| Total Points | 13 | Total Points | |||||||
| Wolf, Larry | |
| SO (1952) # 14 | |
| JR (1953) # 19 QB | |
| Passing | COM | ATT | INT | Yards | TD | XP | PTS |
|---|---|---|---|---|---|---|---|
| SO (1952) | 1 | 1 | 80 | 1 | 6 | ||
| JR (1953) | 10 | 40 | 6 | 188 | 2 | 12 | |
| Rushing | Att. | Yards | AVG | TD | XP | PTS | |
| SO (1952) | 1 | 30 | 30.00 | 1 | 6 | ||
| All-Purpose Yards | 298 | Total Points | 24 | ||||
| Wolner, John | |
| SO (1959) # 39 | |
| SO (1959) | Southwestern Ohio Conference Champion (SOC) |
| Woods, Nolan | |
| FR (2021) # 27 RB / DB | |
| SO (2022) # 7 WR / DB | |
| SO (2022) | Final AP Poll: #14 Division 4 | ||||||||
| Receiving | No. | Yards | AVG | TD | 2PT | PTS | |||
|---|---|---|---|---|---|---|---|---|---|
| SO (2022) | 1 | 13 | 13.00 | ||||||
| All-Purpose Yards | 13 | Total Points | |||||||
| Woods, Tom | |
| SO (1961) # 24 | |
| JR (1962) # 24 HB | |
| SR (1963) # 65 FB | |
| Rushing | Att. | Yards | AVG | TD | 2PT | PTS |
|---|---|---|---|---|---|---|
| JR (1962) | 1 | 2 | 2.00 | 1 | 6 | |
| SR (1963) | 2 | 20 | 10.00 | 2 | 12 | |
| All-Purpose Yards | 22 | Total Points | 18 | |||
| Wysong, Adam | |
| JR (2020) # 71 TE / LB | |
| SR (2021) # 55 OL / LB | |
| Defense | SOLO | ASST | TOTAL | SK | FF | FR | INT | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| JR (2020) | 1 | 1 | 2 | 1 | |||||
| SR (2021) | 15 | 12 | 27 | 1.5 |
| Zuehlke, Alan | |
| FR (1956) # 55 | |
| JR (1958) # 61 E | |
| SR (1959) # 61 E / DE | |
| SR (1959) | Southwestern Ohio Conference Champion (SOC) | |||||
| JR (1958) | Little Southwestern League (LSL) 1st Team E | |||||
| SR (1959) | Southwestern Ohio Conference (SOC) 1st Team DE | |||||
| Receiving | No. | Yards | AVG | TD | XP | PTS |
|---|---|---|---|---|---|---|
| JR (1958) | 5 | 82 | 16.40 | 3 | 1 | 19 |
| SR (1959) | 4 | 87 | 21.75 | |||
| All-Purpose Yards | 169 | Total Points | 19 | |||
| Zumbahlen, Bill | |
| SO (1964) # 57 QB | |
| JR (1965) # 12 / 88 QB | |
| SR (1966) # 87 QB | |
| SO (1964) | Mid-Miami League Champion (MML) | ||||||||
| JR (1965) | Mid-Miami League (MML) Honorable Mention QB | ||||||||
| SR (1966) | Mid-Miami League (MML) Honorable Mention QB | ||||||||
| Passing | COM | ATT | INT | Yards | TD | 2PT | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| SO (1964) | 1 | 1 | 1 | 2 | |||||
| JR (1965) | 17 | 25 | 2 | 298 | 11 | 5 | 76 | ||
| SR (1966) | 16 | 31 | 4 | 358 | 5 | 5 | 40 | ||
| Rushing | Att. | Yards | AVG | TD | 2PT | PTS | |||
| JR (1965) | 5 | 35 | 7.00 | 2 | 2 | 16 | |||
| SR (1966) | 3 | 3 | 1.00 | 3 | 18 | ||||
| Defense | SOLO | ASST | TOTAL | SK | FF | FR | INT | TD | PTS |
| SO (1964) | 1 | ||||||||
| All-Purpose Yards | 694 | Total Points | 152 | ||||||