Fenwick Falcons
Please note: In order to sort the information by a particular column, click on the word that is inside of its header.
| Receiving |
|---|
| Player | No. | Yards | Avg. | Long | TD | XP | 2PT |
|---|---|---|---|---|---|---|---|
| McQuinn,Marty(1981-1983) | 122 | 1,937 | 15.88 | 70 | 12 | 0 | 1 |
| Long,Mike(1993-1995) | 94 | 1,293 | 13.76 | 70 | 15 | 0 | 0 |
| Haenni,Leo(2010-2012) Yale University |
71 | 1,238 | 17.44 | 61 | 13 | 0 | 1 |
| Munafo,Matt(1997-2000) | 77 | 1,164 | 15.12 | 67 | 14 | 0 | 1 |
| Lencyk,Richie(1986-1988) University of Dayton |
82 | 1,092 | 13.32 | 80 | 4 | 0 | 0 |
| Gallagher,Kenny(1986-1988) | 66 | 1,050 | 15.91 | 73 | 10 | 0 | 4 |
| Vogelsang,Thomas(2016-2018) | 54 | 994 | 18.41 | 31 | 9 | 0 | 1 |
| Bidwell,Marty(2001-2004) | 49 | 979 | 19.98 | 66 | 5 | 0 | 2 |
| Rucker,Jordan(2016-2019) Tiffin University |
74 | 955 | 12.91 | 24 | 7 | 0 | 0 |
| Hooks,Jude(2019-2022) Ashland University |
75 | 936 | 12.48 | 0 | 7 | 0 | 0 |
| Schramm,Charles(1966-1968) | 47 | 924 | 19.66 | 63 | 10 | 0 | 3 |
| Catrine,Frank(2011-2013) Valparaiso University |
53 | 887 | 16.74 | 71 | 8 | 0 | 0 |
| Clesceri,RJ(2016-2018) | 62 | 841 | 13.56 | 51 | 7 | 0 | 1 |
| Jorden,Tim(1982-1984) Indiana University |
52 | 812 | 15.62 | 69 | 6 | 0 | 5 |
| Long,Kevin(1986-1987) | 58 | 803 | 13.84 | 48 | 12 | 0 | 0 |
| Beuerlein,Chad(1988-1989) University of Dayton |
42 | 758 | 18.05 | 70 | 11 | 0 | 3 |
| Hirsch,Brian(1996-1997) | 52 | 757 | 14.56 | 30 | 9 | 0 | 0 |
| Beuerlein,Travis(1990-1992) | 51 | 625 | 12.25 | 34 | 6 | 0 | 0 |
| Zaidel,Tyler(2005-2007) | 46 | 609 | 13.24 | 44 | 1 | 0 | 0 |
| Turvy,Jimmy(2008-2010) Miami University |
36 | 608 | 16.89 | 42 | 3 | 0 | 0 |
| Keegan,Sam(2007-2009) Otterbein College |
33 | 553 | 16.76 | 77 | 6 | 0 | 0 |
| Uhl,Brad(1984-1985) Wilmington College |
29 | 537 | 18.52 | 83 | 5 | 0 | 0 |
| Praete,Joel(1995-1997) | 51 | 515 | 10.1 | 83 | 3 | 0 | 0 |
| Colts,Jamey(2014-2016) Heidelberg University |
22 | 496 | 22.55 | 60 | 5 | 0 | 0 |
| Burns,Matt(1997-2000) | 43 | 482 | 11.21 | 46 | 10 | 0 | 1 |
| Otte,Steve(1970-1972) | 39 | 478 | 12.26 | 15 | 4 | 0 | 3 |
| Minogue,Paul(1990-1992) | 40 | 477 | 11.925 | 65 | 3 | 0 | 0 |
| Jarbo,Vic(1970-1971) | 12 | 442 | 36.83 | 70 | 9 | 0 | 1 |
| Dobrozsi,John(1961-1962) | 18 | 426 | 23.67 | 67 | 8 | 0 | 3 |
| Long,Tom(1979-1981) | 31 | 422 | 13.61 | 46 | 2 | 0 | 0 |
| Jeffers,Nathan(2013-2015) | 21 | 421 | 20.05 | 54 | 4 | 0 | 0 |
| Gallagher,Steve(1991-1993) | 24 | 418 | 17.42 | 84 | 3 | 0 | 1 |
| Gingrich,Tyler(2001-2004) John Carroll University |
20 | 392 | 19.6 | 66 | 3 | 0 | 2 |
| Nori,Fred(1957-1960) | 15 | 389 | 25.93 | 56 | 9 | 1 | 0 |
| Weiss,Mike(1982-1984) | 19 | 379 | 19.95 | 59 | 4 | 0 | 0 |
| Corbett,Keegan(2015-2017) | 35 | 359 | 10.26 | 60 | 2 | 0 | 0 |
| Munafo,Chris(1992-1994) | 23 | 358 | 15.57 | 56 | 3 | 0 | 0 |
| Munafo,Stephen(2009-2010) | 30 | 358 | 11.93 | 43 | 3 | 0 | 0 |
| McCloe,Teddy(2001-2004) Georgetown College |
13 | 314 | 24.15 | 57 | 3 | 0 | 0 |
| Thiery,Drew(2016-2019) | 20 | 310 | 15.50 | 0 | 1 | 0 | 0 |
| Lemmel,Trevor(1982-1984) | 20 | 305 | 15.25 | 24 | 1 | 0 | 2 |
| Skinner,Mark(2002) | 19 | 304 | 16 | 39 | 1 | 0 | 0 |
| Marchetti,A.J.(2006-2008) | 17 | 290 | 17.06 | 67 | 3 | 0 | 0 |
| Michaels,Randy(1986-1987) | 20 | 285 | 14.25 | 18 | 1 | 0 | 0 |
| Mitchell,Don(1964-1966) | 11 | 282 | 25.64 | 77 | 8 | 0 | 2 |
| Marchetti,Nick(2009-2011) Notre Dame College |
15 | 265 | 17.67 | 61 | 2 | 0 | 0 |
| DiCristoforo,Jerry(1984-1986) | 20 | 252 | 12.6 | 31 | 3 | 0 | 0 |
| Fedders,Jim(1978-1980) Miami University |
16 | 251 | 15.6875 | 51 | 2 | 0 | 0 |
| Barker,Chuck(1990-1991) | 21 | 250 | 11.9 | 48 | 2 | 0 | 3 |
| Kurtz,Zach(2008-2010) Thomas More College |
21 | 249 | 11.86 | 50 | 0 | 0 | 0 |
| Hemmelgarn,Alec(2014-2016) | 14 | 248 | 17.71 | 80 | 3 | 0 | 0 |
| Daley,Mark(1956) | 5 | 247 | 49.4 | 57 | 4 | 0 | 0 |
| Riazzi,Andy(2014-2015) Wofford College |
15 | 235 | 11.19 | 39 | 1 | 0 | 0 |
| Wall,Scott(1986-1988) | 18 | 232 | 12.89 | 24 | 0 | 0 | 0 |
| Cranford,Fred(1990-1991) Otterbein College |
17 | 228 | 13.41 | 40 | 3 | 0 | 0 |
| Beiser,Larry(1957) | 9 | 223 | 24.78 | 41 | 6 | 1 | 0 |
| Downey,John(1982-1983) | 17 | 219 | 12.88 | 42 | 4 | 0 | 0 |
| Robertson,Joey(2008-2010) Otterbein University |
19 | 218 | 11.47 | 36 | 0 | 0 | 0 |
| Faris,David(1980-1982) | 20 | 213 | 10.65 | 62 | 1 | 0 | 0 |
| Bradshaw,Colt(2018-2021) | 27 | 209 | 7.74 | 0 | 1 | 0 | 0 |
| Greenwell,Steve(1981-1983) | 19 | 208 | 10.95 | 25 | 0 | 0 | 0 |
| Mulligan,John(1997-1999) | 13 | 208 | 16 | 80 | 3 | 0 | 0 |
| Lolli,Eugene(1973-1974) | 8 | 207 | 25.875 | 68 | 7 | 0 | 0 |
| Mullgrav,Marty(1973-1975) | 8 | 207 | 25.875 | 63 | 5 | 0 | 0 |
| Quirch,Augie(2019-2022) | 16 | 204 | 12.75 | 0 | 0 | 0 | 0 |
| Rutter,Tyson(1996) | 17 | 203 | 11.94 | 0 | 0 | 0 | 0 |
| Hugar,Pat(1991-1992) University of Dayton |
16 | 202 | 12.625 | 51 | 1 | 0 | 2 |
| Klapheke,Greg(1971-1973) | 25 | 202 | 8.08 | 12 | 1 | 0 | 5 |
| Durham,Nick(2009-2011) Columbia University |
13 | 201 | 15.46 | 32 | 1 | 0 | 0 |
| Dunlop,Sam(1985-1986) | 14 | 199 | 14.21 | 37 | 1 | 0 | 1 |
| Potter,Zach(2019,2021-2022) University of Toledo |
11 | 193 | 17.55 | 0 | 1 | 0 | 0 |
| Barker,Lance(1986-1987) Wilmington College |
16 | 191 | 11.94 | 25 | 1 | 0 | 2 |
| Halcomb,Grahm(1997-2000) University of Dayton |
25 | 189 | 7.56 | 60 | 3 | 0 | 1 |
| Cornella,Steve(1961-1963) | 12 | 185 | 15.42 | 68 | 8 | 0 | 2 |
| Murphy,Don(1971-1973) | 22 | 185 | 8.41 | 16 | 6 | 0 | 2 |
| Beck,Brad(1982-1984) | 18 | 184 | 10.22 | 32 | 1 | 0 | 0 |
| Esselman,Joe(1952-1953) | 8 | 184 | 23 | 52 | 3 | 1 | 0 |
| Esposito,Tony(1988) | 16 | 177 | 11.06 | 20 | 0 | 0 | 0 |
| Roessner,Tony(1983-1985) | 16 | 174 | 10.875 | 20 | 3 | 0 | 0 |
| Miller,Logan(2018-2020) University of Dayton |
13 | 172 | 13.23 | 0 | 2 | 0 | 0 |
| White,Prentice(2002-2005) | 10 | 172 | 17.2 | 34 | 0 | 0 | 0 |
| Maier,Joey(2019-2022) Washington & Jefferson College |
15 | 171 | 11.40 | 0 | 0 | 0 | 0 |
| Brumfield,Larry(1961-1963) | 4 | 170 | 42.5 | 71 | 3 | 0 | 1 |
| Rossi,Matt(1989-1990) | 20 | 169 | 8.45 | 32 | 0 | 0 | 0 |
| Zuehlke,Alan(1958-1959) | 9 | 169 | 18.78 | 26 | 3 | 1 | 0 |
| Arrington,John Luke(2011-2012) | 13 | 166 | 12.77 | 33 | 4 | 0 | 0 |
| Ehrhardt,Derek(1990-1991) | 15 | 166 | 11.07 | 24 | 0 | 0 | 0 |
| Gallagher,Chris(1990-1992) | 13 | 164 | 12.62 | 65 | 2 | 0 | 2 |
| Greenwell,Matt(1984-1985) | 11 | 159 | 14.45 | 20 | 0 | 0 | 1 |
| Crane,Patrick(2008-2010) | 7 | 156 | 22.29 | 48 | 1 | 0 | 0 |
| Miller,Jerome(1954-1957) | 6 | 156 | 26 | 34 | 2 | 0 | 0 |
| Martin,Jim(1961-1962) | 5 | 155 | 31 | 58 | 4 | 0 | 0 |
| Ross,Ralph(2019-2020) | 14 | 154 | 11.00 | 0 | 2 | 0 | 1 |
| Purcell,Tyler(2003-2006) Ohio Dominican University |
15 | 152 | 10.13 | 27 | 3 | 0 | 0 |
| Sennett,Luke(2012-2014) Butler University |
11 | 152 | 13.82 | 25 | 1 | 0 | 0 |
| Clark,Dick(1955-1957) | 4 | 147 | 36.75 | 34 | 3 | 0 | 0 |
| Quesnelle,Mike(1989) | 13 | 146 | 11.23 | 15 | 1 | 0 | 0 |
| Davis,Caleb(2016-2018) | 11 | 140 | 12.73 | 78 | 1 | 0 | 0 |
| Davenport,Bradley(2014-2017) | 9 | 137 | 15.22 | 44 | 2 | 0 | 2 |
| Fedders,David(1983-1985) | 11 | 135 | 12.27 | 42 | 0 | 0 | 0 |
| Greenwell,Dick(1980-1982) | 12 | 135 | 11.25 | 24 | 1 | 0 | 0 |
| Harkrader,Glenn(1968-1970) Austin Peay |
7 | 130 | 18.57 | 68 | 3 | 0 | 0 |
| Davis,Dan(1981-1983) | 11 | 129 | 11.73 | 30 | 2 | 0 | 0 |
| Tribbey,Travis(1987-1989) | 21 | 126 | 6 | 27 | 1 | 0 | 0 |
| Lolli,Paul(1977-1978) | 8 | 120 | 15 | 34 | 3 | 0 | 0 |
| Hume,Jeff(1980-1981) | 7 | 118 | 16.86 | 39 | 0 | 0 | 0 |
| Braun,Don(1984-1985) | 8 | 117 | 14.625 | 25 | 1 | 0 | 2 |
| Schuh,David(2018-2019) | 10 | 117 | 11.70 | 0 | 2 | 0 | 0 |
| Fening,Chris(1967-1969) | 14 | 115 | 8.21 | 43 | 7 | 0 | 7 |
| Berning,Jake(2016-2019) | 7 | 114 | 16.29 | 0 | 0 | 0 | 0 |
| Trimbach,Joey(2006-2008) Thomas More College |
5 | 113 | 22.6 | 35 | 1 | 0 | 0 |
| Nicolls,Robert(2020) | 7 | 112 | 16.00 | 0 | 1 | 0 | 0 |
| Milton,Tyrone(1958-1961) | 4 | 109 | 27.25 | 30 | 2 | 0 | 0 |
| Deger,Jim(1954-1955) | 2 | 107 | 53.5 | 59 | 1 | 0 | 0 |
| Blust,John(1952-1953) | 2 | 106 | 53 | 80 | 2 | 0 | 0 |
| Osust,Tom(1952-1954) | 3 | 106 | 31.67 | 55 | 1 | 0 | 0 |
| Vann,Jordan(2022) | 6 | 105 | 17.50 | 0 | 1 | 0 | 0 |
| White,Chris(1966-1968) | 5 | 104 | 20.8 | 52 | 4 | 0 | 1 |
| Graham,Pat(1958-1960) Navy |
9 | 103 | 11.44 | 46 | 4 | 5 | 0 |
| Clark,Brian(1981-1982) | 12 | 102 | 8.5 | 23 | 3 | 0 | 1 |
| Welshofer,John(1979-1981) | 9 | 102 | 11.33 | 19 | 1 | 0 | 0 |
| Wysong,Nick(2013-2015) | 5 | 98 | 19.6 | 42 | 0 | 0 | 0 |
| Muthert,Dave(1969-1970) | 5 | 97 | 19.4 | 81 | 3 | 0 | 2 |
| Pallo,Jim(1961-1964) | 5 | 96 | 19.2 | 43 | 3 | 0 | 0 |
| Long,Steve(1983-1985) | 7 | 94 | 13.43 | 24 | 0 | 0 | 0 |
| Esposito,Tony(1962-1964) | 6 | 91 | 15.17 | 44 | 2 | 0 | 3 |
| Moler,Eric(2007-2008) | 3 | 90 | 30 | 43 | 0 | 0 | 0 |
| Wellens,Addison(2007-2008) | 10 | 90 | 9 | 35 | 0 | 0 | 0 |
| Nix,Andrew(2012-2014) | 6 | 86 | 14.33 | 34 | 2 | 0 | 0 |
| Ratliff,Todd(1978-1980) North Hennepin Community College Georgetown College |
9 | 85 | 9.44 | 37 | 0 | 0 | 0 |
| Brown,DJ(2022) | 4 | 84 | 21.00 | 0 | 0 | 0 | 0 |
| Carroll,Darryl(1979-1980) | 7 | 84 | 12 | 27 | 1 | 0 | 0 |
| Dunavent,Aaron(2006-2007) | 5 | 83 | 16.6 | 35 | 0 | 0 | 0 |
| Moorman,Frank(1955-1957) | 3 | 81 | 27 | 47 | 2 | 0 | 0 |
| Hurr,Dan(1965-1968) | 3 | 79 | 26.33 | 42 | 1 | 0 | 1 |
| Smith,Mike(1971-1973) | 5 | 79 | 15.8 | 55 | 2 | 0 | 3 |
| Von Bargen,Lake(2019-2020) | 2 | 79 | 39.50 | 0 | 1 | 0 | 0 |
| Durham,Joe(2015-2017) | 6 | 78 | 13 | 24 | 1 | 0 | 1 |
| Kleingers,Michael(2002) | 6 | 78 | 13 | 14 | 1 | 0 | 0 |
| Harkrader,Mike(1973-1975) Indiana University |
4 | 76 | 19 | 39 | 2 | 0 | 0 |
| Smith,Mike(2006) | 2 | 76 | 38 | 58 | 1 | 0 | 0 |
| Grau,Jimmy(2006-2007) | 7 | 75 | 10.7 | 20 | 0 | 0 | 0 |
| Jackson,Jeff(1988-1989) | 6 | 75 | 12.5 | 10 | 0 | 0 | 0 |
| Ulland,Jacob(2015) | 3 | 75 | 25 | 38 | 1 | 0 | 0 |
| D'Varga,Jay(1990-1992) | 8 | 73 | 9.125 | 15 | 0 | 0 | 0 |
| Jena,Jay(1977-1978) | 6 | 71 | 11.83 | 24 | 0 | 0 | 0 |
| Hoehn,Zach(2009-2011) | 6 | 69 | 11.5 | 31 | 0 | 0 | 0 |
| Gallagher,Brian(1988-1989) | 8 | 67 | 8.375 | 20 | 0 | 0 | 0 |
| Guastaferro,Tim(1964-1966) | 5 | 67 | 13.4 | 21 | 2 | 0 | 1 |
| Schramm,Dan(1967,1969) | 3 | 67 | 22.33 | 50 | 2 | 0 | 1 |
| Earls,Carter(2018-2020) | 5 | 65 | 13.00 | 0 | 0 | 0 | 0 |
| Wagner,George(1979-1981) | 4 | 65 | 16.25 | 60 | 0 | 0 | 0 |
| Greenwell,Jim(1978) | 5 | 64 | 12.8 | 34 | 4 | 0 | 1 |
| Schwab,Steven(1999-2001) | 2 | 62 | 31 | 47 | 2 | 0 | 0 |
| Otte,Steve(1997-1999) | 1 | 61 | 61 | 61 | 1 | 0 | 0 |
| Rich,Terrence(1980) | 4 | 59 | 14.75 | 18 | 0 | 0 | 0 |
| Bruns,Chris(2003-2005) | 4 | 58 | 14.5 | 0 | 1 | 0 | 0 |
| Rouster,Harold(1964-1966) | 3 | 58 | 19.33 | 54 | 2 | 0 | 1 |
| Beuerlein,Parker(2021-2022) | 2 | 57 | 28.50 | 0 | 0 | 0 | 0 |
| Jung,Bill(1995) | 1 | 55 | 55 | 55 | 1 | 0 | 0 |
| Neal,Mike(1990) | 3 | 53 | 17.67 | 33 | 0 | 0 | 0 |
| Fedders,Matt(1982-1984) | 1 | 51 | 51 | 51 | 0 | 0 | 0 |
| Horn,Paul(1963) | 3 | 51 | 17 | 51 | 1 | 0 | 2 |
| Joly,Chris(1985-1986) | 3 | 49 | 16.33 | 21 | 0 | 0 | 0 |
| Chase,Paul(1971-1972) | 1 | 48 | 48 | 48 | 0 | 0 | 0 |
| Harmon,Dick(1952-1954) | 1 | 48 | 48 | 48 | 1 | 0 | 0 |
| Nix,Alan(2014-2016) | 5 | 47 | 9.4 | 16 | 0 | 0 | 0 |
| Rossi,Nunzio(1954) | 1 | 46 | 46 | 46 | 1 | 0 | 0 |
| Tracy,Mike(1963, 1965) | 3 | 46 | 15.33 | 46 | 1 | 0 | 2 |
| Davis,Bob(1964) | 3 | 45 | 15 | 24 | 2 | 0 | 1 |
| Mosko,Chris(1996-1998) | 3 | 45 | 15 | 37 | 3 | 0 | 0 |
| Reed,Erwin(2007) | 3 | 45 | 15 | 20 | 0 | 0 | 0 |
| Agoston,Chad(1994-1995) | 2 | 44 | 22 | 44 | 1 | 0 | 0 |
| Ribar,Jim(1989) | 3 | 44 | 14.67 | 0 | 0 | 0 | 0 |
| Gausling,Mike(1973-1975) | 6 | 42 | 7 | 18 | 4 | 0 | 1 |
| Langhorne,Pete(1978-1980) | 7 | 42 | 6 | 12 | 0 | 0 | 0 |
| Braun,Dennis(1979-1981) | 5 | 41 | 8.2 | 14 | 1 | 0 | 0 |
| Harkrader,Rob(1976-1978) Indiana University |
1 | 41 | 41 | 41 | 1 | 0 | 0 |
| Shaffer,Kale(2019-2020) | 2 | 41 | 20.50 | 0 | 1 | 0 | 0 |
| O'Connor,Chris(1973) | 1 | 40 | 40 | 40 | 1 | 0 | 0 |
| McMurray,Nick(2001-2003) | 3 | 38 | 12.67 | 21 | 2 | 0 | 0 |
| Sheridan,Thomas(2011-2013) | 7 | 38 | 5.43 | 9 | 0 | 0 | 0 |
| Valentine,Logan(2010,2012) | 2 | 36 | 18 | 25 | 0 | 0 | 0 |
| Davis,Jake(2019-2021) | 1 | 35 | 35.00 | 0 | 0 | 0 | 0 |
| Gephart,Jimmy(2013-2015) Heidelberg University |
1 | 35 | 35 | 35 | 0 | 0 | 0 |
| Kiser,AJ(2021-2022) | 5 | 35 | 7.00 | 0 | 0 | 0 | 0 |
| Amatulli,Pete(1966-1968) | 2 | 34 | 17 | 28 | 1 | 0 | 0 |
| Laut,Tom(1959-1961) | 2 | 34 | 17 | 34 | 1 | 1 | 0 |
| Meehan,Tom(1956-1958) | 1 | 34 | 34 | 34 | 0 | 0 | 0 |
| Asher,Mike(2000) | 1 | 33 | 33 | 33 | 1 | 0 | 0 |
| Tunnacliffe,Matt(2011-2013) University of Dayton |
5 | 31 | 6.2 | 16 | 0 | 0 | 0 |
| Durham,Vince(2012-2015) Davidson College |
3 | 30 | 10 | 16 | 0 | 0 | 0 |
| Esposito,Carl(1969-1970) | 6 | 30 | 5 | 30 | 1 | 0 | 5 |
| Henning,Phil(1969-1970) | 4 | 30 | 7.5 | 30 | 1 | 0 | 3 |
| Hines,Brad(2012-2014) Benedictine College |
3 | 30 | 10 | 12 | 1 | 0 | 0 |
| Silar,Zan(1965-1967) Miami University |
6 | 30 | 5 | 24 | 2 | 0 | 3 |
| Dusa,Bill(2009-2011) | 1 | 28 | 28 | 28 | 0 | 0 | 0 |
| Simendinger,Sam(2016) Heidelberg University |
2 | 28 | 14 | 20 | 0 | 0 | 0 |
| Jeffers,Clay(2011-2013) | 3 | 27 | 9 | 14 | 1 | 0 | 1 |
| Pratt,Bob(1952) | 2 | 27 | 13.5 | 20 | 0 | 0 | 0 |
| Galeese,Jim(1973-1974) | 1 | 26 | 26 | 26 | 0 | 0 | 0 |
| Noes,Tom(1977) | 1 | 26 | 26 | 26 | 1 | 0 | 0 |
| Balaz,John(1971-1972) | 2 | 25 | 12.5 | 25 | 0 | 0 | 1 |
| Cain,Mitchell(2017) | 2 | 25 | 12.5 | 18 | 1 | 0 | 0 |
| Kusneske,Warren(2012-2014) | 2 | 25 | 12.5 | 17 | 1 | 0 | 0 |
| Schneider,Brett(2013-2014) | 1 | 25 | 25 | 25 | 0 | 0 | 0 |
| Fay,Raymond(1962-1964) | 3 | 24 | 8 | 14 | 2 | 0 | 1 |
| Taylor,Eric(1990) | 1 | 24 | 24 | 24 | 0 | 0 | 0 |
| Clements,Curt(1971-1972) | 3 | 23 | 7.67 | 23 | 1 | 0 | 2 |
| Griffith,Rob(1990) | 2 | 23 | 11.5 | 13 | 0 | 0 | 0 |
| Moore,Brandon(2011-2013) | 1 | 23 | 23 | 23 | 0 | 0 | 0 |
| Schwab,Timmy(2006) | 2 | 23 | 11.5 | 12 | 1 | 0 | 0 |
| Hom,Marvin(1966-1968) | 12 | 22 | 1.83 | 17 | 3 | 0 | 9 |
| Temming,Bailey(2021) | 3 | 21 | 7.00 | 0 | 0 | 0 | 0 |
| Weiss,Mike(1961-1963) | 4 | 21 | 5.25 | 15 | 2 | 0 | 2 |
| Hess,Mike(1995-1997) | 1 | 20 | 20 | 20 | 1 | 0 | 0 |
| Luers,Dan(1990) | 4 | 20 | 5 | 9 | 0 | 0 | 0 |
| Moore,Isaiah(2020) Hiram College |
3 | 20 | 6.67 | 0 | 0 | 0 | 0 |
| O'Neil,Steve(1966-1968) | 5 | 20 | 4 | 20 | 0 | 0 | 4 |
| Percy,Jake(2012-2014) Wofford College |
1 | 20 | 20 | 20 | 0 | 0 | 0 |
| Dakin,Fred(1954-1956) | 1 | 19 | 19 | 19 | 1 | 0 | 0 |
| Gingrich,Nathan(1995) | 2 | 19 | 9.5 | 19 | 1 | 0 | 1 |
| Marconi,Joe(1964-1965) | 5 | 19 | 3.8 | 11 | 2 | 0 | 3 |
| Orona,LeRoy(1954) | 1 | 19 | 19 | 19 | 0 | 0 | 0 |
| Graham,Mike(1958) | 1 | 18 | 18 | 18 | 1 | 0 | 0 |
| Paddock,Michael(2011-2013) | 2 | 18 | 9 | 14 | 0 | 0 | 0 |
| Page,Craig(1997) | 1 | 18 | 18 | 18 | 1 | 0 | 0 |
| Schmuelling,Connor(2021-2022) | 3 | 18 | 6.00 | 0 | 1 | 0 | 0 |
| Daley,Keeton(2006-2008) | 3 | 17 | 5.67 | 15 | 1 | 0 | 0 |
| Delaney,Matt(1977) | 2 | 17 | 8.5 | 9 | 2 | 0 | 0 |
| Dobrozsi,Frank(1991-1992) | 2 | 17 | 8.5 | 11 | 1 | 0 | 0 |
| Fiessinger,Tom(1978-1980) | 1 | 17 | 17 | 17 | 0 | 0 | 0 |
| Mahany,James(1980) | 1 | 17 | 17 | 17 | 0 | 0 | 0 |
| Sivy,David(1981-1983) | 1 | 17 | 17 | 17 | 0 | 0 | 0 |
| Augspurger,Tom(1952) | 4 | 16 | 4 | 16 | 1 | 0 | 0 |
| Guard,Joe(1983-1985) Defiance College |
1 | 15 | 15 | 15 | 0 | 0 | 0 |
| Glackin,Jango(2012) Northwestern University |
1 | 14 | 14 | 14 | 0 | 0 | 0 |
| Bruns,Alex(2006-2007) | 1 | 13 | 13 | 13 | 0 | 0 | 0 |
| Woods,Nolan(2021-2022) | 1 | 13 | 13.00 | 0 | 0 | 0 | 0 |
| Gearhart,Logan(2013-2015) Butler University |
1 | 12 | 12 | 12 | 0 | 0 | 0 |
| Heflin,Zack(2016) | 1 | 12 | 12 | 12 | 0 | 0 | 0 |
| Schwab,Billy(1995-1997) | 2 | 12 | 6 | 12 | 1 | 0 | 1 |
| Brown,Josh(2019) | 1 | 11 | 11.00 | 0 | 0 | 0 | 0 |
| Edwards,Larry(1988) | 2 | 11 | 5.5 | 9 | 0 | 0 | 0 |
| Muthert,Gary(1973-1974) | 1 | 11 | 11 | 11 | 0 | 0 | 0 |
| Somerville,Jim(1985) | 1 | 11 | 11 | 11 | 0 | 0 | 0 |
| Dobrozsi,Bob(1954-1955) | 1 | 10 | 10 | 10 | 1 | 0 | 0 |
| Oberschlake,Martin(1979-1981) | 1 | 10 | 10 | 10 | 0 | 0 | 0 |
| Rudokas,Gary(1989) | 2 | 10 | 5 | 0 | 0 | 0 | 0 |
| Currier,John(1959) | 1 | 9 | 9 | 9 | 1 | 0 | 0 |
| Horne,Joel(1978-1979) | 1 | 9 | 9 | 9 | 1 | 0 | 0 |
| Kelly,Ray(1958) | 1 | 9 | 9 | 9 | 1 | 0 | 0 |
| Long,Joe(1978-1979) | 1 | 9 | 9 | 9 | 1 | 0 | 0 |
| Tanaka,John(2020-2022) | 1 | 9 | 9.00 | 0 | 0 | 0 | 0 |
| Bell,Leo(2016-2017) | 1 | 8 | 8 | 8 | 0 | 0 | 0 |
| Burns,Rocky(2003-2004) | 1 | 8 | 8 | 8 | 1 | 0 | 0 |
| Hugar,Tom(1993) | 1 | 8 | 8 | 8 | 1 | 0 | 0 |
| Borger,Spencer(2016-2017) | 1 | 7 | 7 | 7 | 0 | 0 | 0 |
| Downey,Tom(1981) | 3 | 7 | 2.33 | 4 | 0 | 0 | 0 |
| Green,Nate(2016-2017) | 1 | 7 | 7 | 7 | 0 | 0 | 0 |
| McAden,Ryan(1995-1997) | 1 | 7 | 7 | 7 | 1 | 0 | 0 |
| Perrotti,Joseph(2018) | 1 | 7 | 7 | 7 | 1 | 0 | 0 |
| Pressler,Frank(1957) | 1 | 7 | 7 | 7 | 1 | 0 | 0 |
| Talkers,Sam(2002-2005) | 2 | 7 | 3.5 | 7 | 0 | 0 | 0 |
| Tincher,Jace(2008-2010) | 3 | 7 | 2.33 | 6 | 0 | 0 | 0 |
| Demers,Dawson(2017) | 1 | 6 | 6 | 6 | 0 | 0 | 0 |
| Donisi,Paul(1961-1964) | 1 | 6 | 6 | 6 | 1 | 0 | 0 |
| Dupps,Matt(1987) | 5 | 6 | 1.2 | 4 | 0 | 0 | 0 |
| D'Varga,Tony(1988) | 1 | 6 | 6 | 6 | 0 | 0 | 0 |
| Ganino,AJ(2005) | 1 | 6 | 6 | 6 | 0 | 0 | 0 |
| Kestler,Rich(1981-1982) | 1 | 6 | 6 | 6 | 0 | 0 | 0 |
| Meyer,Pat(1982-1984) | 2 | 6 | 3 | 6 | 0 | 0 | 0 |
| Fessler,Jack(2016-2018) | 2 | 5 | 2.5 | 4 | 0 | 0 | 0 |
| Janeck,Sully(2016-2018) Denison University |
1 | 5 | 5 | 5 | 0 | 0 | 0 |
| Sheanshang,Jack(2019-2021) | 1 | 5 | 5.00 | 0 | 0 | 0 | 0 |
| Adams,Tom(1988) | 1 | 4 | 4 | 4 | 0 | 0 | 0 |
| Kraft,Scott(1995-1996) | 1 | 4 | 4 | 4 | 1 | 0 | 0 |
| Lohure,Rochelle(1984-1985) | 1 | 4 | 4 | 4 | 0 | 0 | 0 |
| Burdg,Andy(1991) | 1 | 3 | 3 | 3 | 0 | 0 | 0 |
| Gates,Amarius(2014-2016) | 2 | 3 | 1.5 | 3 | 0 | 0 | 0 |
| Vaughn,Adam(1978-1980) | 1 | 3 | 3 | 3 | 0 | 0 | 1 |
| Metzger,Chris(1986) | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Bidwell,Marty(1972) | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Hinton,Billy(2013-2014) Wofford College |
1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bidwell,Joe(1975,1977) | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bolen,Brock(2000) University of Illinois/Louisville |
1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chapman,Corey(2010-2012) | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Clemens,Matt(1972-1974) | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Farkas,Jim(1961-1962) | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
