Fenwick Falcons
Please note: In order to sort the information by a particular column, click on the word that is inside of its header.
| Place Kicking |
|---|
| Player | FGM | FGA | Long | XPM | XPA | Points |
|---|---|---|---|---|---|---|
| Hamilton,Conner(2011-2013) | 4 | 9 | 38 | 103 | 110 | 115 |
| Coffman,Tanner(2009-2011) | 12 | 22 | 42 | 77 | 78 | 113 |
| Garman,Jon(2003-2006) | 10 | 11 | 40 | 81 | 91 | 111 |
| Stevens,Matt(1986-1988) | 13 | 24 | 38 | 43 | 59 | 82 |
| Beckman,Matt(2017-2018) | 8 | 12 | 39 | 57 | 59 | 81 |
| Morris,Derek(2020-2022) | 10 | 21 | 49 | 50 | 59 | 80 |
| Hirko,Matt(2013-2015) | 8 | 15 | 46 | 52 | 69 | 76 |
| Clemens,Matt(1972-1974) | 4 | 8 | 39 | 54 | 76 | 66 |
| Klaber,Tony(1976-1979) | 2 | 4 | 29 | 49 | 66 | 55 |
| Ariss,Pat(1984) | 6 | 10 | 40 | 22 | 26 | 40 |
| Dobrozsi,Ryan(1999-2002) | 3 | 3 | 33 | 33 | 50 | 39 |
| Walsh,Mitchell(2016) | 6 | 10 | 28 | 21 | 22 | 39 |
| Arwine,Derek(2008-2009) | 3 | 5 | 32 | 26 | 31 | 35 |
| Creech,Meghan(2019-2020) | 2 | 2 | 0 | 23 | 25 | 29 |
| Gingrich,Tyler(2001-2004) John Carroll University |
0 | 0 | 0 | 26 | 35 | 26 |
| Barger,Chris(1992) | 3 | 8 | 36 | 16 | 22 | 25 |
| Fening,Ed(1974-1976) | 1 | 2 | 25 | 21 | 30 | 24 |
| Somerville,Tom(1985) | 2 | 5 | 27 | 18 | 26 | 24 |
| Stuck,Rob(1991) | 2 | 7 | 25 | 18 | 21 | 24 |
| Koenig,Michael(2007) | 3 | 3 | 33 | 14 | 14 | 23 |
| Hirsch,Brian(1996-1997) | 2 | 3 | 35 | 16 | 20 | 22 |
| Jorden,Tim(1982-1984) Indiana University |
2 | 7 | 34 | 16 | 25 | 22 |
| Gingrich,Nathan(1994-1995) | 1 | 2 | 22 | 14 | 18 | 17 |
| Krebs,John(2002) | 0 | 0 | 0 | 15 | 19 | 15 |
| Dubiel,Justin(1995-1996) | 0 | 0 | 0 | 13 | 19 | 13 |
| Wall,Andy(1994) | 1 | 2 | 23 | 9 | 10 | 12 |
| Beck,Brad(1982-1984) | 2 | 3 | 25 | 5 | 11 | 11 |
| Burnett,Shay(1989) | 1 | 2 | 32 | 8 | 9 | 11 |
| Daigle,Maggie(2015-2016) | 1 | 1 | 19 | 7 | 12 | 10 |
| Abell,Mike(1955-1956) | 1 | 1 | 0 | 6 | 6 | 9 |
| Beiser,Larry(1957) | 0 | 0 | 0 | 8 | 11 | 8 |
| Mulhall,Jim(1978-1980) | 0 | 1 | 0 | 8 | 9 | 8 |
| Neuhaus,Cadin(2015) | 0 | 0 | 0 | 7 | 9 | 7 |
| Chambers,Joe(1998) | 0 | 0 | 0 | 6 | 11 | 6 |
| Andres,Tony(1954-1955) | 0 | 0 | 0 | 5 | 10 | 5 |
| Kline,Bryan(2001) | 0 | 0 | 0 | 5 | 6 | 5 |
| Osust,Tom(1952-1954) | 0 | 0 | 0 | 5 | 10 | 5 |
| Duane,Adam(2001-2002) | 0 | 0 | 0 | 4 | 5 | 4 |
| Gallagher,Chris(1990-1991) | 0 | 2 | 0 | 4 | 6 | 4 |
| Morita,Mattias(2018) | 0 | 0 | 0 | 4 | 4 | 4 |
| Neal,Mike(1990) | 1 | 2 | 23 | 1 | 2 | 4 |
| Segrist,Dan(1977-1979) | 0 | 0 | 0 | 3 | 5 | 3 |
| Troth,Jeff(1981) | 0 | 3 | 0 | 3 | 6 | 3 |
| Wagner,George(1979-1981) | 1 | 2 | 20 | 0 | 3 | 3 |
| Campbell,Aubri(2019-2020) | 0 | 0 | 0 | 2 | 4 | 2 |
| Clear,Matt(2002) | 0 | 0 | 0 | 2 | 2 | 2 |
| Cox,Anthony(2010-2011) | 0 | 0 | 0 | 2 | 2 | 2 |
| Henson,Bob(1979-1981) | 0 | 1 | 0 | 2 | 4 | 2 |
| Daley,Mark(1956) | 0 | 0 | 0 | 1 | 2 | 1 |
| Dalton,Braden(2014) | 0 | 0 | 0 | 1 | 1 | 1 |
| Harrison,Matt(1991) | 0 | 0 | 0 | 1 | 1 | 1 |
| Hemmelgarn,PJ(2008-2009) | 0 | 0 | 0 | 1 | 1 | 1 |
| Joseph,Peter(1998) | 0 | 0 | 0 | 1 | 2 | 1 |
| Nori,Fred(1957-1960) | 0 | 0 | 0 | 1 | 9 | 1 |
| Ripplinger,Nick(2001) | 0 | 0 | 0 | 1 | 1 | 1 |
| Sanzone,Vincent(1993) | 0 | 0 | 0 | 1 | 1 | 1 |
| Shields,Zack(2014) | 0 | 0 | 0 | 1 | 1 | 1 |
| Douglas,George(1961-1964) | 0 | 0 | 0 | 0 | 1 | 0 |
| Evers Smith,Kyle(2019) | 0 | 0 | 0 | 0 | 2 | 0 |
| Ross,Ralph(2019) | 0 | 2 | 0 | 0 | 0 | 0 |
| Schumaker,Andy(1986) | 0 | 0 | 0 | 0 | 1 | 0 |
| Punting |
|---|
| Player | No. | Yards | Avg. | -20 | Long |
|---|---|---|---|---|---|
| Weiss,Mike(1982-1984) | 131 | 5,062 | 38.64 | 0 | 63 |
| Gallagher,Chris(1990-1992) | 113 | 3,732 | 33.03 | 0 | 49 |
| Clesceri,RJ(2016-2018) | 101 | 3,581 | 35.46 | 30 | 52 |
| Stevens,Matt(1986-1988) | 98 | 3,229 | 32.95 | 0 | 0 |
| Hirko,Matt (2013-2015) | 85 | 3,049 | 35.87 | 30 | 67 |
| Catrine,Frank(2011-2013) Valparaiso University |
67 | 2,471 | 36.88 | 20 | 57 |
| Turvy,Jimmy(2008-2010) Miami University |
67 | 2,212 | 33.01 | 16 | 62 |
| Ross,Ralph(2019-2020) | 62 | 2,111 | 34.05 | 9 | 0 |
| Uhl,Brad(1983-1985) Wilmington College |
52 | 1,818 | 34.96 | 0 | 39 |
| Burnett,Shay(1989) | 52 | 1,678 | 32.27 | 0 | 0 |
| Joly,Chris(1986) | 43 | 1,494 | 34.74 | 0 | 0 |
| Morris,Derek(2020-2022) | 48 | 1,432 | 29.83 | 9 | 0 |
| Koenig,Michael(2007) | 42 | 1,406 | 33.48 | 8 | 55 |
| Garman,Jon(2003-2004,2006) | 41 | 1,395 | 34 | 6 | 56 |
| Matre,David(1979-1981) | 29 | 1,097 | 37.83 | 0 | 61 |
| Steiner,Derik(2001-2004) Morehead State |
31 | 1,078 | 34.77 | 0 | 0 |
| Gannon,Dave(1995) | 23 | 939 | 40.83 | 0 | 0 |
| Schwab,Joe(2001-2003) College of Mount St.Joseph |
22 | 755 | 34.32 | 0 | 37 |
| Trimbach,Joey(2006-2008) Thomas More College |
24 | 731 | 30.46 | 1 | 46 |
| Cole,Connor(2019-2021) | 18 | 630 | 35.00 | 3 | 26 |
| Barger,Chris(1992) | 14 | 534 | 38.14 | 0 | 0 |
| Martin,Charlie(1997-2000) | 15 | 456 | 30.5 | 0 | 0 |
| Nix,Alan(2014-2016) | 11 | 381 | 34.64 | 3 | 45 |
| Combs,Chris(1999-2000) | 5 | 185 | 37 | 0 | 0 |
| Vogelsang,Thomas(2018) | 3 | 122 | 40.67 | 3 | 0 |
| Beck,Brad(1982-1984) | 4 | 114 | 28.5 | 0 | 0 |
| Clemens,Matt(1972-1974) | 3 | 96 | 32 | 0 | 55 |
| Zaidel,Tyler(2006-2007) | 2 | 83 | 41.5 | 1 | 45 |
| Henson,Bob(1979-1981) | 2 | 75 | 37.5 | 0 | 40 |
| Massimo,John(1982) | 2 | 67 | 33.5 | 0 | 0 |
| Bowman,Robert(1968-1969) | 1 | 62 | 62 | 0 | 62 |
| Douglas,George(1961-1964) | 2 | 50 | 25 | 0 | 50 |
| Fening,Ed(1974-1976) | 1 | 49 | 49 | 0 | 49 |
| Corbett,Keegan(2015-2017) | 1 | 41 | 41 | 1 | 41 |
| Daumeyer,Jason(1986-1988) | 1 | 38 | 38 | 0 | 38 |
| Walsh,Mitchell(2016) | 1 | 32 | 32 | 0 | 32 |
| Harrison,Matt(1991) | 1 | 28 | 28 | 0 | 28 |
| Stuck,Rob(1990-1991) | 1 | 17 | 17 | 0 | 17 |
| Bruggeman,Mike(1974-1976) | 2 | 0 | 0 | 0 | 0 |