Fenwick Falcons






Please note: In order to sort the information by a particular column, click on the word that is inside of its header.

Kickoff/Punt Returns
Player No. Yards Avg. Long TD
Catrine,Frank(2011-2012)
Valparaiso University
96 2,174 22.65 93 8
Clesceri,RJ(2016-2018) 104 1,380 13.27 51 0
Bidwell,Marty(2001-2004)   978   86 3
Purcell,Tyler(2003-2006)
Ohio Dominican University
38 948 24.95 88 2
Nori,Fred(1957-1960) 12 865 72.08 95 9
Gallagher,Steve(1991-1992) 34 825 24.26 86 1
Kurtz,Zach(2008-2010)
Thomas More College
39 790 20.26 95 1
Rucker,Jordan(2016-2019)
Tiffin University
47 784 16.68 50 0
Lencyk,Richie(1986-1988)
University of Dayton
52 672 12.92 82 2
Jeffers,Nathan(2013-2015) 39 596 15.28 53 0
Hooks,Jude(2019-2022)
Ashland University
34 575 16.91 0 1
Miller,Logan(2018-2020)
University of Dayton
28 468 16.71 25 0
DiCristoforo,Jerry(1985-1986) 30 411 13.7 30 0
Keegan,Sam(2007-2009)
Otterbein College
18 407 22.61 53 0
Nix,Andrew(2012-2014) 22 347 15.77 51 0
Robertson,Joey(2008-2010)
Otterbein University
10 326 32.6 95 2
Trimbach,Joey(2006-2008)
Thomas More College
20 318 15.9 32 0
Cranford,Fred(1989-1991)
Otterbein College
31 313 10.1 0 0
Beck,Brad(1982-1984) 35 298 8.51 0 0
Dunavent,Aaron(2006-2007) 21 297 14.14 42 0
Barker,Lance(1986-1987)
Wilmington College
18 279 15.5 0 0
Uhl,Brad(1983-1985)
Wilmington College
20 269 13.45 60 1
Nicolls,Robert(2020) 19 260 13.68 0 0
Nenni,Henry(2016-2018) 16 259 16.19 25 0
Fedders,David(1983-1985) 13 253 19.46 41 0
Sora,Joe(2015) 10 245 24.5 79 0
Turvy,Jimmy(2008-2010)
Miami University
22 236 10.73 34 0
Hugar,Pat(1991-1992)
University of Dayton
25 235 9.4 43 0
McQuinn,Marty(1981-1983) 31 229 7.39 0 0
Riazzi,Andy(2014-2015)
Wofford College
16 216 13.5 40 0
Praete,Joel(1995-1997) 3 210 70 90 2
Gallagher,Kenny(1986-1987) 22 205 9.32 0 0
Corbett,Keegan(2015-2017) 14 200 14.29 31 0
Grau,Jimmy(2006-2007) 12 196 16.33 34 0
Harkrader,Glenn(1968-1970)
Austin Peay
3 193 64.3 81 2
Tribbey,Travis(1987-1988) 10 185 18.5 15 0
Downey,John(1982-1983) 15 182 12.13 0 0
Harkrader,Mike(1973-1975)
Indiana University
2 178 89 93 2
Bradshaw,Colt(2018-2021) 13 177 13.62 26 0
Cunningham,Chris(1985) 12 159 13.25 0 0
Hume,Jeff(1980-1981) 9 151 16.78 0 0
Vann,Jordan(2022) 11 148 13.45 0 0
Clements,Nap(1954) 2 144 72 90 0
Faris,David(1980-1982) 18 136 7.56 0 0
Lemmel,Trevor(1982-1984) 12 129 10.75 59 0
Zaidel,Tyler(2006-2007) 10 129 12.9 27 0
Weiss,Mike(1982-1984) 12 115 9.58 0 0
Hoehn,Zach(2009-2011) 8 111 13.875 29 0
Haenni,Leo(2010-2012)
Yale University
10 110 11 33 0
Long,Tom(1979-1981) 13 100 7.69 0 0
White,Chris(1966-1968) 2 100 50 80 1
Durham,Nick(2009-2011)
Columbia University
3 95 31.67 65 1
Maier,Joey(2019-2022)
Washington & Jefferson College
4 95 23.75 0 0
Percy,Jake(2012-2014)
Wofford College
7 95 13.57 27 0
Brown,Josh(2019) 2 86 43.00 84 1
Munafo,Matt(1997-1998) 1 85 85 85 1
Munafo,Chris(1993-1994) 1 84 84 84 1
Lock,Noah(2018-2019) 1 82 82.00 82 1
Johnson,Jason(1994-1996) 1 81 81 81 1
Jackson,Rick(1963-1964) 1 80 80 80 1
Mitchell,Don(1964-1966) 1 80 80 80 1
Gallagher,Chris(1991-1992) 6 79 13.17 0 0
Jeffers,Clay(2011-2013) 6 79 13.17 18 0
Christman,Joe(1954) 1 77 77 77 0
Munafo,Stephen(2008-2010) 11 73 6.64 18 0
Crane,Patrick(2008-2010) 7 72 10.29 23 0
Pallo,Jim(1961-1964) 1 70 70 70 0
Klapheke,Greg(1971-1973) 1 69 69 69 0
Jarbo,Vic(1970-1971) 1 68 68 68 1
Barker,Chuck(1991) 5 66 13.2 0 0
Greenwell,Steve(1981-1983) 14 66 4.71 0 0
Wysong,Nick(2013-2015) 7 66 9.43 14 0
Harkrader,Rob(1976-1978)
Indiana University
1 64 64 64 1
Jorden,Tim(1982-1984)
Indiana University
3 63 21 0 0
DiGirolamo,Giovanni(2016) 1 62 62 62 0
Enright,Paul(1958-1961) 1 60 60 60 0
Gallagher,Brian(1988-1989) 3 56 18.67 50 0
Belanich,Paul(2018-2021) 3 55 18.33 0 0
White,Prentice(2002-2005) 1 50 50 50 1
DeBiasi,Sammy(2015-2016) 3 48 16 29 0
Schuh,David(2018-2019) 4 46 11.50 0 0
Daley,Keeton(2006-2008) 5 45 9 17 0
Greenwell,Dick(1980-1982) 7 41 5.86 0 0
Bell,Leo(2016-2017) 1 40 40 40 0
Rickert,Austin(2022) 3 40 13.33 0 0
Smith,Mike(2006) 3 40 13.3 20 0
Shaffer,Kale(2019-2020) 4 39 9.75 0 0
Gingrich,Tyler(2001-2003)   37   37 0
Clark,Brian(1981-1982) 4 35 8.75 0 0
Dusa,John(2007-2009) 3 35 11.67 15 0
Long,Kevin(1986-1987) 3 34 11.33 7 0
Meyer,Pat(1982-1984) 4 34 8.5 0 0
Dupps,Matt(1985-1987) 3 33 11 14 0
Neuhaus,Cadin(2015) 3 31 10.3 19 0
Earls,Carter(2018-2019) 6 29 4.83 13 0
Amatulli,Pete(1966-1968) 1 28 28 28 0
Lidwig,Nick(2008-2010) 1 27 27 27 0
Vogelsang,Thomas(2016-2018) 3 27 9 19 0
Nix,Alan(2014-2016) 1 25 25 25 0
Dusa,Mike(2011-2013) 3 24 8 10 0
Mulligan,Cooper(2022) 2 23 11.50 0 0
Matre,David(1979-1981) 2 22 11 0 0
Albright,Eric(2006-2007) 1 20 20 20 0
Minogue,Paul(1992) 2 20 10 0 0
Ehrharddt,Derek(1991) 4 19 4.75 0 0
Listermann,Braden(2019-2020) 1 19 19.00 19 0
Marchetti,A.J.(2006-2008) 2 19 9.5 13 0
Quirch,Augie(2019-2022) 3 19 6.33 0 0
Wall,Scott(1988) 2 19 9.5 0 0
Horne,Pete(1982-1984) 3 18 6 0 0
Michaels,Randy(1986-1987) 2 16 8 10 0
Tunnacliffe,Matt(2011-2013)
University of Dayton
2 16 8 9 0
Welshofer,John(1979-1981) 1 16 16 0 0
Hemmelgarn,Alec(2014-2016) 1 15 15 15 0
Percy,Michael(2012-2013) 1 15 15 15 0
Thompson,Ryder(2020-2021) 2 15 7.50 0 0
Davis,Caleb(2016-2017) 1 14 14 14 0
Dunlop,Sam(1986) 1 14 14 14 0
Moore,Brandon(2011) 1 14 14 14 0
Gearhart,Logan(2013-2015)
Butler University
2 13 6.5 8 0
Reardon,Logan(2012-2013) 1 13 13 13 0
Wimmers,Tommy(2020-2021) 2 13 6.50 0 0
Curtis,Chad(1985) 2 12 6 0 0
Denning,Jake(2015-2016) 1 12 12 12 0
Green,Nate(2016-2018) 3 12 4 12 0
Greenwell,Matt(1983-1985) 1 12 12 12 0
Branco,Jordan(2006-2007) 1 11 11 11 0
Listermann,Drew(2019) 1 11 11.00 11 0
Otten,Kyle(2009-2011) 1 11 11 11 0
Guard,Joe(1983-1985)
Defiance College
1 10 10 0 0
Marchetti,Nick(2009-2011)
Notre Dame College
1 10 10 10 0
Somerville,Jim(1987) 1 10 10 10 0
Davis,Justin(2018-2021) 3 9 3.00 0 0
Dimario,Eric(2006) 1 9 9 9 0
Lang,Bailey(2015-2016) 1 9 9 9 0
Wyatt,Garrett(2008-2010) 1 9 9 9 0
Esposito,Tony(1988) 2 8 4 0 0
D'Varga,Jay(1991-1992) 1 7 7 7 0
Falke,Danny(2011-2013) 1 7 7 7 0
Roessner,Tony(1983-1985) 1 7 7 7 0
Rossi,Tom(1992) 1 7 7 7 0
Dobrozsi,Jeff(1987) 5 6 1.2 0 0
Downey,Tom(1981) 1 6 6 0 0
Jester,Earl(1979-1981) 1 6 6 0 0
Serrintino,James(2013) 1 6 6 6 0
Davenport,Bradley(2015-2016) 1 5 5 5 0
Davis,Dan(1981-1983) 1 5 5 0 0
D'Varga,Tony(1988) 1 5 5 5 0
Hugar,Tom(1992) 1 5 5 5 0
Beuerlein,Chad(1988-1989)
University of Dayton
2 3 1.5 0 0
Beuerlein,Travis(1992) 1 3 3 3 0
Wells,Ron(1981-1983) 1 2 2 0 0
Gustely,Ben(2016-2018)
Ohio Northern University
2 1 .5 1 0
Janeck,Sully(2018)
Denison University
1 1 1 1 0
Metzger,Chris(1986) 1 1 1 1 0
Austing,Marty(2008-2010) 1 0 0 0 0
Cromwell,James(2015-2016)
Cincinnati Christian University
1 0 0 0 0
Fess,Stephan(2007-2009)
Capital University
1 0 0 0 0
Fessler,Jack(2018) 2 0 0 0 0
Houck,Tyler(2018-2019)
Centre College
1 0 0 0 0
Hudepohl,Patrick(2007-2009)
Urbana University
1 0 0 0 0
Jackson,Jeff(1988) 1 0 0 0 0
Jordan,Nick(2012) 1 0 0 0 0
Kowal,Alex(2015-2016) 1 0 0 0 0
Marchetti,Nick(1979-1981) 1 0 0 0 0
Moler,Eric(2007-2008) 1 0 0 0 0
Patterson,Michael(2015-2017) 1 0 0 0 0
Robinson,Billy(2013)
Butler University
1 0 0 0 0
Shircliff,Ken(1992) 1 0 0 0 0
Tanaka,John(2020-2022) 1 0 0 0 0
Willenbrink,Len(1983-1984) 1 0 0 0 0
Wysong,Adam(2018-2019) 1 0 0.00 0 0