State Class A Champion 1974
Mid-Miami League Champion
Region 12 Computer Poll Champion
1974 Final AP Poll: #2 Class A
Fenwick Falcons
1974
| Record:11-0-1(6-0-1) | |||||
| Coach:Jerry Harkrader | |||||
| Mid-Miami League Champion | |||||
| Region 12 Computer Poll Champion | |||||
| State Class A Champion |
| 1974 | |||||
|---|---|---|---|---|---|
| W/L | Date | PF | Opponent | PA | Notes |
| W | September 8 | 40 | at Twin Valley South | 14 | |
| T | September 13 | 0 | at Edgewood | 0 | |
| W | September 20 | 26 | Ross | 6 | |
| W | September 27 | 13 | at Franklin | 6 | |
| W | October 4 | 34 | at Monroe | 0 | |
| W | October 11 | 22 | Lebanon | 21 | |
| W | October 19 | 22 | Lakota | 19 | |
| W | October 25 | 22 | at Talawanda | 20 | |
| W | November 1 | 34 | at Madison | 0 | |
| W | November 9 | 12 | Portsmouth Notre Dame | 0 | |
| W | November 15 | 34 | Newark Catholic | 6 | State Class A Semifinal played at Lancaster HS |
| W | November 22 | 21 | Fremont St. Joseph | 0 | State Class A Championship played at Upper Arlington HS |
| 280 | 92 | ||||
| Post Season Honors | |||
|---|---|---|---|
| Jerry Harkrader | Mike Harkrader(JR) HB | ||
| Associated Press State Class A Coach of the Year | Associated Press State Class A Back of the Year | ||
| State Class A Southwest District Coach of the Year | United Press State Class A Back of the Year | ||
| All-MML Coach of the Year | State Class A 1st Team | Selected to the South All-Star Team coaching staff | State Class A Southwest District Back of the Year |
| Matt Clemens(SR) DT | State Class A Southwest District 1st Team | ||
| United Press State Class A Lineman of the Year | All-MML 1st Team | ||
| State Class A 1st Team | Mickey Roberts(SR) LB | ||
| State Class A Southwest District Lineman of the Year | Associated Press State Class A 3rd Team | ||
| State Class A Southwest District 1st Team | United Press State Class A Honorable Mention | ||
| All-MML 1st Team | State Class A Southwest District 1st Team | ||
| Selected to play on South All-Star Team | All-MML 1st Team | ||
| Jim Galeese(SR) | Phil Agoston(SR) DE | ||
| All-MML 1st Team | United Press State Class A 3rd Team | ||
| Gary Muthert(SR) | State Class A Southwest District 2nd Team | ||
| All-MML 1st Team | All-MML 1st Team | ||
| Players | |||
|---|---|---|---|
| Senior | Junior | Sophomore | |
| 61 Phil Agoston G/DE | 85 Charles Acra | 86 Greg Agoston | |
| 72 Bill Brumfield T/DE | Ken Bowman | 12 Joe Bothe | |
| 70 Matt Clemens T/DT/K | 24 Gary Callsen QB | 11 Mike Bruggeman | |
| 63 Tim Delaney G/LB | 51 Don Clifton | 22 Mike Fassler | |
| 84 Jim Galeese TE/LB | 32 Kevin DeBrosse LB | Ed Fening | |
| 71 Tom Knox DT | 40 Mike Gausling HB/DB | 76 Pat Skinner | |
| 50 Terry Kremer C | 20 Mike Harkrader HB/DB Indiana University |
||
| 30 Eugene Lolli E/S | 73 Jeff Hoffman DT | ||
| 41 Gary Muthert HB | 60 Tom Jutte | ||
| 33 Mickey Roberts FB/LB Waldorf College |
52 Don Kraft | ||
| 3 Joe Sauers QB | Joe Kralovic | ||
| 8 Dave South QB | Bob Lindsay | ||
| 62 Tom Sweeney G/LB | 64 Chris Moore | ||
| 42 Marty Mullgrav DB | |||
| 74 Joe Reek DT | |||
| Dale Rouster | |||
| 75 Paul South | |||
| 82 Chris Thieman | |||
| 86 Jeff Thien | |||
| Overall Total Offense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Games | Yards | YPG | Rush | Rush YPG | Pass | Pass YPG | PTS | PTS/G |
| 12 | 3421 | 285.08 | 2627 | 218.92 | 482 | 40.17 | 280 | 23.33 |
| Overall Total Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Games | Yards | YPG | Rush | Rush YPG | Pass | Pass YPG | PTS | PTS/G |
| 12 | 1268 | 105.67 | 709 | 59.08 | 34 | 2.83 | 92 | 7.67 |
| Individual Season Stats | ||||||
|---|---|---|---|---|---|---|
| Passing | Com. | Att. | Int. | Yards | TD | 2 PT |
| Dave South | 9 | 12 | 2 | 191 | 6 | 0 |
| Gary Callsen | 3 | 5 | 0 | 73 | 1 | 0 |
| Rushing | Att. | Yards | Avg. | Long | TD | 2 PT |
| Mike Harkrader | 221 | 1768 | 8 | 81 | 23 | 0 |
| Mickey Roberts | 200 | 802 | 4.01 | 42 | 5 | 1 |
| Gary Muthert | 1 | 35 | 35 | 35 | 1 | 0 |
| Mike Gausling | 2 | 22 | 11 | 17 | 2 | 0 |
| Receiving | No. | Yards | Avg. | Long | TD | 2 PT |
| Eugene Lolli | 6 | 164 | 27.33 | 68 | 5 | 0 |
| Mike Harkrader | 3 | 54 | 18 | 39 | 1 | 0 |
| Mike Gausling | 2 | 13 | 6.5 | 13 | 1 | 0 |
| Gary Muthert | 1 | 11 | 11 | 11 | 0 | 0 |
| Place Kicking | FGM | FGA | Long | XPM | XPA | |
| Matt Clemens | 2 | 4 | 22 | 24 | 37 | |
| Kickoff/Punt Return | No. | Yards | Avg. | Long | TD | |
| Mike Harkrader | 1 | 85 | 85 | 85 | 1 | |
| Punting | No. | Yards | Avg. | -20 | Long | |
| Mike Harkrader | 1 | 55 | 55 | 0 | 55 | |
| Defense | Sack | FF | FR | INT | TD | |
| Matt Clemens | 0 | 0 | 2 | 0 | 0 | |
| Kevin DeBrosse | 0 | 0 | 1 | 0 | 0 | |
| Jim Galeese | 0 | 0 | 0 | 1 | 1 | |
| Eugene Lolli | 0 | 0 | 0 | 1 | 1 | |
| Joe Reek | 0 | 0 | 1 | 0 | 0 | |
| Tom Sweeney | 0 | 0 | 1 | 0 | 0 | |