Fenwick Falcons






Please note: In order to sort the information by a particular column, click on the word that is inside of its header.

Passing
Player Com. Att. Int. Yards TD XP 2PT
Daumeyer,Jason(1986-1988) 285 589 35 3,919 26 0 5
Martin,Charlie(1997-2000) 245 604 33 3,617 31 0 4
McDonald,Andrew(2001-2004) 151 333 25 2,880 17 0 3
Janeck,Sully(2016-2018)
Denison University
195 348 13 2,794 23 0 4
South,Chris(1994-1995) 151 343 8 2,292 21 0 1
Hurlburt,John(1983-1984) 142 305 18 2,246 14 0 4
Murphy,Tyler(2006-2009)
Otterbein College
156 322 10 2,128 12 0 0
Gearing,Austin(2009-2011)
Miami University
126 233 6 2,005 14 0 1
Agoston,Lou(1966-1968)
Kansas State
140 218 5 1,928 20 0 18
Martin,Dick(1970-1972)
Franklin College
144 281 11 1,912 21 0 15
Lanz,Ray(1995-1997) 114 244 17 1,528 15 0 2
Jorden,Tim(1982-1984)
Indiana University
108 243 20 1,405 12 0 1
Davis,Ricky(2012)
Youngstown State University
79 153 8 1,313 16 0 2
Henson,Bob(1979-1981) 87 199 16 1,204 4 0 0
Listermann,Braden(2019-2020) 75 142 12 1,136 10 0 1
Dobrozsi,Steve(1990-1991) 79 160 13 956 9 0 2
Shircliff,Ken(1991-1992) 79 157 11 905 9 0 2
Simendinger,Sam(2016)
Heidelberg University
55 96 7 866 9 0 0
Weiss,Craig(1984-1985) 66 177 13 862 7 0 1
Courtney,Bill(1958-1960) 46 66 1 840 15 8 0
Daly,Keeton(2006-2008) 63 158 11 833 6 0 0
Rudokas,Gary(1987-1989) 58 135 13 784 7 0 1
Gephart,Jimmy(2013-2015)
Heidelberg University
50 111 3 753 8 0 0
Greenwell,Dick(1980-1982) 55 129 13 721 7 0 1
Nori,Micah(1990) 64 205 16 717 2 0 2
Dobrozsi,Tom(1959-1962) 35 49 8 714 14 0 7
Nori,Fred(1957-1960) 46 84 4 706 12 4 0
Zumbahlen,Bill(1964-1966) 34 57 6 656 16 0 11
Callsen,Gary(1973-1975) 52 81 3 635 10 0 2
Joly,Chris(1985-1986) 49 130 6 614 8 0 1
Bruggeman,Tom(1971-1973) 42 67 1 611 7 0 6
Schiavone,Frank(2000-2001) 70 162 17 611 3 0 0
Fiessinger,Doug(1976-1978) 41 71 10 596 7 0 1
Cole,Jeff(1992-1993) 49 125 5 563 3 0 0
Ross,Ralph(2019-2020) 53 109 8 562 5 0 0
Dobrozsi,Andy(1967-1969) 51 80 3 556 10 0 9
Nix,Alan(2014-2016) 28 75 2 519 3 0 0
Murphy,Joe(2002-2005) 33 104 5 477 3 0 1
Uhl,Jerry(1961-1963) 24 45 5 459 14 0 7
Miller,Jerome(1954-1957) 14 16 1 458 10 0 0
Gannon,David(1995-1996) 40 95 7 456 2 0 0
Sova,Carrson(2020-2021) 34 74 5 433 3 0 0
Welshofer,John(1979-1981) 39 111 11 414 3 0 1
Schuh,David(2017-2019) 39 77 5 408 2 0 0
Dobrozsi,Bob(1954-1955) 10 22 3 313 2 0 0
Gallagher,Brian(1988-1989) 25 67 2 282 3 0 2
Wolf,Larry(1952-1953) 11 41 6 268 3 0 0
Pearce,Bryce(2020-2021) 19 48 1 260 0 0 0
Robinson,Billy(2011-2013)
Butler University
16 41 1 260 2 0 0
Agoston,Vince(1968-1970) 18 54 11 257 4 0 8
Corbett,Keegan(2015-2017) 23 56 4 239 0 0 1
Fedders,Nick(2011-2013) 22 50 4 218 0 0 0
Fiessinger,Tom(1978-1980) 14 30 2 216 1 0 0
Segrist,Dan(1977-1979)
Ohio University
16 47 8 212 4 0 0
South,Dave(1972-1974) 9 12 2 191 6 0 0
Moorman,Ken(1963-1964) 18 29 3 172 8 0 9
Copley,Matt(1996-1998) 7 18 2 164 3 0 1
Rossi,John(1952) 15 25 0 161 3 2 0
Hooks,Jude(2020-2021) 9 12 0 126 0 0 0
Abell,Mike(1955-1956) 2 2 0 91 1 0 0
Moorman,Frank(1955-1957) 6 6 2 87 1 0 0
Cunningham,Chris(1985) 4 8 1 79 0 0 0
Pallo,Jim(1961-1964) 1 1 0 71 1 0 0
Bruggeman,Mike(1975-1976) 8 20 1 68 0 0 0
Hugar,Pat(1991-1992)
University of Dayton
1 11 0 65 0 0 0
Kraft,Tim(1954-1955) 2 3 0 63 2 0 0
Osust,Tom(1952-1954) 2 6 4 59 1 0 0
Ratliff,Todd(1978-1980)
North Hennepin Community College
Georgetown College
7 16 1 59 0 0 0
Stevens,Matt(1986-1987) 5 6 0 50 0 0 0
Ludwig,Nick(2008-2010) 2 4 1 49 2 0 0
Greenwell,Matt(1984-1985) 1 1 0 46 1 0 0
Jeffers,Nathan(2013-2015) 1 1 0 40 1 0 0
Keegan,Sam(2007-2009)
Otterbein College
2 4 0 40 1 0 0
Rucker,Jordan(2017-2019)
Tiffin University
2 3 0 34 1 0 0
Uhl,Bob(1956-1957) 2 4 0 34 1 0 0
Bolen,Brock(2000)
University of Illinois/Louisville
1 1 0 33 1 0 0
Potter,Zach(2019) 1 2 0 31 1 0 0
Agoston,Mike(1978) 1 1 0 23 1 0 0
Riazzi,Andy(2014)
Wofford College
1 1 0 23 1 0 0
Segrist,Dennis(1981-1982) 1 2 0 15 0 0 0
Miller,Logan(2018-2020) 2 3 1 12 0 0 0
Gallagher,Steve(1991-1992) 2 2 0 6 0 0 2
Marchetti,A.J.(2006-2008) 1 1 0 5 1 0 0
Lencyk,Richie(1986-1988)
University of Dayton
1 2 1 3 0 0 1
Quesnelle,Mike(1989) 3 11 2 2 0 0 0
Beck,Brad(1982-1984) 0 1 0 0 0 0 0
Braun,Don(1983-1985) 0 1 0 0 0 0 0
Burnett,Shay(1989) 0 2 0 0 0 0 0
Cranford,Fred(1989)
Otterbein College
0 1 0 0 0 0 0
Fay,Raymond(1962-1964) 1 1 0 0 0 0 0
Fedders,Jim(1978-1980)
Miami University
0 1 0 0 0 0 0
Hume,Jeff(1980-1981) 0 2 1 0 0 0 0
Neal,Mike(1990) 0 2 1 0 0 0 0
Robertson,Joey(2008-2010)
Otterbein University
0 1 0 0 0 0 0
Rock,John(2005) 0 1 0 0 0 0 0
Rouster,Harold(1964-1966) 2 3 0 0 0 0 2
Sellers,Preston(2019) 0 1 0 0 0 0 0
Zihlman,Jeff(1995-1997) 0 1 1 0 0 0 0