| Class AAA | Class AA | Class A |
| Division I | Division IV | Division VI |
| Division II | Division V | Division VII |
| Division III |
| Fenwick final AP Poll appearances | |||||
|---|---|---|---|---|---|
| Season | Class | Division | Finish | Record | Result |
| 1955 | AAA | 33 | 7-1 | ||
| 1967 | AA | 22 | 7-3(4-2) | ||
| 1970 | AA | 14 | 7-3(4-2) | ||
| 1971 | A | 12 | 7-3(5-2) | ||
| 1972 | A | 10 | 6-4-1(4-2-1) | Regional Champion | |
| 1973 | A | 7 | 11-1(6-1) | Regional Champion/State Champion | |
| 1974 | A | 2 | 11-0-1(6-0-1) | MML Champion/Regional Champion/State Champion | |
| 1975 | A | 7 | 7-4(4-3) | Regional Champion | |
| 1978 | A | 10 | 8-3(5-2) | Regional Champion | |
| 1983 | A | 14 | 6-6(4-3) | Regional Champion | |
| 1984 | A | 5 | 10-3(5-2) | Regional Champion/State Runner-Up | |
| 1987 | V | 12 | 9-4(5-2) | Regional Champion | |
| 1988 | V | 10 | 9-3(5-2) | Regional Runner-Up | |
| 1991 | V | 11 | 8-4(4-3) | Regional Runner-Up | |
| 2003 | V | 17 | 7-4(3-2) | ||
| 2004 | V | 14 | 8-3(5-0) | MML South Champion | |
| 2011 | IV | 10 | 8-2(5-2) | ||
| 2012 | IV | 11 | 8-3(6-1) | GCL North Co-Champion | |
| 2015 | IV | 1 | 13-1(7-0) | GCL North Champion/Regional Champion/AP Poll Champion | |
| 2018 | III | 12 | 9-3(6-1) | ||
| 2022 | IV | 14 | 7-4(3-2) | ||
| AP State Championships since 1947 |
|---|
| Team | No. | Year |
|---|---|---|
| Massillon | 14 | 1948,1949,1950,1951,1952,1953,1954,1959,1960,1964, 1965,1970,1972,2019 |
| Maria Stein Marion Local | 11 | 2002,2007,2013,2014,2015,2016,2017,2019,2020,2021, 2022 |
| Cincinnati Moeller | 9 | 1974,1976,1977,1979,1980,1981,1982,1983,1984 |
| Cleveland St.Ignatius | 9 | 1988,1989,1990,1992,1993,1995,2000,2009,2017 |
| Newark Catholic | 8 | 1968,1973,1975,1978,1984,1987,1991,1992 |
| Steubenville | 8 | 1988,1994,2003,2004,2005,2006,2011,2017 |
| Coldwater | 7 | 2002,2004,2005,2008,2012,2015,2020 |
| Delphos St.John's | 7 | 1994,1997,1998,1999,2000,2009,2010 |
| Cincinnati Colerain | 6 | 2001,2004,2006,2013,2016,2018 |
| Kirtland | 6 | 2013,2014,2018,2019,2020,2021 |
| Mogadore | 6 | 1979,1980,1983,1985,2001,2012 |
| Youngstown Mooney | 6 | 1981,1987,1999,2006,2007,2009 |
| Cincinnati Wyoming | 5 | 1975,1978,2018,2019,2021 |
| Ironton | 5 | 1986,1988,1993,2001,2022 |
| Marion Pleasant | 5 | 1971,1972,1997,2002,2003 |
| Alter | 4 | 2009,2014,2016,2018 |
| Avon Lake | 4 | 2001,2003,2004,2005 |
| Fostoria | 4 | 1989,1991,1992,1993 |
| Lakewood St.Edward | 4 | 1975,2012,2015,2022 |
| St.Henry | 4 | 1990,1993,1995,1996 |
| Upper Arlington | 4 | 1967,1968,1969,1998 |
| Valley View | 4 | 1994,1996,1997,1998 |
| Bascom Hopewell-Loudon | 3 | 2004,2007,2008 |
| Canton McKinley | 3 | 1955,1956,1997 |
| Chardon | 3 | 1998,2020,2021 |
| Cincinnati Princeton | 3 | 1978,1985,1991 |
| Cleveland Glenville | 3 | 2008,2010,2022 |
| Mentor Lake Catholic | 3 | 1990,1992,1996 |
| Versailles | 3 | 1994,1996,2003 |
| Warren Harding | 3 | 1971,2002,2003 |
| Akron Hoban | 2 | 2018,2020 |
| Akron Manchester | 2 | 1991,1992 |
| Akron SVSM | 2 | 1974,2013 |
| Archbold | 2 | 1988,2021 |
| Avon | 2 | 2016,2017 |
| Bedford St.Peter Chanel | 2 | 1999,2001 |
| Celina | 2 | 1994,1995 |
| Cincinnati Academy of Physical Education | 2 | 1989,1991 |
| Cincinnati St.Xavier | 2 | 2005,2007 |
| Clarksville Clinton-Massie | 2 | 2010,2020 |
| Cleveland Benedictine | 2 | 1957,2015 |
| Columbus Bishop Hartley | 2 | 2012,2019 |
| Columbus Bishop Watterson | 2 | 1966,1972 |
| Columbus St.Francis DeSales | 2 | 2007,2008 |
| Covington | 2 | 2006,2016 |
| Elyria Catholic | 2 | 1977,1984 |
| Gahanna Columbus Academy | 2 | 1987,1988 |
| Hamler Patrick Henry | 2 | 2005,2009 |
| Kenton | 2 | 2011,2013 |
| Liberty Center | 2 | 1998,2000 |
| Louisville | 2 | 2002,2009 |
| Minerva | 2 | 1987,1997 |
| New Lexington | 2 | 1970,1976 |
| Niles McKinley | 2 | 1961,1963 |
| Norwalk St.Paul | 2 | 1969,2017 |
| Orrville | 2 | 1980,1995 |
| Perrysburg | 2 | 2014,2015 |
| Portsmouth Notre Dame | 2 | 1967,1970 |
| St.Marys Memorial | 2 | 1979,1990 |
| Toledo Central Catholic | 2 | 1962,2016 |
| Trotwood Madison | 2 | 2011,2017 |
| Urbana | 2 | 1982,1983 |
| Wheelersburg | 2 | 1989,2016 |
| Youngstown Ursuline | 2 | 2008,2010 |
| Akron Buchtel | 1 | 2002 |
| Akron Springfield | 1 | 1996 |
| Alliance | 1 | 1958 |
| Alliance Marlington | 1 | 2010 |
| Amanda-Clearcreek | 1 | 2004 |
| Anna | 1 | 2019 |
| Ashland | 1 | 2006 |
| Aurora | 1 | 1993 |
| Barberton | 1 | 1947 |
| Berlin Center Western Reserve | 1 | 2011 |
| Campbell Memorial | 1 | 1990 |
| Canal Fulton Northwest | 1 | 2007 |
| Canton Central Catholic | 1 | 2014 |
| Centerville | 1 | 1986 |
| Cincinnati Hill Christian Academy | 1 | 2013 |
| Cincinnati Mariemont | 1 | 1995 |
| Cincinnati Turpin | 1 | 2012 |
| Cincinnati Winton Woods | 1 | 2022 |
| Cleveland St.Joseph | 1 | 1987 |
| Columbus Grove | 1 | 2003 |
| Columbus Marion-Franklin | 1 | 2010 |
| Cuyahoga Falls Walsh Jesuit | 1 | 1999 |
| Danville | 1 | 2015 |
| Defiance | 1 | 1997 |
| Delphos Jefferson | 1 | 1986 |
| Dola Hardin Northern | 1 | 2005 |
| Dover | 1 | 1999 |
| Dover St.Joseph | 1 | 1965 |
| Euclid | 1 | 1994 |
| Fenwick | 1 | 2015 |
| Genoa Area | 1 | 2018 |
| Grove City | 1 | 1999 |
| Hamilton Badin | 1 | 2022 |
| Hilliard Davidson | 1 | 2011 |
| Hillsboro | 1 | 1995 |
| Hubbard | 1 | 2014 |
| Hudson | 1 | 2014 |
| Kings | 1 | 2021 |
| Lima Central Catholic | 1 | 2011 |
| Louisville St.Thomas Aquinas | 1 | 1985 |
| Marion Catholic | 1 | 1966 |
| McDonald | 1 | 1974 |
| Medina | 1 | 2021 |
| Mentor | 1 | 2019 |
| Napoleon | 1 | 2012 |
| North Lima South Range | 1 | 2006 |
| Pemberville Eastwood | 1 | 2017 |
| Pickerington Central | 1 | 2020 |
| Poland Seminary | 1 | 1999 |
| Portsmouth | 1 | 2000 |
| Sandusky Perkins | 1 | 2000 |
| Sandusky St.Mary's | 1 | 1989 |
| Steubenville Catholic Central | 1 | 1971 |
| Sullivan Black River | 1 | 1977 |
| Sunbury Big Walnut | 1 | 2001 |
| Sycamore Mohawk | 1 | 2018 |
| Thornville Sheridan | 1 | 2008 |
| Troy | 1 | 1996 |
| Tuscarawas Catholic | 1 | 1970 |
| Warren John F. Kennedy | 1 | 2022 |
| Warren Western Reserve | 1 | 1973 |
| Washington Court House | 1 | 1973 |
| Waynesville | 1 | 1981 |
| West Jefferson | 1 | 1982 |
| Woodsfield | 1 | 1976 |
| Youngstown Chaney | 1 | 2000 |
| Zanesville | 1 | 2013 |
| Playoff State Championships |
|---|
| Team | No. | Year |
|---|---|---|
| Maria Stein Marion Local | 13 | 2000,2001,2006,2007,2011,2012,2013,2014,2016,2017, 2019,2021,2022 |
| Cleveland St.Igantius | 11 | 1988,1989,1991,1992,1993,1994,1995,1999,2001,2008, 2011 |
| Cincinnati Moeller | 8 | 1976,1977,1979,1980,1982,1985,2012,2013 |
| Newark Catholic | 8 | 1978,1982,1984,1985,1986,1987,1991,2007 |
| Youngstown Mooney | 8 | 1973,1980,1982,1987,2004,2006,2009,2011 |
| Cleveland Benedictine | 7 | 1973,1980,1981,1996,2003,2004,2014 |
| Coldwater | 7 | 2005,2007,2012,2013,2014,2015,2020 |
| Lakewood St. Edward | 7 | 1975,2010,2014,2015,2018,2021,2022 |
| Versailles | 7 | 1990,1993,1994,1995,1998,2003,2021 |
| Akron SVSM | 6 | 1972,1981,1982,1988,2012,2013 |
| Delphos St.John's | 6 | 1997,1998,1999,2005,2008,2010 |
| Kirtland | 6 | 2011,2013,2015,2018,2019,2020 |
| Akron Hoban | 5 | 2015,2016,2017,2018,2020 |
| St.Henry | 5 | 1992,1994,1995,2004,2006 |
| Cincinnati Academy of Physical Education | 4 | 1985,1986,1991,1992 |
| Cincinnati LaSalle | 4 | 2014,2015,2016,2019 |
| Cincinnati St.Xavier | 4 | 2005,2007,2016,2020 |
| Columbus Bishop Hartley | 4 | 1986,2010,2015,2016 |
| Toledo Central Catholic | 4 | 2005,2012,2014,2022 |
| Youngstown Ursuline | 4 | 2000,2008,2009,2010 |
| Canton McKinley | 3 | 1981,1997,1998 |
| Chardon | 3 | 1994,2020,2021 |
| Cincinnati Princeton | 3 | 1978,1983,1987 |
| Clarksville Clinton Massie | 3 | 2012,2013,2021 |
| Columbus St.Francis DeSales | 3 | 1985,1997,1998 |
| Elyria Catholic | 3 | 1976,1983,1984 |
| Marion Pleasant | 3 | 1972,1996,2002 |
| Minster | 3 | 1989,2014,2017 |
| Mogadore | 3 | 1979,1996,2002 |
| St.Marys Memorial | 3 | 1990,1992,1993 |
| Steubenville | 3 | 1984,2006,2017 |
| Trotwood-Madison | 3 | 2011,2017,2019 |
| Valley View | 3 | 1994,1996,1997 |
| Akron Buchtel | 2 | 1987,1988 |
| Alter | 2 | 2008,2009 |
| Amanda Clearcreek | 2 | 1999,2000 |
| Canton Central Catholic | 2 | 2000,2016 |
| Cincinnati Elder | 2 | 2002,2003 |
| Cincinnati Winton Woods | 2 | 2009,2021 |
| Cincinnati Wyoming | 2 | 1977,2018 |
| Clyde | 2 | 1995,2019 |
| Columbus Bishop Watterson | 2 | 2002,2010 |
| Fenwick | 2 | 1973,1974 |
| Fostoria | 2 | 1991,1996 |
| Gahanna Columbus Academy | 2 | 1987,2003 |
| Hilliard Davidson | 2 | 2006,2009 |
| Ironton | 2 | 1979,1989 |
| Kenton | 2 | 2001,2002 |
| McComb | 2 | 1983,2018 |
| Mentor Lake Catholic | 2 | 1992,2001 |
| New Bremen | 2 | 2020,2022 |
| Orrville | 2 | 1998,2018 |
| Pickerington Central | 2 | 2017,2019 |
| Steubenville Catholic Central | 2 | 1993,2005 |
| Tiffin Calvert | 2 | 1980,1981 |
| Toledo St.Francis | 2 | 1984,2001 |
| Warren Harding | 2 | 1974,1990 |
| Warren John F. Kennedy | 2 | 1991,2016 |
| West Jefferson | 2 | 1976,1982 |
| Wheelersburg | 2 | 1989,2017 |
| Anna | 1 | 2019 |
| Archbold | 1 | 1988 |
| Aurora | 1 | 2008 |
| Avon Lake | 1 | 2003 |
| Badin | 1 | 1990 |
| Bedford St.Peter Chanel | 1 | 2001 |
| Beloit West Branch | 1 | 1994 |
| Brecksville | 1 | 1983 |
| Brookfield | 1 | 1978 |
| Canfield | 1 | 2022 |
| Canfield South Range | 1 | 2022 |
| Carey | 1 | 2021 |
| Chagrin Falls Kenston | 1 | 2018 |
| Chaminade Julienne | 1 | 2002 |
| Cincinnati Anderson | 1 | 2007 |
| Cincinnati Colerain | 1 | 2004 |
| Cincinnati Purcell Marian | 1 | 1986 |
| Cleveland Glenville | 1 | 2022 |
| Cleveland Holy Name | 1 | 1975 |
| Cleveland St.Joseph | 1 | 1989 |
| Columbus Brookhaven | 1 | 2004 |
| Columbus Grove | 1 | 2003 |
| Columbus Ready | 1 | 1983 |
| Creston Norwayne | 1 | 2011 |
| Crooksville | 1 | 1977 |
| Cuyahoga Falls Walsh Jesuit | 1 | 1999 |
| Defiance | 1 | 1997 |
| Dola Hardin Northern | 1 | 2004 |
| Dublin Scioto | 1 | 1995 |
| Fairfield | 1 | 1986 |
| Fort Recovery | 1 | 2015 |
| Galion | 1 | 1985 |
| Garfield Heights Trinity | 1 | 1980 |
| Hamler Patrick Henry | 1 | 2005 |
| Lebanon | 1 | 1998 |
| Liberty Center | 1 | 1997 |
| Lima Senior | 1 | 1996 |
| Lisbon David Anderson | 1 | 1995 |
| Louisville St.Thomas Aquinas | 1 | 1984 |
| Loveland | 1 | 2013 |
| Maple Heights | 1 | 2010 |
| Nelsonville York | 1 | 1981 |
| Norwalk | 1 | 1974 |
| Norwalk St.Paul | 1 | 2009 |
| Olmsted Falls | 1 | 2000 |
| Piqua | 1 | 2006 |
| Poland Seminary | 1 | 1999 |
| Sandusky Perkins | 1 | 1999 |
| Sandusky St.Marys | 1 | 1990 |
| Sunbury Big Walnut | 1 | 2007 |
| Sylvania Southview | 1 | 2008 |
| Upper Arlington | 1 | 2000 |
| Van Wert | 1 | 2020 |
| Warren Western Reserve | 1 | 1972 |
| Wauseon | 1 | 1993 |