![]() |
![]() |
| Fenwick vs Thurgood Marshall | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Set | Fenwick | Thurgood Marshall | ||||||||||||||||||
| Season | Winner | PF | PA | No. | PF | PA | Note | Location | Record | Coach | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
| 2021 | Fenwick | 3 | 0 | 3 | 75 | 15 | Division 2 Sectional Semifinal | Fairfield HS | 26-1 | Tyler Conley | 25 | 25 | 25 | 1 | 4 | 10 | |||||
| 2022 | Fenwick | 3 | 0 | 3 | 75 | 24 | Division 2 Sectional Quarterfinal | Lebanon HS | 16-9 | 25 | 25 | 25 | 8 | 7 | 9 | ||||||
| Total | 2-0 | 6 | 0 | 6 | 150 | 39 | 50 | 50 | 50 | 9 | 11 | 19 | |||||||||
| HOME | |||||||||||||||||||||
| AWAY | |||||||||||||||||||||
| NEUTRAL | 2-0 | 6 | 0 | 6 | 150 | 39 | |||||||||||||||
| LEAGUE | |||||||||||||||||||||
| WINS | 2 | 6 | 0 | 6 | 150 | 39 | |||||||||||||||
| AVG: | 3.000 | 0.000 | 3.000 | 25.000 | 6.500 | ||||||||||||||||
| LOSSES | |||||||||||||||||||||
| AVG: | |||||||||||||||||||||

