![]() |
![]() |
| Fenwick vs Summit Country Day | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Set | Fenwick | Summit Country Day | ||||||||||||||||||
| Season | Winner | PF | PA | No. | PF | PA | Note | Location | Record | Coach | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
| 2021 | Fenwick | 3 | 1 | 4 | 95 | 64 | Division 2 District Final | Fairfield HS | 26-1 | Tyler Conley | 25 | 20 | 25 | 25 | 21 | 25 | 6 | 12 | |||
| Total | 1-0 | 3 | 1 | 4 | 95 | 64 | 25 | 20 | 25 | 25 | 21 | 25 | 6 | 12 | |||||||
| HOME | |||||||||||||||||||||
| AWAY | |||||||||||||||||||||
| NEUTRAL | 1-0 | 3 | 1 | 4 | 95 | 64 | |||||||||||||||
| LEAGUE | |||||||||||||||||||||
| WINS | 1 | 3 | 1 | 4 | 95 | 64 | |||||||||||||||
| AVG: | 3.000 | 1.000 | 4.000 | 23.750 | 16.000 | ||||||||||||||||
| LOSSES | |||||||||||||||||||||
| AVG: | |||||||||||||||||||||

