![]() |
![]() |
| Fenwick vs Roger Bacon | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Set | Fenwick | Roger Bacon | ||||||||||||||||||
| Season | Winner | PF | PA | No. | PF | PA | Note | Location | Record | Coach | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
| Event - 2006 Season - Fenwick joins the Girls Greater Catholic League (Grey) *League Games follow except where notated | |||||||||||||||||||||
| Event - 2008 Season - GGCL Grey splits -- Roger Bacon to GGCL Grey Central and Fenwick to GGCL Grey North | |||||||||||||||||||||
| Event - 2019 Season - The GCL North and Central combine to form one division: Greater Catholic League Co-Ed | |||||||||||||||||||||
| Event - Following the 2020 season - Roger Bacon leaves the Greater Catholic League | |||||||||||||||||||||
| 2021 | Fenwick | 3 | 2 | 5 | 103 | 105 | Fenwick HS | 26-1 | Tyler Conley | 22 | 25 | 25 | 16 | 15 | 25 | 22 | 23 | 25 | 10 | ||
| 2022 | Roger Bacon | 0 | 3 | 3 | 37 | 75 | Roger Bacon HS | 16-9 | 5 | 12 | 20 | 25 | 25 | 25 | |||||||
| 2023 | Roger Bacon | 0 | 3 | 3 | 57 | 75 | Fenwick HS | 18-7 | 20 | 18 | 19 | 25 | 25 | 25 | |||||||
| Total | 2-1 | 3 | 8 | 11 | 197 | 255 | 47 | 55 | 64 | 16 | 15 | 75 | 62 | 63 | 25 | 10 | |||||
| HOME | 1-1 | 3 | 5 | 8 | 160 | 180 | |||||||||||||||
| AWAY | 1-0 | 0 | 3 | 3 | 37 | 75 | |||||||||||||||
| NEUTRAL | |||||||||||||||||||||
| LEAGUE | |||||||||||||||||||||
| WINS | 1 | 3 | 2 | 5 | 103 | 105 | |||||||||||||||
| AVG: | 3.000 | 2.000 | 5.000 | 20.600 | 21.000 | ||||||||||||||||
| LOSSES | 2 | 0 | 6 | 6 | 94 | 150 | |||||||||||||||
| AVG: | 0.000 | 3.000 | 3.000 | 15.667 | 25.000 | ||||||||||||||||

