![]() |
![]() |
| Fenwick vs McNicholas | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Set | Fenwick | McNicholas | |||||||||||||||||||
| Season | Winner | PF | PA | No. | PF | PA | Note | Location | Record | Coach | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | ||
| Event - 2006 Season - Fenwick joins the Girls Greater Catholic League (Grey) *League Games follow except where notated | ||||||||||||||||||||||
| Event - 2008 Season - GGCL Grey splits -- McNicholas to GGCL Grey Central and Fenwick to GGCL Grey North | ||||||||||||||||||||||
| Event - 2019 Season - The GCL North and Central combine to form one division: Greater Catholic League Co-Ed | ||||||||||||||||||||||
| 2021 | Fenwick | 3 | 2 | 5 | 102 | 108 | McNicholas HS | 26-1 | Tyler Conley | 13 | 20 | 25 | 25 | 19 | 25 | 25 | 21 | 20 | 17 | |||
| Fenwick | 3 | 0 | 3 | 75 | 49 | Fenwick HS | 25 | 25 | 25 | 15 | 17 | 17 | ||||||||||
| 2022 | Fenwick | 3 | 1 | 4 | 99 | 84 | Fenwick HS | 16-9 | 25 | 25 | 24 | 25 | 23 | 16 | 26 | 19 | ||||||
| McNicholas | 2 | 3 | 5 | 100 | 113 | McNicholas HS | 27 | 19 | 25 | 22 | 7 | 25 | 25 | 23 | 25 | 15 | ||||||
| 2023 | Fenwick | 3 | 1 | 4 | 90 | 80 | Fenwick HS | 18-7 | 25 | 14 | 26 | 25 | 17 | 25 | 24 | 14 | ||||||
| McNicholas | 0 | 3 | 3 | 53 | 75 | McNicholas HS | 12 | 19 | 22 | 25 | 25 | 25 | ||||||||||
| Total | 4-2 | 14 | 10 | 24 | 519 | 509 | 127 | 122 | 147 | 97 | 26 | 130 | 133 | 136 | 78 | 32 | ||||||
| HOME | 3-0 | 9 | 2 | 11 | 264 | 213 | ||||||||||||||||
| AWAY | 2-1 | 5 | 8 | 13 | 255 | 296 | ||||||||||||||||
| NEUTRAL | ||||||||||||||||||||||
| LEAGUE | 4-2 | 14 | 10 | 24 | 519 | 509 | GCL | |||||||||||||||
| WINS | 4 | 12 | 4 | 16 | 366 | 321 | ||||||||||||||||
| AVG: | 3.000 | 1.000 | 4.000 | 22.875 | 20.063 | |||||||||||||||||
| LOSSES | 2 | 2 | 6 | 8 | 153 | 188 | ||||||||||||||||
| AVG: | 1.000 | 3.000 | 4.000 | 19.125 | 23.500 | |||||||||||||||||

