![]() |
![]() |
| Fenwick vs Lebanon | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Set | Fenwick | Lebanon | ||||||||||||||||||
| Season | Winner | PF | PA | No. | PF | PA | Note | Location | Record | Coach | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
| 2022 | Lebanon | 0 | 3 | 3 | 51 | 75 | Fewick HS | 16-9 | Tyler Conley | 13 | 17 | 21 | 25 | 25 | 25 | ||||||
| 2023 | Lebanon | 0 | 3 | 3 | 57 | 77 | Lebanon HS | 18-7 | 25 | 18 | 14 | 27 | 25 | 25 | |||||||
| Total | 2-0 | 0 | 6 | 6 | 108 | 152 | 38 | 35 | 35 | 52 | 50 | 50 | |||||||||
| HOME | 1-0 | 0 | 3 | 3 | 51 | 75 | |||||||||||||||
| AWAY | 1-0 | 0 | 3 | 3 | 57 | 77 | |||||||||||||||
| NEUTRAL | |||||||||||||||||||||
| LEAGUE | |||||||||||||||||||||
| WINS | |||||||||||||||||||||
| AVG: | |||||||||||||||||||||
| LOSSES | 2 | 0 | 6 | 6 | 108 | 152 | |||||||||||||||
| AVG: | 0.000 | 3.000 | 3.000 | 18.000 | 25.333 | ||||||||||||||||

