![]() |
![]() |
| Fenwick vs Fairfield | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Set | Fenwick | Fairfield | ||||||||||||||||||
| Season | Winner | PF | PA | No. | PF | PA | Note | Location | Record | Coach | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
| 2022 | Fenwick | 3 | 1 | 4 | 93 | 81 | Fenwick HS | 16-9 | Tyler Conley | 18 | 25 | 25 | 25 | 25 | 18 | 16 | 22 | ||||
| 2023 | Fenwick | 3 | 1 | 4 | 98 | 83 | Fairfield HS | 18-7 | 23 | 25 | 25 | 25 | 25 | 22 | 19 | 17 | |||||
| Total | 2-0 | 6 | 2 | 8 | 191 | 164 | 41 | 50 | 50 | 50 | 50 | 40 | 35 | 39 | |||||||
| HOME | 1-0 | 3 | 1 | 4 | 93 | 81 | |||||||||||||||
| AWAY | 1-0 | 3 | 1 | 4 | 98 | 83 | |||||||||||||||
| NEUTRAL | |||||||||||||||||||||
| LEAGUE | |||||||||||||||||||||
| WINS | 2 | 6 | 2 | 8 | 191 | 164 | |||||||||||||||
| AVG: | 3.000 | 1.000 | 4.000 | 23.875 | 20.500 | ||||||||||||||||
| LOSSES | |||||||||||||||||||||
| AVG: | |||||||||||||||||||||

