![]() |
![]() |
| Fenwick vs Dunbar | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Set | Fenwick | Dunbar | ||||||||||||||||||
| Season | Winner | PF | PA | No. | PF | PA | Note | Location | Record | Coach | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
| 2021 | Fenwick | 3 | 0 | 3 | 75 | 11 | Division 2 Sectional Quarterfinal | Fairfield HS | 26-1 | Tyler Conley | 25 | 25 | 25 | 4 | 7 | 0 | |||||
| 2023 | Fenwick | 3 | 0 | 3 | 75 | 6 | Division 2 Sectional Quarterfinal | Lebanon HS | 18-7 | 25 | 25 | 25 | 0 | 2 | 4 | ||||||
| Total | 2-0 | 6 | 0 | 6 | 150 | 17 | 50 | 50 | 50 | 4 | 9 | 4 | |||||||||
| HOME | |||||||||||||||||||||
| AWAY | |||||||||||||||||||||
| NEUTRAL | 2-0 | 6 | 0 | 6 | 150 | 17 | |||||||||||||||
| LEAGUE | |||||||||||||||||||||
| WINS | 2 | 6 | 0 | 6 | 150 | 17 | |||||||||||||||
| AVG: | 3.000 | 0.000 | 3.000 | 25.000 | 2.833 | ||||||||||||||||
| LOSSES | |||||||||||||||||||||
| AVG: | |||||||||||||||||||||

