![]() |
![]() |
| Fenwick vs Chaminade Julienne | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Set | Fenwick | Chaminade Julienne | ||||||||||||||||||
| Season | Winner | PF | PA | No. | PF | PA | Note | Location | Record | Coach | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
| Event - 2006 Season - Fenwick joins the Girls Greater Catholic League (Grey) *League Games follow except where notated | |||||||||||||||||||||
| Event - 2008 Season - GGCL Grey splits -- Chaminade Julienne and Fenwick to GGCL Grey North | |||||||||||||||||||||
| Event - 2019 Season - The GCL North and Central combine to form one division: Greater Catholic League Co-Ed | |||||||||||||||||||||
| 2021 | Fenwick | 3 | 0 | 3 | 75 | 57 | Chaminade Julienne HS | 26-1 | Tyler Conley | 25 | 25 | 25 | 23 | 17 | 17 | ||||||
| Fenwick | 3 | 1 | 4 | 97 | 65 | Fenwick HS | 22 | 25 | 25 | 25 | 25 | 15 | 16 | 19 | |||||||
| 2022 | Fenwick | 3 | 0 | 3 | 75 | 47 | Fenwick HS | 16-9 | 25 | 25 | 25 | 12 | 13 | 22 | |||||||
| Fenwick | 3 | 1 | 4 | 98 | 70 | Chaminade Julienne HS | 25 | 23 | 25 | 25 | 16 | 25 | 12 | 17 | |||||||
| 2023 | Fenwick | 3 | 0 | 3 | 75 | 45 | Fenwick HS | 18-7 | 25 | 25 | 25 | 10 | 20 | 15 | |||||||
| Fenwick | 3 | 0 | 3 | 75 | 47 | Chaminade Julienne HS | 25 | 25 | 25 | 21 | 13 | 13 | |||||||||
| Total | 6-0 | 18 | 2 | 20 | 495 | 341 | 147 | 148 | 150 | 50 | 107 | 103 | 95 | 36 | |||||||
| HOME | 3-0 | 9 | 1 | 10 | 247 | 167 | |||||||||||||||
| AWAY | 3-0 | 9 | 1 | 10 | 248 | 174 | |||||||||||||||
| NEUTRAL | |||||||||||||||||||||
| LEAGUE | 6-0 | 18 | 2 | 20 | 495 | 341 | GCL | ||||||||||||||
| WINS | 6 | 18 | 2 | 20 | 495 | 341 | |||||||||||||||
| AVG: | 3.000 | .333 | 3.333 | 24.750 | 17.050 | ||||||||||||||||
| LOSSES | |||||||||||||||||||||
| AVG: | |||||||||||||||||||||

