![]() |
![]() |
| Fenwick vs Carroll | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Set | Fenwick | Carroll | |||||||||||||||||||
| Season | Winner | PF | PA | No. | PF | PA | Note | Location | Record | Coach | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | ||
| Event - 2006 Season - Carroll and Fenwick both join the Girls Greater Catholic League (Grey) *League Games follow except where notated | ||||||||||||||||||||||
| Event - 2008 Season - GGCL Grey splits -- Carroll and Fenwick to GGCL Grey North | ||||||||||||||||||||||
| Event - 2019 Season - The GCL North and Central combine to form one division: Greater Catholic League Co-Ed | ||||||||||||||||||||||
| 2021 | Fenwick | 3 | 0 | 3 | 75 | 41 | Fenwick HS | 26-1 | Tyler Conley | 25 | 25 | 25 | 19 | 12 | 10 | |||||||
| Fenwick | 3 | 0 | 3 | 75 | 47 | Carroll HS | 25 | 25 | 25 | 13 | 16 | 18 | ||||||||||
| 2022 | Fenwick | 3 | 0 | 3 | 77 | 54 | Fenwick HS | 16-9 | 25 | 27 | 25 | 13 | 25 | 16 | ||||||||
| Fenwick | 3 | 1 | 4 | 100 | 69 | Carroll HS | 25 | 25 | 25 | 25 | 16 | 27 | 14 | 12 | ||||||||
| 2023 | Fenwick | 3 | 0 | 3 | 75 | 40 | Fenwick HS | 18-7 | 25 | 25 | 25 | 13 | 13 | 14 | ||||||||
| Fenwick | 3 | 0 | 3 | 75 | 39 | Carroll HS | 25 | 25 | 25 | 16 | 15 | 8 | ||||||||||
| Total | 6-0 | 18 | 1 | 19 | 477 | 290 | 150 | 152 | 150 | 25 | 90 | 108 | 80 | 12 | ||||||||
| HOME | 3-0 | 9 | 0 | 9 | 227 | 135 | ||||||||||||||||
| AWAY | 3-0 | 9 | 1 | 10 | 250 | 155 | ||||||||||||||||
| NEUTRAL | ||||||||||||||||||||||
| LEAGUE | 6-0 | 18 | 1 | 19 | 477 | 290 | GCL | |||||||||||||||
| WINS | 6 | 18 | 1 | 19 | 477 | 290 | ||||||||||||||||
| AVG: | 3.000 | 0.167 | 3.167 | 25.105 | 15.263 | |||||||||||||||||
| LOSSES | ||||||||||||||||||||||
| AVG: | ||||||||||||||||||||||

