![]() |
![]() |
| Fenwick vs Badin | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Set | Fenwick | Badin | |||||||||||||||||||
| Season | Winner | PF | PA | No. | PF | PA | Note | Location | Record | Coach | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | ||
| Event - 2006 Season - Fenwick joins the Girls Greater Catholic League (Grey) *League Games follow except where notated | ||||||||||||||||||||||
| Event - 2008 Season - GGCL Grey splits -- Badin to GGCL Grey Central and Fenwick to GGCL Grey North | ||||||||||||||||||||||
| Event - 2019 Season - The GCL North and Central combine to form one division: Greater Catholic League Co-Ed | ||||||||||||||||||||||
| 2021 | Fenwick | 3 | 2 | 5 | 115 | 93 | Fenwick HS | 26-1 | Tyler Conley | 25 | 17 | 23 | 25 | 15 | 17 | 25 | 25 | 19 | 7 | |||
| Fenwick | 3 | 1 | 4 | 97 | 86 | Badin HS | 25 | 25 | 22 | 25 | 19 | 21 | 25 | 21 | ||||||||
| Badin | 2 | 3 | 5 | 100 | 105 | non-league | Division 2 Regional Semifinal | Vandalia Butler HS | 22 | 17 | 25 | 26 | 10 | 25 | 25 | 16 | 24 | 15 | ||||
| 2022 | Badin | 1 | 3 | 4 | 80 | 90 | Badin HS | 16-9 | 25 | 23 | 17 | 15 | 15 | 25 | 25 | 25 | ||||||
| Badin | 2 | 3 | 5 | 105 | 107 | Fenwick HS | 25 | 22 | 25 | 22 | 11 | 23 | 25 | 19 | 25 | 15 | ||||||
| 2023 | Badin | 1 | 3 | 4 | 78 | 89 | Badin HS | 18-7 | 19 | 25 | 17 | 17 | 25 | 14 | 25 | 25 | ||||||
| Fenwick | 3 | 0 | 3 | 76 | 61 | Fenwick HS | 26 | 25 | 25 | 24 | 18 | 19 | ||||||||||
| Badin | 0 | 3 | 3 | 66 | 79 | non-league | Division 2 Sectional Final | Lebanon HS | 27 | 16 | 23 | 29 | 25 | 25 | ||||||||
| Total | 5-3 | 15 | 18 | 33 | 717 | 710 | 194 | 160 | 177 | 130 | 36 | 177 | 178 | 179 | 139 | 37 | ||||||
| HOME | 2-1 | 8 | 5 | 13 | 296 | 261 | ||||||||||||||||
| AWAY | 2-1 | 5 | 7 | 12 | 255 | 265 | ||||||||||||||||
| NEUTRAL | 2-0 | 2 | 6 | 8 | 166 | 184 | ||||||||||||||||
| LEAGUE | 3-3 | 13 | 12 | 25 | 551 | 526 | GCL | |||||||||||||||
| WINS | 3 | 9 | 3 | 12 | 288 | 240 | ||||||||||||||||
| AVG: | 3.000 | 1.000 | 4.000 | 24.000 | 20.000 | |||||||||||||||||
| LOSSES | 5 | 6 | 15 | 21 | 429 | 470 | ||||||||||||||||
| AVG: | 1.200 | 3.000 | 4.200 | 20.429 | 22.381 | |||||||||||||||||

