![]() |
![]() |
| Fenwick vs Alter | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Set | Fenwick | Alter | |||||||||||||||||||
| Season | Winner | PF | PA | No. | PF | PA | Note | Location | Record | Coach | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | ||
| Event - 2006 Season - Fenwick joins the Girls Greater Catholic League (Grey) *League Games follow except where notated | ||||||||||||||||||||||
| Event - 2008 Season - GGCL Grey splits -- Alter and Fenwick to GGCL Grey North | ||||||||||||||||||||||
| Event - 2019 Season - The GCL North and Central combine to form one division: Greater Catholic League Co-Ed | ||||||||||||||||||||||
| 2021 | Fenwick | 3 | 0 | 3 | 77 | 63 | Alter HS | 26-1 | Tyler Conley | 25 | 27 | 25 | 21 | 25 | 17 | |||||||
| Fenwick | 3 | 1 | 4 | 97 | 85 | Fenwick HS | 25 | 22 | 25 | 25 | 20 | 25 | 23 | 17 | ||||||||
| 2022 | Fenwick | 3 | 0 | 3 | 75 | 48 | Fenwick HS | 16-9 | 25 | 25 | 25 | 20 | 14 | 14 | ||||||||
| Fenwick | 3 | 1 | 4 | 87 | 80 | Alter HS | 25 | 25 | 12 | 25 | 14 | 23 | 25 | 18 | ||||||||
| 2023 | Fenwick | 3 | 0 | 3 | 75 | 44 | Fenwick HS | 18-7 | 25 | 25 | 25 | 15 | 16 | 13 | ||||||||
| Fenwick | 3 | 0 | 3 | 75 | 56 | Alter HS | 25 | 25 | 25 | 16 | 17 | 23 | ||||||||||
| Total | 6-0 | 18 | 2 | 20 | 486 | 376 | 150 | 149 | 137 | 50 | 106 | 120 | 115 | 35 | ||||||||
| HOME | 3-0 | 9 | 1 | 10 | 247 | 177 | ||||||||||||||||
| AWAY | 3-0 | 9 | 1 | 10 | 239 | 199 | ||||||||||||||||
| NEUTRAL | ||||||||||||||||||||||
| LEAGUE | 6-0 | 15 | 2 | 17 | 486 | 376 | GCL | |||||||||||||||
| WINS | 6 | 18 | 2 | 20 | 486 | 376 | ||||||||||||||||
| AVG: | 3.000 | .333 | 3.333 | 24.300 | 18.800 | |||||||||||||||||
| LOSSES | ||||||||||||||||||||||
| AVG: | ||||||||||||||||||||||

