![]() ![]() |
| Falcons vs. Braves | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | ||||||||||||||||||||
| Season | Winner | PF | PA | Note | Location | Record | Coach | |||||||||||||
| Event - 1956 Season - Talawanda and Fenwick are original members of the Little Southwestern League *League Games follow except where notated | ||||||||||||||||||||
| 1956 | Talawanda | 6 | 26 | Talawanda HS | 5-4 | Bob Holycross | ||||||||||||||
| 1957 | Talawanda | 0 | 20 | Fenwick HS | 5-5 | Jerry Harkrader | ||||||||||||||
| 1958 | Talawanda | 0 | 14 | Talawanda HS | 7-3 | |||||||||||||||
| Event - Following the 1958 Season - Little Southwestern League disbands | ||||||||||||||||||||
| Event - 1959 Season - Talawanda and Fenwick are original members of the Southwestern Ohio Conference *League Games follow except where notated | ||||||||||||||||||||
| 1959 | Talawanda | 12 | 14 | Fenwick HS | 6-3 | |||||||||||||||
| 1960 | Talawanda | 12 | 18 | Talawanda HS | 7-3 | |||||||||||||||
| 1961 | Talawanda | 0 | 34 | Fenwick HS | 6-4 | |||||||||||||||
| 1962 | Talawanda | 24 | 36 | Talawanda HS | 6-4 | |||||||||||||||
| 1963 | Fenwick | 14 | 6 | Fenwick HS | 5-5 | |||||||||||||||
| Event - Following the 1963 Season - Southwestern Ohio Conference disbands | ||||||||||||||||||||
| Event - 1964 Season - Talawanda and Fenwick are original members of the new Mid-Miami League *League Games follow except where notated | ||||||||||||||||||||
| 1964 | Talawanda | 24 | 38 | Talawanda HS | 7-3 | |||||||||||||||
| 1965 | Fenwick | 22 | 20 | Fenwick HS | 5-5 | |||||||||||||||
| 1966 | Talawanda | 6 | 20 | Talawanda HS | 6-4 | |||||||||||||||
| 1967 | Fenwick | 18 | 8 | Talawanda HS | 7-3 | |||||||||||||||
| 1968 | Talawanda | 6 | 8 | Talawanda HS | 8-2 | |||||||||||||||
| 1969 | Talawanda | 0 | 16 | Fenwick HS | 5-4-1 | |||||||||||||||
| 1970 | Fenwick | 28 | 22 | Talawanda HS | 7-3 | |||||||||||||||
| 1971 | Fenwick | 30 | 14 | Fenwick HS | 7-3 | |||||||||||||||
| 1972 | Talawanda | 8 | 20 | Talawanda HS | 6-4-1 | |||||||||||||||
| 1973 | Talawanda | 14 | 20 | Fenwick HS | 11-1 | |||||||||||||||
| 1974 | Fenwick | 22 | 20 | Talawanda HS | 11-0-1 | |||||||||||||||
| 1975 | Fenwick | 26 | 0 | Fenwick HS | 7-4 | |||||||||||||||
| 1976 | Talawanda | 13 | 14 | Talawanda HS | 2-8 | |||||||||||||||
| 1977 | Fenwick | 27 | 25 | Fenwick HS | 7-3 | |||||||||||||||
| 1978 | Fenwick | 9 | 0 | Talawanda HS | 8-3 | |||||||||||||||
| 1979 | Fenwick | 32 | 0 | Fenwick HS | 5-5 | |||||||||||||||
| 1980 | Fenwick | 13 | 11 | Talawanda HS | 5-5 | Dick Martin | ||||||||||||||
| 1981 | Talawanda | 25 | 27 | Fenwick HS | 3-5-2 | |||||||||||||||
| 1982 | Talawanda | 14 | 32 | Talawanda HS | 4-7 | |||||||||||||||
| 1983 | Fenwick | 40 | 20 | Fenwick HS | 6-6 | |||||||||||||||
| 1984 | Fenwick | 41 | 18 | Talawanda HS | 10-3 | |||||||||||||||
| 1985 | Fenwick | 35 | 8 | Talawanda HS | 8-4 | |||||||||||||||
| 1986 | Fenwick | 8 | 6 | Talawanda HS | 4-6 | |||||||||||||||
| 1987 | Fenwick | 14 | 8 | Fenwick HS | 9-4 | |||||||||||||||
| 1988 | Talawanda | 2 | 20 | Talawanda HS | 9-3 | |||||||||||||||
| 1989 | Talawanda | 0 | 48 | Fenwick HS | 3-7 | |||||||||||||||
| 1990 | Talawanda | 0 | 12 | Talawanda HS | 2-8 | |||||||||||||||
| 1991 | Talawanda | 0 | 47 | Fenwick HS | 8-4 | |||||||||||||||
| 1992 | Talawanda | 22 | 26 | Talawanda HS | 6-4 | |||||||||||||||
| 1993 | Talawanda | 0 | 34 | Fenwick HS | 0-10 | Bob Schwab | ||||||||||||||
| 1994 | Talawanda | 21 | 36 | Talawanda HS | 2-8 | |||||||||||||||
| 1995 | Fenwick | 27 | 0 | Fenwick HS | 2-8 | |||||||||||||||
| 1996 | Fenwick | 14 | 7 | Talawanda HS | 3-7 | Ben Ballard | ||||||||||||||
| 1997 | Talawanda | 21 | 22 | Fenwick HS | 4-6 | |||||||||||||||
| 1998 | Talawanda | 6 | 25 | Fenwick HS | 2-8 | Chris Roark | ||||||||||||||
| Event - 1999 Season - Mid-Miami League splits into divisions -- Talawanda and Fenwick to MML South. Games between MML North and MML South teams no longer count in the league standings | ||||||||||||||||||||
| 1999 | Talawanda | 19 | 20 | Talawanda HS | 4-6 | |||||||||||||||
| 2000 | Talawanda | 14 | 37 | Fenwick HS | 3-7 | |||||||||||||||
| 2001 | Talawanda | 0 | 35 | Talawanda HS | 1-9 | |||||||||||||||
| 2002 | Talawanda | 14 | 27 | Fenwick HS | 4-6 | Bill Tenore | ||||||||||||||
| 2003 | Talawanda | 43 | 56 | Talawanda HS | 7-4 | |||||||||||||||
| 2004 | Fenwick | 49 | 29 | Fenwick HS | 8-3 | |||||||||||||||
| 2005 | Talawanda | 7 | 13 | Talawanda HS | 3-7 | Bill Tenore | ||||||||||||||
| Event - Following the 2005 Season - Mid-Miami League disbands | ||||||||||||||||||||
| 2006 | Talawanda | 21 | 28 | Fenwick HS | 3-7 | Fred Cranford | ||||||||||||||
| 2007 | Talawanda | 0 | 20 | Talawanda HS | 3-7 | |||||||||||||||
| 2008 | Talawanda | 7 | 21 | Talawanda HS | 3-7 | |||||||||||||||
| 2009 | Fenwick | 63 | 28 | Fenwick HS | 5-5 | |||||||||||||||
| 2010 | Fenwick | 42 | 0 | Fenwick HS | 7-3 | |||||||||||||||
| 2011 | Fenwick | 79 | 20 | Talawanda HS | 8-2 | |||||||||||||||
| Total | 34-22 | 1,014 | 1,154 | |||||||||||||||||
| HOME | 14-12 | 513 | 549 | |||||||||||||||||
| AWAY | 20-10 | 501 | 605 | |||||||||||||||||
| NEUTRAL | ||||||||||||||||||||
| LEAGUE | 3-0 | 6 | 60 | LSL | ||||||||||||||||
| LEAGUE | 4-1 | 62 | 108 | SOC | ||||||||||||||||
| LEAGUE | 24-18 | 734 | 869 | MML | ||||||||||||||||
| WINS | 22 | 653 | 270 | |||||||||||||||||
| AVG: | 29.682 | 12.273 | ||||||||||||||||||
| LOSSES | 34 | 361 | 884 | |||||||||||||||||
| AVG: | 10.618 | 26.000 | ||||||||||||||||||

