![]() ![]() |
| Falcons vs. Pirates | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | ||||||||||||||||||
| Season | Winner | PF | PA | Note | Location | Record | Coach | |||||||||||
| Event - 1982 Season - West Carrollton joins the Mid-Miami League *League Games follow except where notated | ||||||||||||||||||
| 1982 | West Carrollton | 6 | 13 | Fenwick HS | 4-7 | Dick Martin | ||||||||||||
| 1983 | West Carrollton | 10 | 21 | West Carrollton HS | 6-6 | |||||||||||||
| 1984 | West Carrollton | 10 | 12 | Fenwick HS | 10-3 | |||||||||||||
| 1985 | West Carrollton | 0 | 26 | West Carrollton HS | 8-4 | |||||||||||||
| 1986 | West Carrollton | 14 | 16 | West Carrollton HS | 4-6 | |||||||||||||
| Event - Following the 1986 Season - West Carrollton leaves the Mid-Miami League | ||||||||||||||||||
| Event - 1999 Season - West Carrollton joins the Mid-Miami League. Mid-Miami League splits into divisions -- West Carrollton to MML North; Fenwick to MML South. Games between MML North and MML South teams no longer count in the league standings | ||||||||||||||||||
| Event - 2001 Season - West Carrollton moves to the MML South *League Games follow except where notated | ||||||||||||||||||
| 2001 | West Carrollton | 20 | 44 | Fenwick HS | 1-9 | Chris Roark | ||||||||||||
| 2002 | West Carrollton | 14 | 39 | West Carrollton HS | 4-6 | Bill Tenore | ||||||||||||
| 2003 | Fenwick | 21 | 13 | Fenwick HS | 7-4 | |||||||||||||
| 2004 | Fenwick | 20 | 13 | West Carrollton HS | 8-3 | |||||||||||||
| 2005 | West Carrollton | 13 | 33 | Fenwick HS | 3-7 | |||||||||||||
| Event - Following the 2005 Season - Mid-Miami League disbands | ||||||||||||||||||
| 2006 | Fenwick | 55 | 12 | Fenwick HS | 3-7 | Fred Cranford | ||||||||||||
| Total | 8-3 | 183 | 242 | |||||||||||||||
| HOME | 4-2 | 125 | 127 | |||||||||||||||
| AWAY | 4-1 | 58 | 115 | |||||||||||||||
| NEUTRAL | ||||||||||||||||||
| LEAGUE | 8-2 | 128 | 230 | MML | ||||||||||||||
| WINS | 3 | 96 | 38 | |||||||||||||||
| AVG: | 32.000 | 12.667 | ||||||||||||||||
| LOSSES | 8 | 87 | 204 | |||||||||||||||
| AVG: | 10.875 | 25.500 | ||||||||||||||||

