| BASEBALL | B.BASKETBALL | G.BASKETBALL | FOOTBALL | G.VOLLEYBALL |
|---|
Hall of Fame
| Lou Agoston Graduated 1969 Inducted 1997 |
|---|
| Kansas State University Wildcats |
![]() |
| Football (1966-1968) #11/12 Position:QB | |||||||
|---|---|---|---|---|---|---|---|
| 1967 All-MML Honorable Mention QB | |||||||
| 1968 All-MML 1st Team QB | |||||||
| Passing | Com. | Att. | Int.| Yards |
TD |
XP |
2PT |
|
| 1967 | 35 | 52 | 2 | 556 | 8 | 0 | 10 |
| 1968 | 105 | 166 | 3 | 1372 | 12 | 0 | 8 |
| 140 | 218 | 5 | 1928 | 20 | 0 | 18 | |
| Rushing | Att. | Yards | Avg.| Long |
TD |
XP |
2PT |
|
| 1966 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| 1967 | 1 | -11 | -11 | -11 | 0 | 0 | 0 |
| 1968 | 4 | 12 | 3 | 6 | 2 | 0 | 2 |
| 6 | 2 | .33 | 6 | 2 | 0 | 2 | |
