| BASEBALL | B.BASKETBALL | G.BASKETBALL | FOOTBALL | G.VOLLEYBALL |
|---|
Hall of Fame
| According to the Butler Country Sports Hall of Fame: |
|---|
| Jorden, one of the most gifted Falcon athletes ever, etched his name at Fenwick, Indiana University, and in the National Football League through his athletic achievements.
Jorden, the first sophomore ever chosen as the All-MML first team QB, led the Falcons to a Class A state runner-up finish. He earned All-Ohio honors and was named Ohio Player of the Year in both football and basketball before attending Indiana. At IU, his success continued as he played in three major bowl games and was an honorable mention All-American in 1988. Jorden's five year NFL career as a tight end was spent with the Pheonix Cardinals and Pittsburgh Steelers. He resides in Phoenix. -- printed from the Middletown Journal November 15, 2000 |
| Football (1982-1984) #2/10/11 Position:QB/TE/DB/K | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1982 All-MML 1st Team QB | ||||||||
| 1983 State Class A Honorable Mention | ||||||||
| 1983 State Class A Southwest District 1st Team DB | ||||||||
| 1983 All-MML 2nd Team K | ||||||||
| 1984 State Class A Lineman of the Year | ||||||||
| 1984 State Class A 1st Team E | ||||||||
| 1984 State Class A Southwest District Lineman of the Year | ||||||||
| 1984 State Class A Southwest District 1st Team E | ||||||||
| 1984 All-MML 1st Team E | ||||||||
| 1984 All-MML 1st Team DB | ||||||||
| 1982 Div. V Regional Final 6-14 to Bradford | ||||||||
| 1983 Region 20 Computer Poll Champion | ||||||||
| 1983 Div. V Regional Final W 26-21 to South Charleston Southeastern | ||||||||
| 1983 Div. V State Semifinal L 0-7 to McComb | ||||||||
| 1984 Region 20 Computer Poll Champion | ||||||||
| 1984 Div. V Regional Final W 34-0 to Lehman Catholic | ||||||||
| 1984 Div. V State Semifinal W 22-21 to Holgate | ||||||||
| 1984 Div. V State Championship L 6-14 to Newark Catholic | ||||||||
| Passing | Com. | Att. | Int. | Yards | TD | XP | 2PT | |
| 1982 | 72 | 144 | 13 | 955 | 7 | 0 | 2 | |
| 1983 | 32 | 95 | 7 | 397 | 4 | 0 | 0 | |
| 1984 | 4 | 4 | 0 | 53 | 1 | 0 | 0 | |
| 108 | 243 | 20 | 1405 | 12 | 0 | 2 | ||
| Rushing | Att. | Yards | Avg. | Long | TD | XP | 2PT | |
| 1982 | 39 | -62 | -1.59 | 10 | 1 | 0 | 1 | |
| 1983 | 32 | 144 | 4.5 | 69 | 2 | 0 | 0 | |
| 1984 | 29 | 206 | 7.1 | 30 | 3 | 0 | 0 | |
| 100 | 288 | 2.88 | 69 | 6 | 0 | 1 | ||
| Receiving | No. | Yards | Avg. | Long | TD | XP | 2PT | |
| 1982 | 1 | 3 | 3 | 3 | 0 | 0 | 1 | |
| 1983 | 18 | 280 | 15.56 | 69 | 0 | 0 | 0 | |
| 1984 | 32 | 529 | 16.53 | 36 | 6 | 0 | 4 | |
| 51 | 812 | 15.92 | 69 | 6 | 0 | 5 | ||
| Place Kicking | FGM | FGA | Long | XPM | XPA | Pts. | ||
| 1982 | 0 | 1 | 0 | 0 | 2 | 0 | ||
| 1983 | 2 | 5 | 34 | 14 | 20 | 20 | ||
| 1984 | 0 | 1 | 0 | 2 | 3 | 2 | ||
| 2 | 7 | 34 | 16 | 25 | 22 | |||
| Kickoff/Punt Return | No. | Yards | Avg. | Long | TD | |||
| 1983 | 3 | 63 | 21 | 0 | 0 | |||
| Defense | Solo | Assist. | Total | Sack | FF | FR | INT | TD |
| 1982 | 10 | 24 | 34 | 3 | 0 | 0 | 0 | 0 |
| 1983 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1984 | 0 | 0 | 12 | 0 | 0 | 0 | 8 | 0 |
| 10 | 24 | 46 | 3 | 0 | 0 | 12 | 0 | |
To say that Tim Jorden was an all-around athlete for Fenwick is an understatement. Tim excelled in any sport he played and was an integral part of some of the most successful sports teams in Falcon history.