| BASEBALL | B.BASKETBALL | G.BASKETBALL | FOOTBALL | G.VOLLEYBALL |
|---|
Hall of Fame
| According to the Butler Country Sports Hall of Fame: |
|---|
| Harkrader, a 1976 Fenwick graduate, was an All-Ohio running back in both 1974 and '75. Some say he is the best-ever footballer turned out at Fenwick.
Playing for his father and Butler County Hall member, the late Jerry Harkrader, the Fenwick Falcons won back to back Division 5 state championships. Mike was also named Ohio Back of the Year in both '74 and '75. He played in the Ohio All Star game in '76. Harkrader continued his grid success at Indiana where he became the first freshman in Big Ten history to gain over 1,000 yards in a season rushing. He remains the second career rusher in IU history with over 3,000 yards. Harkrader returned to Middletown upon graduation and serves as vice president of Dickerson Distributing in Monroe. He has been actively involved in youth soccer programs and served on Middletown Bicentennial Sports and Volunteer Committees.-- printed from the Middletown Journal November 15, 1992. |
| Football (1973-1975) #20 Position:HB/DB | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1974 Associated Press State Class A Back of the Year | ||||||||
| 1974 United Press State Class A Back of the Year | ||||||||
| 1974 State Class A 1st Team HB | ||||||||
| 1974 State Class A Southwest District Back of the Year | ||||||||
| 1974 State Class A Southwest District 1st Team HB | ||||||||
| 1974 All-MML 1st Team HB | ||||||||
| 1975 Selected to play on South All Star Team | ||||||||
| 1975 United Press State Class A Back of the Year | ||||||||
| 1975 State Class A 1st Team HB | ||||||||
| 1975 State Class A Southwest District 1st Team HB | ||||||||
| 1975 All-MML 1st Team HB | ||||||||
| 1973 Region 12 Computer Poll Champion | ||||||||
| 1973 State Class A Semifinal W 16-0 to Ashtabula St.John | ||||||||
| 1973 State Class A Championship W 27-7 to Montpelier | ||||||||
| 1974 Mid-Miami League Champion | ||||||||
| 1974 Region 12 Computer Poll Champion | ||||||||
| 1974 State Class A Semifinal W 34-6 to Newark Catholic | ||||||||
| 1974 State Class A Championship W 21-0 to Fremont St.Joseph | ||||||||
| 1975 Region 12 Computer Poll Champion | ||||||||
| 1975 State Class A Semifinal L 0-11 to Newark Catholic | ||||||||
| Rushing | Att. | Yards | Avg. | Long | TD | XP | 2PT | |
| 1973 | 24 | 616 | 25.67 | 73 | 9 | 0 | 2 | |
| 1974 | 221 | 1768 | 8 | 81 | 23 | 0 | 0 | |
| 1975 | 267 | 1484 | 5.56 | 85 | 16 | 0 | 0 | |
| 512 | 3868 | 7.55 | 85 | 48 | 0 | 2 | ||
| Receiving | No. | Yards | Avg. | Long | TD | XP | 2PT | |
| 1973 | 1 | 22 | 22 | 22 | 1 | 0 | 0 | |
| 1974 | 3 | 54 | 18 | 39 | 1 | 0 | 0 | |
| 4 | 76 | 19 | 39 | 2 | 0 | 0 | ||
| Kickoff/Punt Return | No. | Yards | Avg. | Long | TD | |||
| 1973 | 1 | 93 | 93 | 93 | 1 | |||
| 1974 | 1 | 85 | 85 | 85 | 1 | |||
| 2 | 178 | 89 | 93 | 2 | ||||
| Punting | No. | Yards | Avg. | -20 | Long | |||
| 1974 | 1 | 55 | 55 | 0 | 55 | |||
| Defense | Sack | FF | FR | INT | TD | |||
| 1973 | 0 | 0 | 0 | 1 | 0 | |||
| 1975 | 0 | 0 | 0 | 2 | 0 | |||
| 0 | 0 | 0 | 3 | 0 | ||||
Mike has set the standards by which Fenwick backs before and after him will be judged. His football career totals included 4203 rushing yards, 50 touchdowns, 316 points and over 6 yards per carry average. Mike was a key contributor on some of Fenwick's finest football teams.