| BASEBALL | B.BASKETBALL | G.BASKETBALL | FOOTBALL | G.VOLLEYBALL |
|---|
Hall of Fame
| According to the Butler Country Sports Hall of Fame: |
|---|
| Klapheke, a 1974 Fenwick HS graduate, earned nine varsity letters with the Falcons and two state championships.
He was a tailback and linebacker for the 1973 Class A State Champion football team and was a tri-captain with the 1974 Class A State Champion baseball team. In football, Klapheke was a first-team All-Mid-Miami League and second-team All-Ohio selection as a senior. He also was first team All-MML and All-Ohio in baseball as a senior. -- printed from the Middletown Journal November 18, 2007 |
| Football (1971-1973) #22 Position:HB/LB | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1971 All-MML 1st Team HB | ||||||||
| 1972 State Class A 2nd Team HB | ||||||||
| 1972 State Class A Southwest District Back of the Year | ||||||||
| 1972 State Class A Southwest District 1st Team HB | ||||||||
| 1972 All-MML 1st Team HB | ||||||||
| 1973 State Class A 2nd Team HB | ||||||||
| 1973 State Class A Southwest District 1st Team HB | ||||||||
| 1973 All-MML 1st Team HB | ||||||||
| 1972 Region 12 Computer Poll Champion | ||||||||
| 1972 State Class A Semifinal L 0-18 to Lorain Clearview | ||||||||
| 1973 Region 12 Computer Poll Champion | ||||||||
| 1973 State Class A Semifinal W 16-0 to Ashtabula St.John | ||||||||
| 1973 State Class A Championship W 27-7 to Montpelier | ||||||||
| Rushing | Att. | Yards | Avg. | Long | TD | XP | 2PT | |
| 1971 | 176 | 980 | 5.57 | 22 | 11 | 0 | 5 | |
| 1972 | 173 | 783 | 4.53 | 63 | 8 | 0 | 4 | |
| 1973 | 54 | 602 | 11.15 | 23 | 19 | 0 | 1 | |
| 403 | 2365 | 5.87 | 63 | 38 | 0 | 10 | ||
| Receiving | No. | Yards | Avg. | Long | TD | XP | 2PT | |
| 1971 | 4 | 12 | 3 | 12 | 1 | 0 | 3 | |
| 1972 | 19 | 190 | 10 | 0 | 0 | 0 | 0 | |
| 1973 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 25 | 202 | 8.08 | 12 | 1 | 0 | 5 | ||
| Kickoff/Punt Return | No. | Yards | Avg. | Long | TD | |||
| 1973 | 1 | 69 | 69 | 69 | 0 | |||
| Defense | Sack | FF | FR | INT | TD | |||
| 1972 | 1 | 0 | 2 | 2 | 1 | |||
Greg Klapheke was a premier two-sport star at Fenwick. In football, he was a three year All-League performer at halfback, winning All-State honors as a junior and senior. Also, he was the Class A(3 classes) District Back of the Year as a junior. In baseball, he was a three time All-League performer as a pitcher/first baseman and won All-State honors as a senior, holding school records at the time for runs and stolen bases.